-Alec Schopfer WB-------------+ (10) 15- 5 Bout: 73 |-Alec Schopfer WB-------------+ -Bye--------------------------+ | Bout: 185 |-Alec Schopfer WB-------------+ -CJ Latronico HUB-------------+ | M-Dec 13-3 | (9) 15- 15 Bout: 74 |-CJ Latronico HUB-------------+ | -Victor Toth JEF--------------+ T-Fall 16-1 | (9) 2- 15 Bout: 353 |-Alec Schopfer WB-------------+ -Adam Koslik AF---------------+ | Dec 3-2 | (9) 24- 9 Bout: 75 |-Adam Koslik AF---------------+ | | -Jeremy Borton LIB------------+ Fall 1.53 | | | (11) 3- 19 Bout: 186 |-Jack Dawson BL---------------+ | -Michael Kurpil ALL-----------+ | Dec 6-1 | (10) 7- 11 Bout: 76 |-Jack Dawson BL---------------+ | -Jack Dawson BL---------------+ T-Fall 16-0 | (10) 22- 8 Bout: 440 |-Alec Schopfer WB------------- -Kyle West CAN----------------+ | Champion (9) 25- 8 Bout: 77 |-Kyle West CAN----------------+ | Dec 3-1 -Trent Kellogg SAL------------+ Fall .15 | | (9) 5- 14 Bout: 187 |-Mitch Tikkanen JM------------+ | -Bye--------------------------+ | M-Dec 12-4 | | Bout: 78 |-Mitch Tikkanen JM------------+ | | -Mitch Tikkanen JM------------+ | | (10) 18- 9 Bout: 354 |-Mitch Tikkanen JM------------+ -Steven Derr SR---------------+ | Dec 5-2 (9) 8- 5 Bout: 79 |-Steven Derr SR---------------+ | -Danny Martineau HOW----------+ Fall 1.09 | | (9) 5- 14 Bout: 188 |-Dante Ginnetti POL-----------+ -Vince Mancini BDM------------+ | Fall 5.30 (10) 7- 10 Bout: 80 |-Dante Ginnetti POL-----------+ -Dante Ginnetti POL-----------+ Dec 9-3 (9) 27- 7 -Bye--------------------------+ -Jack Dawson BL---------------+ Bout: 241 |-Victor Toth JEF--------------+ | -Victor Toth JEF--------------+ Bout: 297 |-Steven Derr SR---------------+ Bout: 409 |-Jack Dawson BL---------------+ -Steven Derr SR---------------+ Fall .22 | | Dec 3-2 | Bout: 381 |-Kyle West CAN----------------+ | -Jeremy Borton LIB------------+ | Fall 2.14 | Bout: 242 |-Michael Kurpil ALL-----------+ | | -Michael Kurpil ALL-----------+ Fall 2.17 Bout: 298 |-Kyle West CAN----------------+ | -Kyle West CAN----------------+ Fall 2.28 | Bout: 439 |-Dante Ginnetti POL----------- -Trent Kellogg SAL------------+ | 3rd Place Bout: 243 |-Trent Kellogg SAL------------+ | Fall 4.26 -Bye--------------------------+ Bout: 299 |-Adam Koslik AF---------------+ | -Adam Koslik AF---------------+ Fall .46 | | Bout: 382 |-Adam Koslik AF---------------+ | -Danny Martineau HOW----------+ | Fall 3.42 | | Bout: 244 |-Vince Mancini BDM------------+ | | | -Vince Mancini BDM------------+ Dec 7-0 Bout: 300 |-Vince Mancini BDM------------+ Bout: 410 |-Dante Ginnetti POL-----------+ -CJ Latronico HUB-------------+ Dec 6-4 | Dec 4-2 OT -Dante Ginnetti POL-----------+ -Kyle West CAN----------------+ Bout: 438 |-Adam Koslik AF--------------- -Adam Koslik AF---------------+ 5th Place Dec 4-2 - Place Winners - - Place Winners - 1st Alec Schopfer WB (10) 18- 5 5th Adam Koslik AF (9) 28- 11 2nd Mitch Tikkanen JM (10) 20- 10 6th Kyle West CAN (9) 28- 11 3rd Dante Ginnetti POL (9) 31- 8 4th Jack Dawson BL (10) 25- 10
-Josh Henderson BL------------+ (12) 30- 1 Bout: 81 |-Josh Henderson BL------------+ -Seth Doss COL----------------+ Fall .34 | (10) 1- 10 Bout: 189 |-Josh Henderson BL------------+ -Juwan Millhouse LIB----------+ | Fall .16 | (12) 5- 15 Bout: 82 |-Hali Derr SR-----------------+ | -Hali Derr SR-----------------+ Dec 9-7 | (11) 9- 14 Bout: 355 |-Josh Henderson BL------------+ -Darren Goodin POL------------+ | Fall 1.51 | (9) 16- 9 Bout: 83 |-Darren Goodin POL------------+ | | -Bye--------------------------+ | | | Bout: 190 |-Matthew Dunbar CAN-----------+ | -Elijah Hill ALL--------------+ | Dec 5-2 | (9) 8- 13 Bout: 84 |-Matthew Dunbar CAN-----------+ | -Matthew Dunbar CAN-----------+ Fall 2.13 | (11) 12- 6 Bout: 444 |-Josh Henderson BL------------ -Austin Stevens AF------------+ | Champion (9) 24- 11 Bout: 85 |-Austin Stevens AF------------+ | Fall 1.21 -Joe Weeden BDM---------------+ Fall .46 | | (9) 2- 4 Bout: 191 |-Austin Stevens AF------------+ | -Michael Miller GV------------+ | Dec 6-0 | | (9) 0- 0 Bout: 86 |-Terry Stockton JM------------+ | | -Terry Stockton JM------------+ Dec 7-1 | | (9) 14- 9 Bout: 356 |-Nico Lucarelli HOW-----------+ -Arek Hively WB---------------+ | Dec 10-3 (10) 11- 9 Bout: 87 |-Arek Hively WB---------------+ | -Bye--------------------------+ | | Bout: 192 |-Nico Lucarelli HOW-----------+ -Dominic Gainey GIR-----------+ | Dec 6-1 (9) 13- 17 Bout: 88 |-Nico Lucarelli HOW-----------+ -Nico Lucarelli HOW-----------+ Fall 3.00 (12) 12- 5 -Seth Doss COL----------------+ -Matthew Dunbar CAN-----------+ Bout: 245 |-Seth Doss COL----------------+ | -Juwan Millhouse LIB----------+ Fall 4.14 Bout: 301 |-Arek Hively WB---------------+ Bout: 411 |-Matthew Dunbar CAN-----------+ -Arek Hively WB---------------+ Fall 1.24 | | Dec 5-0 | Bout: 383 |-Arek Hively WB---------------+ | -Bye--------------------------+ | Dec 7-3 | Bout: 246 |-Elijah Hill ALL--------------+ | | -Elijah Hill ALL--------------+ Bout: 302 |-Terry Stockton JM------------+ | -Terry Stockton JM------------+ Dec 5-2 | Bout: 443 |-Matthew Dunbar CAN----------- -Joe Weeden BDM---------------+ | 3rd Place Bout: 247 |-Joe Weeden BDM---------------+ | Fall 2.51 -Michael Miller GV------------+ Dec 6-1 Bout: 303 |-Darren Goodin POL------------+ | -Darren Goodin POL------------+ Fall 4.56 | | Bout: 384 |-Darren Goodin POL------------+ | -Bye--------------------------+ | M-Dec 10-2 | | Bout: 248 |-Dominic Gainey GIR-----------+ | | | -Dominic Gainey GIR-----------+ Bout: 304 |-Dominic Gainey GIR-----------+ Bout: 412 |-Austin Stevens AF------------+ -Hali Derr SR-----------------+ M-Dec 12-2 | Dec 7-2 -Austin Stevens AF------------+ -Arek Hively WB---------------+ Bout: 442 |-Arek Hively WB--------------- -Darren Goodin POL------------+ 5th Place M-Dec 11-0 - Place Winners - - Place Winners - 1st Josh Henderson BL (12) 34- 1 5th Arek Hively WB (10) 14- 11 2nd Nico Lucarelli HOW (12) 15- 6 6th Darren Goodin POL (9) 18- 12 3rd Matthew Dunbar CAN (11) 16- 7 4th Austin Stevens AF (9) 27- 13
-Nick Mancini BDM-------------+ (12) 32- 2 Bout: 89 |-Nick Mancini BDM-------------+ -Bob Murcko POL---------------+ Fall .28 | (10) 9- 14 Bout: 193 |-Nick Mancini BDM-------------+ -Heath Martin GV--------------+ | M-Dec 19-5 | (12) 16- 13 Bout: 90 |-Zane Chase GIR---------------+ | -Zane Chase GIR---------------+ Dec 4-2 | (11) 15- 10 Bout: 357 |-Nick Mancini BDM-------------+ -Aaron Jackson HOW------------+ | Fall 3.57 | (10) 12- 8 Bout: 91 |-Aaron Jackson HOW------------+ | | -Anthony Imburgia AF----------+ Fall 1.50 | | | (9) 11- 13 Bout: 194 |-Mychael Jefferson ALL--------+ | -Matt Widener COL-------------+ | Dec 15-9 | (10) 1- 5 Bout: 92 |-Mychael Jefferson ALL--------+ | -Mychael Jefferson ALL--------+ Fall 2.22 | (11) 6- 15 Bout: 448 |-Nick Mancini BDM------------- -Stephen Daprile CAN----------+ | Champion (11) 25- 12 Bout: 93 |-Stephen Daprile CAN----------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 195 |-Jason Keyes BL---------------+ | -Devin Seka JM----------------+ | Dec 8-4 | | (10) 10- 9 Bout: 94 |-Jason Keyes BL---------------+ | | -Jason Keyes BL---------------+ Dec 5-3 | | (9) 12- 4 Bout: 358 |-Travis Pidgeon WB------------+ -Kris Leonard PV--------------+ | Fall 1.34 (12) 19- 10 Bout: 95 |-Justin Halicki HUB-----------+ | -Justin Halicki HUB-----------+ Dec 16-9 | | (11) 17- 15 Bout: 196 |-Travis Pidgeon WB------------+ -Dai,Quen Greene LIB----------+ | Fall .49 (11) 6- 10 Bout: 96 |-Travis Pidgeon WB------------+ -Travis Pidgeon WB------------+ Fall 1.43 (10) 11- 2 -Bob Murcko POL---------------+ -Mychael Jefferson ALL--------+ Bout: 249 |-Bob Murcko POL---------------+ | -Heath Martin GV--------------+ Fall 5.18 Bout: 305 |-Justin Halicki HUB-----------+ Bout: 413 |-Mychael Jefferson ALL--------+ -Justin Halicki HUB-----------+ Dec 8-1 | | Dec 8-4 | Bout: 385 |-Stephen Daprile CAN----------+ | -Anthony Imburgia AF----------+ | T-Fall 18-3 | Bout: 250 |-Anthony Imburgia AF----------+ | | -Matt Widener COL-------------+ Fall 2.30 Bout: 306 |-Stephen Daprile CAN----------+ | -Stephen Daprile CAN----------+ Dec 5-2 | Bout: 447 |-Jason Keyes BL--------------- -Bye--------------------------+ | 3rd Place Bout: 251 |-Devin Seka JM----------------+ | Dec 6-5 -Devin Seka JM----------------+ Bout: 307 |-Devin Seka JM----------------+ | -Aaron Jackson HOW------------+ Dflt | | Bout: 386 |-Devin Seka JM----------------+ | -Kris Leonard PV--------------+ | Fall 2.38 | | Bout: 252 |-Kris Leonard PV--------------+ | | | -Dai,Quen Greene LIB----------+ Fall 2.35 Bout: 308 |-Kris Leonard PV--------------+ Bout: 414 |-Jason Keyes BL---------------+ -Zane Chase GIR---------------+ Dec 12-11 | Dec 6-1 -Jason Keyes BL---------------+ -Stephen Daprile CAN----------+ Bout: 446 |-Stephen Daprile CAN---------- -Devin Seka JM----------------+ 5th Place Dec 5-4 - Place Winners - - Place Winners - 1st Nick Mancini BDM (12) 36- 2 5th Stephen Daprile CAN (11) 28- 14 2nd Travis Pidgeon WB (10) 14- 3 6th Devin Seka JM (10) 12- 12 3rd Jason Keyes BL (9) 16- 5 4th Mychael Jefferson ALL (11) 9- 17
-Alex Cornicelli HOW----------+ (12) 23- 6 Bout: 97 |-Alex Cornicelli HOW----------+ -Dylan Green AF---------------+ Fall 3.40 | (11) 15- 20 Bout: 197 |-Alex Cornicelli HOW----------+ -Jimmy Cupp HUB---------------+ | Fall 3.50 | (9) 0- 0 Bout: 98 |-J.R. Renforth SR-------------+ | -J.R. Renforth SR-------------+ M-Dec 14-3 | (9) 14- 12 Bout: 359 |-Joey Baitt JEF---------------+ -Joey Baitt JEF---------------+ | Dec 6-2 | (11) 27- 1 Bout: 99 |-Joey Baitt JEF---------------+ | | -Gary Baker PV----------------+ Fall 1.25 | | | (10) 7- 14 Bout: 198 |-Joey Baitt JEF---------------+ | -Jack Slater COL--------------+ | Fall 2.44 | (11) 1- 12 Bout: 100 |-Nick Armstrong JM------------+ | -Nick Armstrong JM------------+ Fall .35 | (10) 5- 6 Bout: 452 |-Joey Baitt JEF--------------- -Donovan Anderson WB----------+ | Champion (12) 18- 6 Bout: 101 |-Donovan Anderson WB----------+ | M-Dec 10-2 -Chris Morgan GIR-------------+ Fall .21 | | (9) 10- 17 Bout: 199 |-Peter Ryan BDM---------------+ | -Isaih Watson-Kirksey ALL-----+ | Fall 4.48 | | (9) 0- 2 Bout: 102 |-Peter Ryan BDM---------------+ | | -Peter Ryan BDM---------------+ Fall 1.14 | | (12) 22- 9 Bout: 360 |-Peter Ryan BDM---------------+ -Dustin Martsolf BL-----------+ | Fall 1.41 (9) 18- 10 Bout: 103 |-Dustin Martsolf BL-----------+ | -Josh Desalvo CRES------------+ Dec 7-2 | | (11) 11- 11 Bout: 200 |-Tad Duran POL----------------+ -Ross Duffett CAN-------------+ | Fall 5.31 (10) 10- 13 Bout: 104 |-Tad Duran POL----------------+ -Tad Duran POL----------------+ Dec 6-0 (12) 21- 9 -Dylan Green AF---------------+ -Alex Cornicelli HOW----------+ Bout: 253 |-Dylan Green AF---------------+ | -Jimmy Cupp HUB---------------+ T-Fall 18-2 Bout: 309 |-Dustin Martsolf BL-----------+ Bout: 415 |-Alex Cornicelli HOW----------+ -Dustin Martsolf BL-----------+ Dec 5-0 | | M-Dec 10-0 | Bout: 387 |-Donovan Anderson WB----------+ | -Gary Baker PV----------------+ | Fall 3.55 | Bout: 254 |-Gary Baker PV----------------+ | | -Jack Slater COL--------------+ Fall .54 Bout: 310 |-Donovan Anderson WB----------+ | -Donovan Anderson WB----------+ M-Dec 13-1 | Bout: 451 |-Alex Cornicelli HOW---------- -Chris Morgan GIR-------------+ | 3rd Place Bout: 255 |-Chris Morgan GIR-------------+ | Dec 6-0 -Isaih Watson-Kirksey ALL-----+ Dec 3-0 Bout: 311 |-Chris Morgan GIR-------------+ | -Nick Armstrong JM------------+ M-Dec 11-2 | | Bout: 388 |-J.R. Renforth SR-------------+ | -Josh Desalvo CRES------------+ | Fall 3.48 | | Bout: 256 |-Ross Duffett CAN-------------+ | | | -Ross Duffett CAN-------------+ Dec 9-5 Bout: 312 |-J.R. Renforth SR-------------+ Bout: 416 |-Tad Duran POL----------------+ -J.R. Renforth SR-------------+ Dec 8-7 | Forf -Tad Duran POL----------------+ -Donovan Anderson WB----------+ Bout: 450 |-Donovan Anderson WB---------- -J.R. Renforth SR-------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Joey Baitt JEF (11) 31- 1 5th Donovan Anderson WB (12) 22- 8 2nd Peter Ryan BDM (12) 25- 10 6th J.R. Renforth SR (9) 17- 14 3rd Alex Cornicelli HOW (12) 27- 7 4th Tad Duran POL (12) 24- 11
-Zach Campbell PV-------------+ (12) 10- 4 Bout: 105 |-Zach Campbell PV-------------+ -Craig Anderson GV------------+ Fall 1.13 | (9) 0- 0 Bout: 201 |-Zach Campbell PV-------------+ -Cody Learn WB----------------+ | M-Dec 17-3 | (10) 0- 0 Bout: 106 |-Cody Learn WB----------------+ | -Storm Haueter SAL------------+ Dec 5-4 | (12) 16- 12 Bout: 361 |-Zach Campbell PV-------------+ -CJ Frost CAN-----------------+ | T-Fall 15-0 | (9) 23- 7 Bout: 107 |-CJ Frost CAN-----------------+ | | -Joe Burnside JM--------------+ Fall 1.24 | | | (9) 8- 10 Bout: 202 |-Bruno Spottleson POL---------+ | -Cameron Nastasi HUB----------+ | Dec 4-3 | (9) 0- 0 Bout: 108 |-Bruno Spottleson POL---------+ | -Bruno Spottleson POL---------+ Fall 3.27 | (10) 20- 12 Bout: 456 |-Spencer Nagy ALL------------- -Spencer Nagy ALL-------------+ | Champion (10) 22- 4 Bout: 109 |-Spencer Nagy ALL-------------+ | Dec 12-8 -Brian Yerkey SR--------------+ Fall 1.23 | | (10) 0- 0 Bout: 203 |-Spencer Nagy ALL-------------+ | -John Pappa LIB---------------+ | Dec 7-1 | | (9) 0- 5 Bout: 110 |-Mario Graziani BDM-----------+ | | -Mario Graziani BDM-----------+ Fall 3.17 | | (9) 22- 9 Bout: 362 |-Spencer Nagy ALL-------------+ -Adam Green AF----------------+ | Dec 8-5 (9) 20- 14 Bout: 111 |-Donato Natale HOW------------+ | -Donato Natale HOW------------+ Fall .30 | | (11) 7- 15 Bout: 204 |-Ron Foster BL----------------+ -Tyler Campbell CRES----------+ | Fall 4.48 (11) 3- 2 Bout: 112 |-Ron Foster BL----------------+ -Ron Foster BL----------------+ Fall 1.16 (12) 28- 4 -Craig Anderson GV------------+ -Bruno Spottleson POL---------+ Bout: 257 |-Storm Haueter SAL------------+ | -Storm Haueter SAL------------+ Fall 1.51 Bout: 313 |-Donato Natale HOW------------+ Bout: 417 |-Mario Graziani BDM-----------+ -Donato Natale HOW------------+ Fall 2.53 | | Dec 4-1 | Bout: 389 |-Mario Graziani BDM-----------+ | -Joe Burnside JM--------------+ | Dec 8-3 | Bout: 258 |-Joe Burnside JM--------------+ | | -Cameron Nastasi HUB----------+ Fall 1.51 Bout: 314 |-Mario Graziani BDM-----------+ | -Mario Graziani BDM-----------+ Fall 2.53 | Bout: 455 |-Mario Graziani BDM----------- -Brian Yerkey SR--------------+ | 3rd Place Bout: 259 |-John Pappa LIB---------------+ | Dec 3-2 -John Pappa LIB---------------+ Dec 6-2 Bout: 315 |-CJ Frost CAN-----------------+ | -CJ Frost CAN-----------------+ Fall 2.12 | | Bout: 390 |-Adam Green AF----------------+ | -Adam Green AF----------------+ | Dec 10-6 | | Bout: 260 |-Adam Green AF----------------+ | | | -Tyler Campbell CRES----------+ Fall 1.51 Bout: 316 |-Adam Green AF----------------+ Bout: 418 |-Ron Foster BL----------------+ -Cody Learn WB----------------+ M-Dec 16-2 | M-Dec 15-4 -Ron Foster BL----------------+ -Bruno Spottleson POL---------+ Bout: 454 |-Adam Green AF---------------- -Adam Green AF----------------+ 5th Place M-Dec 12-3 - Place Winners - - Place Winners - 1st Spencer Nagy ALL (10) 26- 4 5th Adam Green AF (9) 24- 16 2nd Zach Campbell PV (12) 13- 5 6th Bruno Spottleson POL (10) 22- 15 3rd Mario Graziani BDM (9) 27- 10 4th Ron Foster BL (12) 31- 6
-Ricker Maple JEF-------------+ (12) 24- 2 | Bout: 49 |-Ricker Maple JEF-------------+ -Noah McBride COL-------------+ | Fall 1.26 | (11) 3- 10 Bout: 2 |-Noah McBride COL-------------+ | -Bye--------------------------+ | Bout: 205 |-Ricker Maple JEF-------------+ -Matt Inghram BDM-------------+ | Dec 11-5 | (12) 14- 11 Bout: 3 |-Matt Inghram BDM-------------+ | | -Bye--------------------------+ | | | Bout: 50 |-Shawn Williams CAN-----------+ | | Dec 10-5 | -Shawn Williams CAN-----------+ | (11) 16- 11 | Bout: 363 |-Braycen Shelton WB-----------+ | Dflt | -Braycen Shelton WB-----------+ | | (12) 20- 5 | | | Bout: 51 |-Braycen Shelton WB-----------+ | | -Landon Chapman HOW-----------+ | M-Dec 13-3 | | | (10) 1- 19 Bout: 6 |-Landon Chapman HOW-----------+ | | | -Bye--------------------------+ | | | Bout: 206 |-Braycen Shelton WB-----------+ | -Ray Goelano HUB--------------+ | Fall 1.46 | (11) 0- 0 Bout: 7 |-Tyler Staton JM--------------+ | | -Tyler Staton JM--------------+ Fall 3.18 | | | (11) 10- 12 Bout: 52 |-Travis Pelles GV-------------+ | | Fall 5.01 | -Travis Pelles GV-------------+ | (12) 21- 9 | Bout: 460 |-Daniel Hasson BL------------- | Champion -Cody Miller PV---------------+ | Dec 8-7 | | Bout: 53 |-Mike Hafely AF---------------+ | -Mike Hafely AF---------------+ | Dec 7-4 | | Bout: 10 |-Mike Hafely AF---------------+ | | -Vinny DeRose SR--------------+ Fall 1.18 | | Bout: 207 |-Garrett Bass GIR-------------+ | -Spencer Desalvo CRES---------+ | Dec 6-4 | | Bout: 11 |-Spencer Desalvo CRES---------+ | | | -Bye--------------------------+ | | | | Bout: 54 |-Garrett Bass GIR-------------+ | | | Fall 4.32 | | -Garrett Bass GIR-------------+ | | | | Bout: 364 |-Daniel Hasson BL-------------+ | M-Dec 13-2 -Kade Byland SAL--------------+ | | | Bout: 55 |-Kade Byland SAL--------------+ | -Michael Macenczak ALL--------+ | Dec 5-2 | | Bout: 14 |-Michael Macenczak ALL--------+ | | -Bye--------------------------+ | | Bout: 208 |-Daniel Hasson BL-------------+ -Dave Esarco POL--------------+ | Dec 11-6 Bout: 15 |-Dave Esarco POL--------------+ | -Tarik Muse LIB---------------+ M-Dec 11-1 | | Bout: 56 |-Daniel Hasson BL-------------+ | Fall 3.28 -Daniel Hasson BL-------------+ -Garrett Bass GIR-------------+ -Shawn Williams CAN-----------+ | | | -Bye--------------------------+ | | Bout: 113 |-Dave Esarco POL--------------+ Bout: 317 |-Shawn Williams CAN-----------+ | -Dave Esarco POL--------------+ | | Dec 5-2 | | Bout: 261 |-Michael Macenczak ALL--------+ | Bout: 419 |-Shawn Williams CAN-----------+ -Bye--------------------------+ | Fall 5.09 | | Fall 1.20 | Bout: 114 |-Michael Macenczak ALL--------+ | | | -Michael Macenczak ALL--------+ | | | | | | Bout: 391 |-Shawn Williams CAN-----------+ | -Bye--------------------------+ | Dec 7-2 | Bout: 115 |-Spencer Desalvo CRES---------+ | | -Spencer Desalvo CRES---------+ | | | Bout: 262 |-Cody Miller PV---------------+ | | -Ray Goelano HUB--------------+ | Fall 4.35 | | | Bout: 116 |-Cody Miller PV---------------+ | | | -Cody Miller PV---------------+ Fall 3.02 Bout: 318 |-Cody Miller PV---------------+ | | M-Dec 13-5 | -Travis Pelles GV-------------+ | Bout: 459 |-Matt Inghram BDM------------- -Mike Hafely AF---------------+ | 3rd Place | | Dec 7-2 -Vinny DeRose SR--------------+ | | Bout: 117 |-Tyler Staton JM--------------+ Bout: 319 |-Mike Hafely AF---------------+ | -Tyler Staton JM--------------+ Dec 14-11 | | Dec 7-2 | | Bout: 263 |-Tyler Staton JM--------------+ | | -Bye--------------------------+ | Dec 8-2 | | Bout: 118 |-Landon Chapman HOW-----------+ | | -Landon Chapman HOW-----------+ | | Bout: 392 |-Matt Inghram BDM-------------+ | | Dec 6-1 | | -Bye--------------------------+ | | | Bout: 119 |-Matt Inghram BDM-------------+ | | | -Matt Inghram BDM-------------+ | | | | Bout: 264 |-Matt Inghram BDM-------------+ | Bout: 420 |-Matt Inghram BDM-------------+ -Tarik Muse LIB---------------+ | Fall 4.04 | | | Forf Bout: 120 |-Tarik Muse LIB---------------+ | | | -Noah McBride COL-------------+ Fall 2.01 Bout: 320 |-Matt Inghram BDM-------------+ | | Dec 9-4 | -Kade Byland SAL--------------+ | -Ricker Maple JEF-------------+ -Garrett Bass GIR-------------+ Bout: 458 |-Garrett Bass GIR------------- -Ricker Maple JEF-------------+ 5th Place Dflt - Place Winners - 1st Daniel Hasson BL (10) 30- 6 2nd Braycen Shelton WB (12) 23- 6 3rd Matt Inghram BDM (12) 19- 12 4th Shawn Williams CAN (11) 20- 13 5th Garrett Bass GIR (12) 27- 13 6th Ricker Maple JEF (12) 26- 4
-Gabe Stark HOW---------------+ (12) 26- 3 | Bout: 57 |-Gabe Stark HOW---------------+ -Kyle Kondas BDM--------------+ | Fall 5.12 | (11) 2- 14 Bout: 18 |-Kyle Kondas BDM--------------+ | -Bye--------------------------+ | Bout: 209 |-Gabe Stark HOW---------------+ -Chris Jones COL--------------+ | Fall .38 | (10) 8- 7 Bout: 19 |-Chris Jones COL--------------+ | | -Bye--------------------------+ | | | Bout: 58 |-Josh Barber BL---------------+ | | Fall 2.55 | -Josh Barber BL---------------+ | (10) 21- 12 | Bout: 365 |-Gabe Stark HOW---------------+ | Fall 1.50 | -Matt Deal GIR----------------+ | | (11) 20- 5 | | | Bout: 59 |-Matt Deal GIR----------------+ | | -Tyler McCoy SAL--------------+ | Fall 4.50 | | | (9) 0- 3 Bout: 22 |-Tyler McCoy SAL--------------+ | | | -Bye--------------------------+ | | | Bout: 210 |-Bryan Batton CAN-------------+ | -Brandon Jefferson LIB--------+ | M-Dec 18-10 | (12) 10- 10 Bout: 23 |-Nick Niner ALL---------------+ | | -Nick Niner ALL---------------+ Fall 1.08 | | | (11) 12- 12 Bout: 60 |-Bryan Batton CAN-------------+ | | Fall 2.59 | -Bryan Batton CAN-------------+ | (11) 11- 8 | Bout: 464 |-Gabe Stark HOW--------------- | Champion -Anthony Mancini POL----------+ | Dec 12-6 | | Bout: 61 |-Anthony Mancini POL----------+ | -Corey Ward HUB---------------+ | Fall 2.35 | | Bout: 26 |-Corey Ward HUB---------------+ | | -Bye--------------------------+ | | Bout: 211 |-Mason Hughes WB--------------+ | -Cody Freeman GV--------------+ | M-Dec 11-2 | | Bout: 27 |-Joey Babic JEF---------------+ | | | -Joey Babic JEF---------------+ Fall 3.59 | | | | Bout: 62 |-Mason Hughes WB--------------+ | | | Fall 1.02 | | -Mason Hughes WB--------------+ | | | | Bout: 366 |-Mason Hughes WB--------------+ | Dflt -Jeff Sayer CRES--------------+ | | | Bout: 63 |-Jeff Sayer CRES--------------+ | -Dominic Wolf PV--------------+ | T-Fall 22-7 | | Bout: 30 |-Dominic Wolf PV--------------+ | | -Bye--------------------------+ | | Bout: 212 |-Jeff Sayer CRES--------------+ -Tyler Jeffries JM------------+ | T-Fall 24-8 Bout: 31 |-Tyler Jeffries JM------------+ | -Bye--------------------------+ | | Bout: 64 |-Zach Mackall AF--------------+ | Fall 1.27 -Zach Mackall AF--------------+ -Jeff Sayer CRES--------------+ -Josh Barber BL---------------+ | | | -Bye--------------------------+ | | Bout: 121 |-Tyler Jeffries JM------------+ Bout: 321 |-Dominic Wolf PV--------------+ | -Tyler Jeffries JM------------+ | | Dec 4-2 | | Bout: 265 |-Dominic Wolf PV--------------+ | Bout: 421 |-Matt Deal GIR----------------+ -Bye--------------------------+ | Fall 2.03 | | Dflt | Bout: 122 |-Dominic Wolf PV--------------+ | | | -Dominic Wolf PV--------------+ | | | | | | Bout: 393 |-Matt Deal GIR----------------+ | -Bye--------------------------+ | T-Fall 16-1 | Bout: 123 |-Joey Babic JEF---------------+ | | -Joey Babic JEF---------------+ | | | Bout: 266 |-Brandon Jefferson LIB--------+ | | -Brandon Jefferson LIB--------+ | Dec 8-1 | | | Bout: 124 |-Brandon Jefferson LIB--------+ | | | -Corey Ward HUB---------------+ Fall 2.37 Bout: 322 |-Matt Deal GIR----------------+ | | M-Dec 10-2 | -Matt Deal GIR----------------+ | Bout: 463 |-Zach Mackall AF-------------- -Anthony Mancini POL----------+ | 3rd Place | | Fall 2.59 -Bye--------------------------+ | | Bout: 125 |-Nick Niner ALL---------------+ Bout: 323 |-Anthony Mancini POL----------+ | -Nick Niner ALL---------------+ | | M-Dec 10-2 | | Bout: 267 |-Nick Niner ALL---------------+ | | -Cody Freeman GV--------------+ | Fall .27 | | Bout: 126 |-Tyler McCoy SAL--------------+ | | -Tyler McCoy SAL--------------+ Dec 5-3 | | Bout: 394 |-Zach Mackall AF--------------+ | | Fall 2.47 | | -Bye--------------------------+ | | | Bout: 127 |-Chris Jones COL--------------+ | | | -Chris Jones COL--------------+ | | | | Bout: 268 |-Kyle Kondas BDM--------------+ | Bout: 422 |-Zach Mackall AF--------------+ -Bye--------------------------+ | Fall 1.49 | | | Dec 9-5 Bout: 128 |-Kyle Kondas BDM--------------+ | | | -Kyle Kondas BDM--------------+ Bout: 324 |-Zach Mackall AF--------------+ | | Fall 4.42 | -Zach Mackall AF--------------+ | -Bryan Batton CAN-------------+ -Jeff Sayer CRES--------------+ Bout: 462 |-Bryan Batton CAN------------- -Bryan Batton CAN-------------+ 5th Place Forf - Place Winners - 1st Gabe Stark HOW (12) 30- 3 2nd Mason Hughes WB (10) 15- 6 3rd Zach Mackall AF (11) 38- 9 4th Matt Deal GIR (11) 24- 7 5th Bryan Batton CAN (11) 14- 10 6th Jeff Sayer CRES (12) 10- 2
