Statistics Summary for 1982



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
JOHNNY Brewingston    .324  24-23    68  14  22   5   0   1  18   30  .441   8   1  11   0  .403   0   0   7-7      0   0   0  .000 
Tim Brown             .391  15-14    46  12  18   5   0   0   6   23  .500   9   1  10   0  .500   0   0   9-10     0   0   0  .000 
Kevin Case            .000  21-20     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Mike Chaffin          .327   8-3     52  39  17   6   0   0   4   23  .442  14   1  11   0  .478   0   0  18-19     0   0   0  .000 
Allen Christian       .384  24-23    73  13  28   9   2   2  20   47  .644  13   1  11   0  .483   0   0  16-17     0   0   0  .000 
keith Dyer            .229  17-16    48  11  11   4   0   1  13   18  .375   5   0   8   0  .302   0   0   6-7      0   0   0  .000 
Randy Dyer            .318  24-23    66  25  21   7   1   2  17   36  .545  13   2  11   0  .444   0   0  12-13     0   0   0  .000 
Jeff Hensley          .375   8-2      8   9   3   0   0   0   4    3  .375   2   0   3   0  .500   0   0   3-3      0   0   0  .000 
Carson Herren         .500   8-4      8   6   4   1   0   0   4    5  .625   1   0   3   0  .556   0   0   1-2      0   0   0  .000 
Tony Herren           .313  18-17    48  16  15   6   0   2  10   27  .563   5   1   9   0  .389   0   0   7-8      0   0   0  .000 
Joey Jones            .189  14-14    37   8   7   2   0   0   6    9  .243   6   0   6   0  .302   0   0   3-4      0   0   0  .000 
Mike Jones            .324  24-23    74  29  24   7   2   0  12   35  .473   9   1  12   0  .405   0   0   3-3      0   0   0  .000 
Steve Jones           .250   8-1      8   4   2   0   0   0   2    2  .250   1   0   3   0  .333   0   0   1-1      0   0   0  .000 
Tim Jones             .273   8-5     11   8   3   0   0   0   2    3  .273   2   0   2   0  .385   0   0   2-2      0   0   0  .000 
Danny Simmons         .311  24-23    74  30  23   5   1   2  16   36  .486  11   1   9   0  .407   0   0  12-13     0   0   0  .000 
Pat Stout             .333   6-1      6   4   2   0   0   0   2    2  .333   0   2   0   0  .500   0   0   1-2      0   0   0  .000 
Greg Vinson           .417  12-7     12   9   5   1   0   0   8    6  .500   3   1   2   0  .563   0   0   7-7      0   0   0  .000 
Team totals           .387  24-24   542 239 210  60   7  11 152  317  .585  99  12 109   0  .492   0   0   0-0      0   0   0  .000 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Randy Dyer            3.16   6-1    10   7   0   0/0    1  37.0  27  20  13  21  64   0   0   0    0         0   0   0    0   0
Tony Herren           2.62   5-0     8   5   0   0/0    0  24.0  10  13   7  22  32   0   0   0    0         0   0   0    0   0
Joey Jones            4.50   1-0     2   1   0   0/0    0   4.0   4   2   2   2   5   0   0   0    0         0   0   0    0   0
Mike Jones            3.04  10-2    16  13   0   0/0    2  71.0  55  35  24  32  87   0   0   0    0         0   0   0    0   0
Tim Jones             6.26   1-0     5   2   0   0/0    2  23.0  20  27  16  23  18   0   0   0    0         0   0   0    0   0
Team totals           3.51  21-3    24  24   0   0/0    0 159.0 116  87  62 101 206   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0