Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Johnny Allison        .254  28-26    59  18  15   3   1   2  14   26  .441  12   1  23   0  .389   0   0  13-15    13   2   7  .682 
Chris Austin          .238  12-8     21   7   5   1   0   2   5   12  .571   7   0   7   0  .429   0   0   1-1      6   0   3  .667 
Brent Bush            .378  32-31    74  34  28   1   1   3  23   40  .541  22   0  17   0  .521   0   0  16-19    16  24  13  .755 
Tim Carr              .200   4-0      5   0   1   0   0   0   1    1  .200   2   0   2   0  .429   0   0   0-0      0   0   0  .000 
Matt Clouse           .263  11-1     19   6   5   0   0   0   6    5  .263   4   0   3   0  .391   0   0   0-0      1   0   0 1.000 
Lyle Daniel           .500  11-0      6   3   3   0   0   0   3    3  .500   0   0   0   0  .500   0   0   1-1      0   0   0  .000 
Todd Evans            .235  10-3     17   3   4   2   0   0   2    6  .353   2   2   3   0  .381   0   0   0-0      2   6   4  .667 
Dustin Hedegcoth      .259  22-18    54  10  14   4   0   1  14   21  .389   3   1   4   0  .310   0   0   2-2     55   6   6  .910 
Daniel Kelly          .311  24-20    61  20  19   3   1   0  10   24  .393  16   0   5   0  .455   0   0   7-7      5   0   1  .833 
Shawn Lafaver         .000   2-0      2   1   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   1-1      0   0   0  .000 
Shannon Mayard        .333  30-28    81  22  27   5   0   5  38   47  .580   4   0  12   0  .365   0   0  14-15     7   1   3  .727 
Jeremy Plamer         .500   3-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000 
Chad Ramsey           .326  32-31    95  22  31   5   1   0  24   38  .400   6   1  12   0  .373   0   0  10-10    13   1   4  .778 
John Randolph         .333   2-0      3   0   1   0   0   0   1    1  .333   2   0   2   0  .600   0   0   0-0      1   1   0 1.000 
Robert Shanks         .280  30-28    75  28  21   3   2   0  14   28  .373  26   1   7   0  .471   0   0  15-15     7  31   6  .864 
Randy  Simmons        .305  28-26    82  36  25   2   4   2  12   41  .500  19   2   0   0  .447   0   0  15-16     6  20  11  .703 
Forrest Smith         .222  12-6      9   5   2   0   0   0   1    2  .222   7   0   2   0  .563   0   0   1-1     10   0   0 1.000 
Jason Stanton         .407  32-31    91  38  37   8   0   2  22   51  .560  18   2   9   0  .514   0   0  19-19    35  22   4  .934 
Mark Stout            .250   3-0      4   0   1   0   0   0   1    1  .250   0   0   2   0  .250   0   0   0-0      0   0   1  .000 
Daniel Sutton         .250   4-0      4   1   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0      1   2   1  .750 
Matt Thompson         .200   2-0      5   5   1   0   0   0   2    1  .200   7   0   2   0  .667   0   0   6-6      1   1   0 1.000 
Danny Tucker          .358  32-31    95  24  34   6   1   7  28   63  .663  17   1   9   0  .460   0   0   9-9     18  30   8  .857 
Team totals           .319  33-33   864 293 276  43  11  24 221  413  .478 174  11 146   0  .439   0   0 130-137  194 146  72  .825 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brent Bush            1.99   4-1     8   5   0   0/0    1  31.2  23  22   9  20  50   0   0   0    0         3   3   0    0   0
Shannon Mayard        0.00   0-0     2   0   0   0/0    0   4.2   2   0   0   1   5   0   0   0    0         0   0   0    0   0
Robert Shanks         3.74   4-1     8   5   0   0/0    0  33.2  38  20  18  14  31   0   0   0    0         0   0   0    0   0
Randy  Simmons        2.52   4-1     8   5   0   0/0    0  16.2  11   9   6  10  16   0   0   0    0         1   0   0    0   0
Jason Stanton         0.50   7-3    14  11   0   0/0    1  69.1  46  28   5  18  98   0   0   0    0         1   0   0    0   0
Matt Thompson         0.00   2-0     3   2   0   0/0    0  12.0   1   2   0   5  18   0   0   0    0         0   1   0    0   0
Danny Tucker          3.18   5-1    10   7   0   0/0    2  39.2  43  31  18  31  48   0   0   0    0         2   0   0    0   0
Team totals           1.89  26-7    33  33   0   0/0    4 207.2 164 121  56  99 266   0   0   0    0         6   4   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0