Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Travis Bowma          .373  28-28    67  24  25   5   1   3  22   41  .612  11   0  16   0  .462   0   0   4-4      0   0   0  .000 
Ricky Brown           .333  22-17    39  13  13   1   0   0  10   14  .359   9   0   8   0  .458   0   0   3-3      0   0   0  .000 
Brain Bruce           .250  20-0      8   3   2   0   0   0   0    2  .250   1   0   4   0  .333   0   0   2-2      0   0   0  .000 
Jace Chaffin          .309  26-26    68  14  21   1   0   1  18   25  .368   8   0   3   0  .382   0   0   1-1      0   0   0  .000 
Nick Davis            .316  28-28    95  21  30   9   0   2  18   45  .474   8   0  16   0  .369   0   0  12-12     0   0   0  .000 
Greg Dillehay         .000   6-0      3   1   0   0   0   0   0    0  .000   5   0   3   0  .625   0   0   1-1      0   0   0  .000 
Alex Gentry           .488  28-28    80  31  39  13   1   9  27   81 1.013   9   0  12   0  .539   0   0   0-0      0   0   0  .000 
Kevin Hearld          .571   6-0      7   2   4   1   0   0   3    5  .714   1   0   1   0  .625   0   0   0-0      0   0   0  .000 
Ben Herren            .260  27-23    50  13  13   2   1   1   8   20  .400   6   0  16   0  .339   0   0   6-6      0   0   0  .000 
Nate Hodges           .154  12-0     13   3   2   1   0   0   2    3  .231   3   0   1   0  .313   0   0   0-0      0   0   0  .000 
Chris Huddleston      .362  23-22    69  19  25   4   1   0  13   31  .449   7   0   8   0  .421   0   0   1-1      0   0   0  .000 
Chad Huddleston       .273  21-2     11   3   3   0   0   0   2    3  .273   1   3   0   0  .467   0   0   1-1      0   0   0  .000 
Jeff Huddleston       .356  28-25    87  26  31   1   0   0  18   32  .368   7   0   7   0  .404   0   0   5-5      0   0   0  .000 
Cole Martin           .000   4-0      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Cory Maxwell          .381  21-20    42  19  16   3   1   0   8   21  .500  10   0   5   0  .500   0   0   6-6      0   0   0  .000 
John McDonald         .323  17-4     31  10  10   4   0   0   4   14  .452   8   7   0   0  .543   0   0   0-0      0   0   0  .000 
Mark Ogletree         .091   7-0     11   2   1   1   0   0   1    2  .182   3   0   3   0  .286   0   0   0-0      0   0   0  .000 
Wes Randall           .436  25-25    78  25  34   9   0   6  21   61  .782  10   0  13   0  .500   0   0   8-8      0   0   0  .000 
Josh Tucker           .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000 
Jon williams         1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Josh Wilson           .071  10-0     14   2   1   0   0   0   2    1  .071   3   0   1   0  .235   0   0   0-0      0   0   0  .000 
Team totals           .347  27-27   780 229 271  55   5  22 177  402  .515 110   0 130   0  .428   0   0  49-49     0   0   0  .000 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Travis Bowma          2.62   0-2    12   0   0   0/0    1  16.0  18   6   6   4  17   0   0   0    0         0   0   0    0   0
Ricky Brown           1.56   3-2     6   4   4   0/0    0  27.0  22  13   6  11  30   0   0   0    0         0   0   0    0   0
Jace Chaffin          1.35   2-2     4   4   1   0/0    1  10.1   6   8   2   5  16   0   0   0    0         0   0   0    0   0
Nick Davis            2.69   2-2     8   8   0   0/0    0  28.2  32  21  11  12  31   0   0   0    0         0   0   0    0   0
Ben Herren            5.78   1-0     5   2   0   0/0    0  13.1  18  18  11   9   9   0   0   0    0         0   0   0    0   0
Nate Hodges           1.56   2-0     6   1   1   0/0    0  18.0  10   4   4  10  25   0   0   0    0         0   0   0    0   0
Chris Huddleston      2.28   3-3    13   6   1   0/0    0  46.0  47  35  15  17  43   0   0   0    0         0   0   0    0   0
Jeff Huddleston       1.58   1-1     5   3   0   0/0    0  17.2  24  16   4   6  23   0   0   0    0         0   0   0    0   0
Josh Wilson           0.88   2-0     3   2   0   0/0    0   8.0   4   1   1   3  12   0   0   0    0         0   0   0    0   0
Team totals           2.30  16-12   28  28   0   0/0    1 185.1 181 121  61  77 206   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0