Statistics Summary for 2001



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Jerry Ballard         .321  34-32    84  22  27   5   2   0  14   36  .429  13   0  11   0  .412   0   0  11-11     0   0   0  .000 
Josh Brown            .333  11-2      6   1   2   0   0   0   1    2  .333   0   0   1   0  .333   0   0   0-0      0   0   0  .000 
Joesph Case           .182  10-0     22   1   4   0   0   0   4    4  .182   3   0   8   0  .280   0   0   1-1      0   0   0  .000 
Todd Clinton          .171  27-0     41   8   7   0   0   0   5    7  .171   1   0   9   0  .190   0   0   4-4      0   0   0  .000 
Nick Davis            .305  35-0     95  32  29   2   1   4  25   45  .474  19   0  11   0  .421   0   0  10-10     0   0   0  .000 
Ryan Hartung          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Kyle Hearld           .279  25-0     43   8  12   4   0   0   9   16  .372   7   0  14   0  .380   0   0   1-1      0   0   0  .000 
Nick Hodges           .273  11-0     11   1   3   0   0   0   1    3  .273   0   0   3   0  .273   0   0   0-0      0   0   0  .000 
Chad Huddleston       .362  35-0    116  38  42   6   2   0  25   52  .448  15   0  16   0  .435   0   0  25-25     0   0   0  .000 
Matt Lefhwich         .000   5-0      4   0   0   0   0   0   0    0  .000   1   0   0   0  .200   0   0   0-0      0   0   0  .000 
Brandon Royson        .824  34-0     34  17  28   7   0   0  18   35 1.029   2   0  18   0  .833   0   0   4-4      0   0   0  .000 
Wes Shanks            .340  36-33   103  27  35   1   1   0  21   38  .369  24   0  16   0  .465   0   0  13-13     0   0   0  .000 
Watt Waller           .305  34-0    105  28  32   9   0   1  26   44  .419  10   0  17   0  .365   0   0   2-2      0   0   0  .000 
Matt West             .000   7-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 
Josh Williams         .336  36-0    116  26  39   8   0   3  35   56  .483   9   0  26   0  .384   0   0   3-3      0   0   0  .000 
Jon williams         1.000  34-0     34  27  34   6   0   5  28   55 1.618   9   0  30   0 1.000   0   0   3-3      0   0   0  .000 
Team totals           .304  36-36   962 236 292  48   6  13 212  391  .406 103   0 182   0  .371   0   0  77-77     0   0   0  .000 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Josh Brown            2.76   5-4    15   0   0   0/0    1  66.0  60  47  26  20  62   0   0   0  287  .209    0   0   0    0   0
Nick Davis            0.93   6-2    11  11   0   0/0    1  45.0  27  13   6  10  69   0   0   0  174  .155    0   0   0    0   0
Ryan Hartung          4.00   1-0     2   2   0   0/0    0   7.0   9   9   4   1   8   0   0   0   31  .290    0   0   0    0   0
Kyle Hearld           3.92   1-3     6   6   0   0/0    0  25.0  31  19  14  19  15   0   0   0  112  .277    0   0   0    0   0
Nick Hodges           4.02   0-1     5   2   0   0/0    0  15.2  22  14   9   8  10   0   0   0   77  .286    0   0   0    0   0
Matt West             1.77   7-2    10  10   0   0/0    1  47.1  32  20  12  17  70   0   0   0    0         0   0   0    0   0
Josh Williams         4.42   3-1    10  10   0   0/0    1  31.2  40  29  20  18  17   0   0   0    0         0   0   0    0   0
Team totals           2.65  23-13   36  36   0   0/0    2 238.0 221 146  90  93 251   0   0   0 1033  .214    0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0