Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Adam Asberry          .329  27-21    79  18  26   4   0   1  19   33  .418  17   0  15   0  .448   0   0   4-5     11   1   4  .750 
Joseph Case           .264  31-30    87  33  23   4   0   1  18   30  .345  23   4  22   0  .439   0   0   1-2     43  54  14  .874 
Todd Clinton          .286  31-30    91  23  26   1   0   1  18   30  .330   7   8   1   0  .387   0   0  14-14    27   3   4  .882 
Trey Gilliam          .215  31-30    93  11  20   1   0   1  14   24  .258   5   0  20   0  .255   0   0   4-4     14   4   7  .720 
Eric Harris           .000  15-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Ryan Hartung          .000  15-11     5   2   0   0   0   0   0    0  .000   6   0   4   0  .545   0   0   0-1     22  10   3  .914 
Matt Haugk            .298  28-27    84  21  25   1   0   3  24   35  .417   8   2  22   0  .372   0   0   0-0     11  30  15  .732 
Kris Herald           .250   9-3     20   5   5   0   0   0   5    5  .250   4   0   1   0  .375   0   0   1-3      8  12   2  .909 
Matt Leftwich         .133   8-0     15   4   2   0   0   0   2    2  .133   6   1   6   0  .409   0   0   1-1      0   0   0  .000 
Wes Shanks            .347  31-30   101  36  35   0   0   1  17   38  .376  15   2  14   0  .441   0   0  19-25    49  60   7  .940 
Justin Vaughn         .000  15-0     13   4   0   0   0   0   0    0  .000   3   0   8   0  .188   0   0   0-0     22   2   5  .828 
Matt Waller           .315  31-28    89  24  28   3   0   2  28   37  .416  17   6  14   0  .455   0   0   6-8    250  21   4  .985 
Matt West             .213  24-15    47  11  10   1   0   2  12   17  .362  11   1  17   0  .373   0   0   7-8     25   8   5  .868 
Team totals           .273  31-31   795 205 217  17   0  12 177  270  .340 136  17 169   0  .390   0   0  76-93   584 222  79  .911 
Opponents             .219  31-31   796 205 174   8   0   8  94  206  .259  73  27 250   6  .305   3   3  17-34   556 207  57  .930 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Joseph Case           8.27   1-0     4   2   0   0/0    0  16.1  20  21  15   8  12   1   0   0   66  .303    0   8   0    0   0
Trey Gilliam          7.94   0-2     3   2   0   0/0    0   5.2  10   9   5   3   6   0   0   0    0         1   0   0    0   0
Eric Harris           3.62   6-2    10   8   0   0/0    0  49.2  45  30  20  16  54   6   0   5  198  .227    0   7   0    0   0
Ryan Hartung          3.11   5-3    11   8   0   0/0    0  55.0  46  30  19  19  47   0   0   0  220  .209    0   4   0    0   0
Matt Haugk           10.12   0-1     2   1   0   0/0    0   5.1  13  10   6   3   3   0   0   1   33  .394    0   1   0    0   0
Matt Leftwich         0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Matt West             0.67  10-2    12  11   0   0/0    1  67.1  40  21   5  24 128   1   0   2  244  .164    1   7   0    0   0
Team totals           3.14  22-9    31  31   0   0/0    0 200.1 174 110  70  73 250   8   0   8  796  .219    2  27   2    0   0
Opponents             6.62   9-21   31  31   0   0/0    0 193.0 217 198 142 136 169  17   0  12  795  .273    1  17   0    0   0