Statistics Summary for 2007



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Trey Bolin            .000   6-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-1      0   1   0 1.000 
Jordan Case           .256  36-36    82  14  21   1   0   0  11   22  .268   9   5  17   0  .365   0   4   4-4     38  54   3  .968 
Ethan Christian       .258  33-32    89  25  23   3   3   0   8   32  .360  16   0  16   1  .371   0   0   2-2     22   5   1  .964 
Lee Clark             .333  14-9      3   1   1   1   0   0   0    2  .667   1   0   1   0  .500   0   0   0-0      6  10   2  .889 
Jared Clouse          .250  11-7     20   0   5   1   0   0   3    6  .300   0   0   4   0  .250   0   0   0-0     21   6   2  .931 
Will Dickson          .333   7-1      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   1-1      0   1   0 1.000 
David Funk            .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Cameron Jones         .348  37-37   115  29  40   8   0   0  25   48  .417  16   1  14   1  .429   1   0   2-3    138  20   2  .988 
Kris Jones            .378  37-37   119  31  45  10   2   3  33   68  .571  11   2  11   0  .439   0   2  16-17    55   4   3  .952 
Chase Kincaid         .352  33-31    91  16  32  10   0   1  19   45  .495   9   3  12   0  .423   1   1   0-0      8   7   1  .938 
Brandon Madewell      .280  37-37   107  28  30   8   2   0  13   42  .393  18   1  17   1  .389   0   1   9-11    51  44  14  .872 
Johnny Miller         .351  35-33    97   7  34   8   0   1  34   45  .464  17   0  19   1  .440   2   0   0-0    108  19   3  .977 
Jon Stafford          .213  34-29    47   4  10   0   1   0   5   12  .255   2   1   8   0  .260   0   1   3-4     38  66  14  .881 
Michael Taylor        .258  37-37    97  12  25   3   0   1  14   31  .320  18   3  19   2  .387   1   1   5-5     19  41  10  .857 
Justin Turcios        .000  23-0      0  11   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   7-8      0   0   0  .000 
Brian Walton          .000   6-3      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Jared Wilson          .275  36-35   109  16  30   4   0   0  12   34  .312   4   0  14   2  .298   1   0   4-5    201  17   4  .982 
Team totals           .301  37-37   982 194 296  57   8   6 177  387  .394 122  16 156   8  .385   6  10  53-61   705 296  59  .944 
Opponents             .261  37-37   928 155 242  49   2  15 132  340  .366  88  14 216   5  .333   3  12  25-34   700 292  67  .937 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ethan Christian       1.97   0-0     4   1   0   0/1    0  10.2  10   7   3   4  12   1   0   0   42  .238    1   0   0    0   1
Lee Clark             3.23   4-3    11   8   3   0/1    1  43.1  48  29  20  15  37  11   0   4  172  .279    5   5   1    2   4
Jared Clouse          1.77   2-2     4   4   2   1/0    0  23.2  14  12   6  13  30   2   0   0   84  .167    1   3   0    0   2
Cameron Jones        13.12   0-2     2   1   0   0/0    0   5.1  16  13  10   4   2   2   1   2   32  .500    1   1   0    0   0
Chase Kincaid        56.00   0-0     2   0   0   0/0    0   1.0   5   8   8   3   1   2   0   1    8  .625    1   0   0    0   0
Brandon Madewell      3.32   2-1     4   3   2   0/0    0  19.0  22  13   9   4  15   2   0   0   76  .289    2   0   0    0   1
Johnny Miller         2.97   7-3    10  10   5   0/0    0  59.0  63  33  25  17  53  16   1   3  236  .267    1   0   0    0   3
Jon Stafford          2.94   2-1    14   2   1   1/1    2  31.0  29  16  13   9  29   7   0   1  122  .238    5   0   0    1   0
Michael Taylor        2.01   4-1     6   5   2   2/1    0  31.1  22  11   9  15  28   5   0   2  110  .200    0   5   0    0   1
Brian Walton          8.53   1-1     5   3   1   1/0    0  10.2  13  13  13   4   9   1   0   2   46  .283    2   0   0    0   0
Team totals           3.46  22-14   37  37  16   7/2    3 235.0 242 155 116  88 216  49   2  15  928  .261   19  14   1    3  12
Opponents             4.62  14-22   37  37  18   4/0    2 233.1 296 194 154 122 156  57   8   6  982  .301   30  16   6    6  10