2025 Upperman Bees
Standings & Leaders
Standings
2025 Upperman Bees
STANDINGS (as of May 11, 2025)
Dist 7AAA Overall
Team W L T Pct W L T Pct
Tullahoma........... 2 0 0 1.000 2 0 0 1.000
Upperman............ 2 1 0 .667 2 1 0 .667
Lawrence............ 1 2 0 .333 1 2 0 .333
Stone Memorial...... 0 2 0 .000 0 2 0 .000
Leaders Summary
2025 Upperman Bees
Dist 7AAA Leaders Summary as of May 11, 2025
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Stone Memorial...... 2 .304 56 6 17 4 0 0 1 11 4-4
Upperman............ 3 .284 81 15 23 4 0 0 9 2 4-5
Lawrence............ 3 .237 76 11 18 7 1 0 12 17 1-1
Tullahoma........... 2 .233 60 12 14 2 0 0 5 8 1-1
Totals.............. 5 .264 273 44 72 17 1 0 27 38 10-11
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Tullahoma........... 2 0.50 2 0 0 14.0 6 1 1 4 8
Upperman............ 3 1.05 2 1 1 20.0 17 5 3 5 18
Lawrence............ 3 4.00 1 2 0 21.0 27 18 12 7 8
Stone Memorial...... 2 8.40 0 2 0 11.2 22 20 14 11 4
Totals.............. 5 3.15 5 5 1 66.2 72 44 30 27 38
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tullahoma........... 2 42 23 1 .985 3 0 0-0
Upperman............ 3 60 19 3 .963 0 1 2-2
Stone Memorial...... 2 35 11 4 .920 0 1 5-6
Lawrence............ 3 63 26 8 .918 0 0 3-3
Totals.............. 5 200 79 16 .946 3 2 10-11
INDIVIDUAL BATTING
Min 4 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GRIFFIN TEMPLETON-STONE... 2 .667 6 2 4 2 2 0 0 0
JUSTIN FALLON-UHS......... 3 .500 8 1 4 1 1 0 0 2
ANDREW ZEBICK-TULLA....... 2 .500 6 3 3 0 0 0 0 1
KYLE HINCH-STONE.......... 2 .429 7 0 3 2 0 0 0 0
SHAEFFER SITTON-STONE..... 2 .429 7 1 3 0 0 0 0 0
KADEN HOLROYD-UHS......... 3 .400 10 3 4 0 0 0 0 0
DRAKE SCARBROUGH-STONE.... 2 .400 5 0 2 0 1 0 0 0
PARKE FULKS-TULLA......... 2 .400 5 3 2 1 0 0 0 1
CARSON SHUPE-UHS.......... 3 .375 8 1 3 2 0 0 0 2
J.EMERSON-LAWRE........... 3 .364 11 2 4 2 2 0 0 0
BRACYN ROSE-LAWRE......... 3 .333 9 2 3 0 1 0 0 2
EVAN HUDDLESON-UHS........ 3 .333 9 2 3 4 1 0 0 0
PHILLIPS LEMMONS-TULLA.... 2 .333 6 2 2 1 1 0 0 1
CHRIS WIRSING-UHS......... 3 .300 10 2 3 1 1 0 0 0
JAKE MOORE-LAWRE.......... 3 .286 7 2 2 0 0 0 0 3
TREVOR COLE-TULLA......... 2 .286 7 0 2 1 0 0 0 0
ALEX BEDFORD-LAWRE........ 3 .250 8 3 2 0 2 0 0 3
HUNTER HOGAN-TULLA........ 2 .250 8 0 2 2 1 0 0 1
HUDSON MATTOX-LAWRE....... 3 .222 9 1 2 2 1 0 0 0
JULIAN LIANO-UHS.......... 3 .222 9 2 2 0 1 0 0 1
INDIVIDUAL PITCHING
Minimum 4 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BAYLAN TUTEN-TULLA........ 1 0.00 1-0 0 6.0 2 0 0 1 6
ALEC WILSON-UHS........... 2 0.00 1-0 1 6.0 5 1 0 0 6
LUKE TAYLOR-TULLA......... 1 1.00 1-0 0 7.0 3 1 1 2 1
CHRIS WIRSING-UHS......... 1 1.75 1-0 0 4.0 5 2 1 0 0
JULIAN LIANO-UHS.......... 1 2.00 0-1 0 7.0 5 2 2 1 7
LOGAN MAYS-LAWRE.......... 2 2.62 0-1 0 8.0 7 3 3 3 4
GRIFFIN TEMPLETON-STONE... 1 3.00 0-1 0 4.2 7 6 2 3 0
TRUITT KIDD-LAWRE......... 1 3.50 0-1 0 6.0 7 6 3 1 1
CALLUM MCCAWLEY-LAWRE..... 1 6.56 1-0 0 5.1 10 5 5 0 3
TITUS BISBEE-STONE........ 1 8.08 0-1 0 4.1 6 6 5 4 1
HITS
----
J.EMERSON-LAWRE........... 4
KADEN HOLROYD-UHS......... 4
JUSTIN FALLON-UHS......... 4
GRIFFIN TEMPLETON-STONE... 4
7 tied with 3 hit(s)
RUNS SCORED
-----------
PARKE FULKS-TULLA......... 3
ANDREW ZEBICK-TULLA....... 3
KADEN HOLROYD-UHS......... 3
ALEX BEDFORD-LAWRE........ 3
9 tied with 2 run(s) scored
RUNS BATTED IN
--------------
EVAN HUDDLESON-UHS........ 4
BROOKS DURHAM-LAWRE....... 3
LOGAN CLAYTON-LAWRE....... 3
6 tied with 2 RBI(s)
DOUBLES
-------
GRIFFIN TEMPLETON-STONE... 2
J.EMERSON-LAWRE........... 2
ALEX BEDFORD-LAWRE........ 2
11 tied with 1 double(s)
TRIPLES
-------
LOGAN CLAYTON-LAWRE....... 1
HOME RUNS
---------
TOTAL BASES
-----------
J.EMERSON-LAWRE........... 6
GRIFFIN TEMPLETON-STONE... 6
JUSTIN FALLON-UHS......... 5
LOGAN CLAYTON-LAWRE....... 5
5 tied with 4 total base(s)
STOLEN BASES SB-ATT
----------------------------------
GAGE ELDRIDGE-STONE....... 2-2
KADEN HOLROYD-UHS......... 2-2
6 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
JULIAN LIANO-UHS.......... 7.0 7
BAYLAN TUTEN-TULLA........ 6.0 6
ALEC WILSON-UHS........... 6.0 6
JUSTIN FALLON-UHS......... 2.0 4
LOGAN MAYS-LAWRE.......... 8.0 4