Game Results |
| Game date | Opposing team | Score | Overall | Dist 7AAA | Pitcher of record | Attend | Time | ||||
| Mar 02, 2026 | at | Friendship Christian | 3-4 | L | 0-1-0 | 0-0-0 | SHUPE,CARSON (L 0-1) | 0 | |||
| Mar 03, 2026 | YORK | W | 12-2 | 1-1-0 | 0-0-0 | GREE,JACKSON (W 1-0) | 0 | 1HR5 | |||
| Mar 05, 2026 | at | Monterey | W | 12-0 | 2-1-0 | 0-0-0 | BRAIDEN WOLK (W 1-0) | 0 | 1HR5 | ||
| Mar 06, 2026 | at | Roane Co. | 3-8 | L | 2-2-0 | 0-0-0 | DALTON MATHI (L 0-1) | 0 | |||
| Mar 09, 2026 | vs | Moore Co. | 1-5 | L | 2-3-0 | 0-0-0 | MADDOX BARNE (L) | 0 | 1HR5 | ||
| Mar 11, 2026 | at | Warren Co. | 3-4 | L | 2-4-0 | 0-0-0 | CHRIS WIRSIN (L) | 0 | |||
| Mar 13, 2026 | DIAMOND ACADEMY | W | 8-0 | 3-4-0 | 0-0-0 | JACKSON GREE (W) | 0 | ||||
| Mar 19, 2026 | vs | Coffee County | 6-7 | L | 3-5-0 | 0-0-0 | BRAIDEN WOLK (L) | 0 | 2HR3 | ||
| Mar 19, 2026 | at | Tullahoma | 1-2 | L | 3-6-0 | 0-0-0 | CHRIS WIRSIN (L) | 0 | 1HR4 | ||
| Mar 20, 2026 | at | Lincoln County | 0-12 | L | 3-7-0 | 0-0-0 | CARSON SHUPE (L) | 0 | 1HR1 | ||
| * | Mar 23, 2026 | CUMBERLAND | W | 6-0 | 4-7-0 | 1-0-0 | JACKSON GREE (W 3-0) | 0 | 1HR5 | ||
| * | Mar 24, 2026 | at | Cumberland | 2-3 | L | 4-8-0 | 1-1-0 | CHRIS WIRSIN (L 0-3) | 0 | 1HR3 | |
| Mar 27, 2026 | vs | Central Magnet | W | 8-5 | 5-8-0 | 1-1-0 | BRAIDEN WOLK (W 2-1) | 0 | 2HR0 | ||
| Mar 28, 2026 | vs | Trousdale Co. | W | 5-4 | 6-8-0 | 1-1-0 | MADDOX BARNE (W 1-1) | 0 | 1HR5 | ||
| Mar 28, 2026 | vs | Strasburg Frankin,OH | 5-6 | L | 6-9-0 | 1-1-0 | ANDREW HEDRI (L 0-1) | 0 | 1HR5 | ||
| * | Mar 30, 2026 | LIVINGSTON ACADEMY | W | 5-4 | 7-9-0 | 2-1-0 | CHRIS WIRSIN (W 1-3) | 0 | 2HR0 | ||
| * | Mar 31, 2026 | at | Livingston Academy | W | 2-1 | 8-9-0 | 3-1-0 | CHRIS WIRSIN (W) | 0 | 1HR4 | |
| Apr 02, 2026 | vs | Soddy Daisy | 5-8 | L | 8-10-0 | 3-1-0 | BRAIDEN WOLK (L 2-2) | 0 | 2HR1 | ||
| Apr 03, 2026 | at | Smith Co. | W | 9-3 | 9-10-0 | 3-1-0 | MADDOX BARNE (W 2-1) | 0 | 2HR2 | ||
| Apr 04, 2026 | vs | Lenior City | W | 4-2 | 10-10-0 | 3-1-0 | CHRIS WIRSIN (W 3-3) | 0 | 2HR1 | ||
| Apr 04, 2026 | vs | Boyd Buchanan | W | 4-3 | 11-10-0 | 3-1-0 | DAWSON MULLI (W 1-0) | 0 | |||
| Apr 09, 2026 | at | DeKalb Co. | W | 10-2 | 12-10-0 | 3-1-0 | Dawson Mulli (W 2-0) | 0 | 2HR2 | ||
| * | Apr 13, 2026 | at | Stone Memorial | W | 6-5 | 13-10-0 | 4-1-0 | Maddox Barne (W) | 0 | 2HR3 | |
| * | Apr 14, 2026 | STONE MEMORIAL | 1-3 | L | 13-11-0 | 4-2-0 | Jackson Gree (L 3-1) | 0 | 1HR3 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 02, 2026 | at | Friendship Christian | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 2 | 8 | .222 | |
| Mar 03, 2026 | YORK | 22 | 12 | 8 | 9 | 1 | 0 | 0 | 9 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 15 | 2 | 0 | 9 | .286 | ||
| Mar 05, 2026 | at | Monterey | 27 | 12 | 10 | 12 | 4 | 0 | 0 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 2 | 5 | .316 | |
| Mar 06, 2026 | at | Roane Co. | 22 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 3 | 2 | 3 | .276 | |
| Mar 09, 2026 | vs | Moore Co. | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 6 | 2 | 3 | .240 | |
| Mar 11, 2026 | at | Warren Co. | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 4 | .229 | |
| Mar 13, 2026 | DIAMOND ACADEMY | 29 | 8 | 10 | 7 | 6 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 7 | .249 | ||
| Mar 19, 2026 | vs | Coffee County | 32 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 7 | 2 | 7 | .254 | |
| Mar 19, 2026 | at | Tullahoma | 25 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | 5 | .243 | |
| Mar 20, 2026 | at | Lincoln County | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 4 | .241 | |
| * | Mar 23, 2026 | CUMBERLAND | 29 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .255 | |
| * | Mar 24, 2026 | at | Cumberland | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 4 | .244 |
| Mar 27, 2026 | vs | Central Magnet | 31 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 7 | .255 | |
| Mar 28, 2026 | vs | Trousdale Co. | 18 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 4 | .250 | |
| Mar 28, 2026 | vs | Strasburg Frankin,OH | 20 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 15 | 7 | 3 | 6 | .253 | |
| * | Mar 30, 2026 | LIVINGSTON ACADEMY | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 5 | 6 | .259 | |
| * | Mar 31, 2026 | at | Livingston Academy | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 1 | 8 | .257 |
| Apr 02, 2026 | vs | Soddy Daisy | 22 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 5 | 3 | 7 | .262 | |
| Apr 03, 2026 | at | Smith Co. | 26 | 9 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 21 | 10 | 0 | 5 | .258 | |
| Apr 04, 2026 | vs | Lenior City | 23 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | 8 | .255 | |
| Apr 04, 2026 | vs | Boyd Buchanan | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 24 | 13 | 0 | 6 | .257 | |
| Apr 09, 2026 | at | DeKalb Co. | 33 | 10 | 15 | 8 | 4 | 0 | 0 | 19 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | 14 | .269 | |
| * | Apr 13, 2026 | at | Stone Memorial | 24 | 6 | 6 | 6 | 3 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 7 | 21 | 6 | 1 | 6 | .268 |
| * | Apr 14, 2026 | STONE MEMORIAL | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 10 | 4 | 5 | .266 | |
| Totals | 602 | 121 | 160 | 101 | 46 | 1 | 0 | 208 | 98 | 0 | 18 | 9 | 15 | 5 | 8 | 5 | 161 | 445 | 154 | 33 | 149 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2026 | at | Friendship Christian | 6.0 | 5 | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 1 | 0 | 4.67 | |
| Mar 03, 2026 | YORK | 5.0 | 7 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-2 | 1 | 1 | 0 | 3.82 | ||
| Mar 05, 2026 | at | Monterey | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-0 | 2 | 1 | 0 | 2.62 | |
| Mar 06, 2026 | at | Roane Co. | 6.0 | 8 | 8 | 6 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-8 | 2 | 2 | 0 | 3.82 | |
| Mar 09, 2026 | vs | Moore Co. | 6.0 | 5 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-5 | 2 | 3 | 0 | 3.75 | |
| Mar 11, 2026 | at | Warren Co. | 4.0 | 4 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 4 | 0 | 4.16 | |
| Mar 13, 2026 | DIAMOND ACADEMY | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 3 | 4 | 0 | 3.41 | ||
| Mar 19, 2026 | vs | Coffee County | 8.0 | 11 | 7 | 6 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6-7 | 3 | 5 | 0 | 3.72 | |
| Mar 19, 2026 | at | Tullahoma | 6.0 | 7 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 3 | 6 | 0 | 3.57 | |
| Mar 20, 2026 | at | Lincoln County | 4.0 | 12 | 12 | 11 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-12 | 3 | 7 | 0 | 4.67 | |
| * | Mar 23, 2026 | CUMBERLAND | 7.0 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 4 | 7 | 0 | 4.16 | |
| * | Mar 24, 2026 | at | Cumberland | 6.0 | 6 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | 4 | 8 | 0 | 4.10 |
| Mar 27, 2026 | vs | Central Magnet | 7.0 | 7 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8-5 | 5 | 8 | 1 | 4.18 | |
| Mar 28, 2026 | vs | Trousdale Co. | 5.0 | 4 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 6 | 8 | 2 | 4.27 | |
| Mar 28, 2026 | vs | Strasburg Frankin,OH | 5.0 | 4 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-6 | 6 | 9 | 2 | 4.26 | |
| * | Mar 30, 2026 | LIVINGSTON ACADEMY | 7.0 | 4 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 7 | 9 | 2 | 4.17 | |
| * | Mar 31, 2026 | at | Livingston Academy | 7.0 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 8 | 9 | 2 | 3.88 |
| Apr 02, 2026 | vs | Soddy Daisy | 4.1 | 8 | 8 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5-8 | 8 | 10 | 2 | 3.92 | |
| Apr 03, 2026 | at | Smith Co. | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9-3 | 9 | 10 | 2 | 3.86 | |
| Apr 04, 2026 | vs | Lenior City | 7.0 | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4-2 | 10 | 10 | 2 | 3.75 | |
| Apr 04, 2026 | vs | Boyd Buchanan | 8.0 | 8 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4-3 | 11 | 10 | 2 | 3.68 | |
| Apr 09, 2026 | at | DeKalb Co. | 7.0 | 7 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-2 | 12 | 10 | 2 | 3.60 | |
| * | Apr 13, 2026 | at | Stone Memorial | 7.0 | 9 | 5 | 5 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 13 | 10 | 3 | 3.67 |
| * | Apr 14, 2026 | STONE MEMORIAL | 7.0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 13 | 11 | 3 | 3.49 | |
| Totals | 148.1 | 148 | 93 | 74 | 61 | 159 | 31 | 3 | 3 | 27 | 1 | 27 | 10 | 0 | 121-93 | 13 | 11 | 3 | 3.49 |
* = Dist 7AAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2026 | at | Friendship Christian | 6-27 | 4-11 | 2-16 | 4-15 | 2-12 | 0-0 | 2-9 | 2-11 | 3-7 | 0-1 | 8 | |
| Mar 03, 2026 | York | 8-22 | 0-0 | 8-22 | 5-16 | 3-6 | 3-5 | 5-9 | 4-14 | 3-5 | 2-6 | 6 | ||
| Mar 05, 2026 | at | Monterey | 10-27 | 0-0 | 10-27 | 9-20 | 1-7 | 1-1 | 3-8 | 8-15 | 3-5 | 3-4 | 5 | |
| Mar 06, 2026 | at | Roane Co. | 3-22 | 0-0 | 3-22 | 1-14 | 2-8 | 0-0 | 0-6 | 1-7 | 5-7 | 1-3 | 3 | |
| Mar 09, 2026 | vs | Moore Co. | 2-23 | 0-0 | 2-23 | 0-7 | 2-16 | 0-0 | 0-7 | 0-2 | 2-7 | 1-2 | 3 | |
| Mar 11, 2026 | at | Warren Co. | 3-19 | 0-0 | 3-19 | 2-9 | 1-10 | 1-2 | 2-6 | 2-4 | 1-5 | 1-1 | 4 | |
| Mar 13, 2026 | Diamond Academy | 10-29 | 0-0 | 10-29 | 5-18 | 5-11 | 1-2 | 3-10 | 4-12 | 3-6 | 2-4 | 7 | ||
| Mar 19, 2026 | vs | Coffee County | 9-32 | 0-0 | 9-32 | 6-17 | 3-15 | 1-1 | 1-9 | 2-13 | 2-8 | 2-4 | 7 | |
| Mar 19, 2026 | at | Tullahoma | 4-25 | 0-0 | 4-25 | 1-6 | 3-19 | 0-0 | 2-9 | 1-5 | 1-7 | 1-2 | 5 | |
| Mar 20, 2026 | at | Lincoln County | 4-19 | 0-0 | 4-19 | 2-6 | 2-13 | 0-0 | 4-8 | 0-1 | 1-5 | 0-0 | 3 | |
| * | Mar 23, 2026 | Cumberland | 11-29 | 0-0 | 11-29 | 7-19 | 4-10 | 1-3 | 2-9 | 7-14 | 2-6 | 2-3 | 8 | |
| * | Mar 24, 2026 | at | Cumberland | 3-25 | 0-0 | 3-25 | 0-8 | 3-17 | 0-0 | 0-8 | 0-4 | 1-7 | 0-0 | 4 |
| Mar 27, 2026 | vs | Central Magnet | 11-31 | 1-4 | 10-27 | 8-23 | 3-8 | 0-0 | 5-12 | 5-12 | 5-7 | 3-5 | 7 | |
| Mar 28, 2026 | vs | Trousdale Co. | 3-18 | 0-0 | 3-18 | 1-7 | 2-11 | 1-1 | 1-6 | 1-6 | 1-5 | 2-3 | 4 | |
| Mar 28, 2026 | vs | Strasburg Frankin,OH | 6-20 | 0-0 | 6-20 | 5-12 | 1-8 | 0-1 | 2-7 | 3-8 | 2-5 | 2-4 | 6 | |
| * | Mar 30, 2026 | Livingston Academy | 10-30 | 0-0 | 10-30 | 5-17 | 5-13 | 0-0 | 4-9 | 4-12 | 4-7 | 3-4 | 3 | |
| * | Mar 31, 2026 | at | Livingston Academy | 6-26 | 0-0 | 6-26 | 2-15 | 4-11 | 0-1 | 3-9 | 1-9 | 3-7 | 1-2 | 8 |
| Apr 02, 2026 | vs | Soddy Daisy | 8-22 | 0-0 | 8-22 | 6-13 | 2-9 | 0-2 | 6-11 | 4-9 | 1-5 | 1-2 | 7 | |
| Apr 03, 2026 | at | Smith Co. | 5-26 | 0-0 | 5-26 | 4-20 | 1-6 | 0-0 | 1-8 | 2-14 | 4-7 | 2-3 | 5 | |
| Apr 04, 2026 | vs | Lenior City | 4-23 | 0-0 | 4-23 | 1-12 | 3-11 | 0-0 | 2-7 | 1-10 | 4-7 | 2-2 | 5 | |
| Apr 04, 2026 | vs | Boyd Buchanan | 8-26 | 1-4 | 7-22 | 5-16 | 3-10 | 0-0 | 1-6 | 3-10 | 5-8 | 3-4 | 4 | |
| Apr 09, 2026 | at | DeKalb Co. | 15-33 | 4-9 | 11-24 | 11-26 | 4-7 | 0-3 | 5-12 | 7-22 | 4-7 | 4-6 | 14 | |
| * | Apr 13, 2026 | at | Stone Memorial | 6-24 | 0-0 | 6-24 | 4-13 | 2-11 | 0-4 | 0-6 | 3-10 | 4-7 | 4-7 | 6 |
| * | Apr 14, 2026 | Stone Memorial | 5-24 | 0-0 | 5-24 | 2-10 | 3-14 | 0-0 | 3-9 | 1-5 | 2-7 | 0-2 | 5 | |
| Totals | 160-602 | 10-28 | 150-574 | 96-339 | 64-263 | 9-26 | 57-200 | 66-229 | 66-154 | 42-74 | 137 | |||
| .266 | .357 | .261 | .283 | .243 | .346 | .285 | .288 | .429 | .568 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 02, 2026 | at | Friendship Christian | 3-4 | L | 5-18 | 0-0 | 5-18 | 3-6 | 2-12 | 1-3 | 2-6 | 3 | 4 | 4.67 | |
| Mar 03, 2026 | York | 12-2 | W | 7-22 | 3-3 | 4-19 | 4-11 | 3-11 | 4-9 | 1-5 | 2 | 4 | 3.82 | ||
| Mar 05, 2026 | at | Monterey | 12-0 | W | 2-16 | 1-4 | 1-12 | 0-5 | 2-11 | 0-3 | 1-5 | 3 | 6 | 2.62 | |
| Mar 06, 2026 | at | Roane Co. | 3-8 | L | 8-26 | 1-3 | 7-23 | 4-11 | 4-15 | 3-9 | 1-6 | 3 | 12 | 3.82 | |
| Mar 09, 2026 | vs | Moore Co. | 1-5 | L | 5-23 | 0-0 | 5-23 | 3-9 | 2-14 | 1-7 | 3-6 | 5 | 7 | 3.75 | |
| Mar 11, 2026 | at | Warren Co. | 3-4 | L | 4-16 | 0-0 | 4-16 | 2-7 | 2-9 | 2-6 | 0-4 | 2 | 1 | 4.16 | |
| Mar 13, 2026 | Diamond Academy | 8-0 | W | 1-20 | 0-0 | 1-20 | 1-6 | 0-14 | 0-7 | 2-7 | 5 | 4 | 3.41 | ||
| Mar 19, 2026 | vs | Coffee County | 6-7 | L | 11-33 | 2-7 | 9-26 | 5-17 | 6-16 | 3-10 | 3-8 | 5 | 9 | 3.72 | |
| Mar 19, 2026 | at | Tullahoma | 1-2 | L | 7-24 | 0-4 | 7-20 | 3-10 | 4-14 | 5-11 | 2-6 | 6 | 2 | 3.57 | |
| Mar 20, 2026 | at | Lincoln County | 0-12 | L | 12-25 | 0-0 | 12-25 | 8-15 | 4-10 | 2-7 | 2-4 | 3 | 8 | 4.67 | |
| * | Mar 23, 2026 | Cumberland | 6-0 | W | 2-21 | 0-0 | 2-21 | 0-5 | 2-16 | 1-7 | 1-7 | 9 | 2 | 4.16 | |
| * | Mar 24, 2026 | at | Cumberland | 2-3 | L | 6-21 | 0-0 | 6-21 | 4-9 | 2-12 | 4-9 | 1-6 | 4 | 5 | 4.10 |
| Mar 27, 2026 | vs | Central Magnet | 8-5 | W | 7-25 | 0-6 | 7-19 | 4-13 | 3-12 | 3-9 | 3-7 | 7 | 6 | 4.18 | |
| Mar 28, 2026 | vs | Trousdale Co. | 5-4 | W | 4-19 | 4-8 | 0-11 | 3-12 | 1-7 | 1-6 | 1-5 | 3 | 6 | 4.27 | |
| Mar 28, 2026 | vs | Strasburg Frankin,OH | 5-6 | L | 4-19 | 0-3 | 4-16 | 4-13 | 0-6 | 0-4 | 2-5 | 7 | 4 | 4.26 | |
| * | Mar 30, 2026 | Livingston Academy | 5-4 | W | 4-27 | 0-0 | 4-27 | 3-13 | 1-14 | 1-8 | 2-7 | 5 | 6 | 4.17 | |
| * | Mar 31, 2026 | at | Livingston Academy | 2-1 | W | 4-26 | 0-0 | 4-26 | 2-9 | 2-17 | 1-8 | 1-7 | 5 | 4 | 3.88 |
| Apr 02, 2026 | vs | Soddy Daisy | 5-8 | L | 8-20 | 3-5 | 5-15 | 5-12 | 3-8 | 3-6 | 2-5 | 3 | 2 | 3.92 | |
| Apr 03, 2026 | at | Smith Co. | 9-3 | W | 10-30 | 2-3 | 8-27 | 4-16 | 6-14 | 3-10 | 2-7 | 9 | 8 | 3.86 | |
| Apr 04, 2026 | vs | Lenior City | 4-2 | W | 6-25 | 2-10 | 4-15 | 4-14 | 2-11 | 4-10 | 1-7 | 5 | 6 | 3.75 | |
| Apr 04, 2026 | vs | Boyd Buchanan | 4-3 | W | 8-24 | 0-0 | 8-24 | 5-18 | 3-6 | 1-8 | 7-8 | 9 | 8 | 3.68 | |
| Apr 09, 2026 | at | DeKalb Co. | 10-2 | W | 7-28 | 0-4 | 7-24 | 3-9 | 4-19 | 6-13 | 1-7 | 5 | 6 | 3.60 | |
| * | Apr 13, 2026 | at | Stone Memorial | 6-5 | W | 9-30 | 0-0 | 9-30 | 5-22 | 4-8 | 2-8 | 5-7 | 7 | 5 | 3.67 |
| * | Apr 14, 2026 | Stone Memorial | 1-3 | L | 7-28 | 0-0 | 7-28 | 3-16 | 4-12 | 1-7 | 5-7 | 9 | 6 | 3.49 | |
| Totals | 121-93 | - | 148-566 | 18-60 | 130-506 | 82-278 | 66-288 | 52-185 | 51-149 | 124 | 131 | 3.49 | |||
| .261 | .300 | .257 | .295 | .229 | .281 | .342 |
Individual Game-by-Game |
| #9 | Bryant_Allen |
| #8 | Maddox_Barnes |
| #16 | Sawyer_Brown |
| #12 | Rylan_Case |
| #17 | Coleton_Cooke |
| #6 | Jackson_Green |
| #3 | Braden_Green |
| #1 | Andrew_Hedrick |
| #14 | Kaden_Holroyd |
| #20 | Denton_Huddleston |
| #10 | Tayvin_Hughes |
| #7 | Dalton_Mathis |
| #11 | Dawson_Mullins |
| #15 | Carson_Shupe |
| #18 | Jackson_West |
| #28 | Chris_Wirsing |
| #23 | Braiden_Wolke |
| #13 | Aj_Wolke |