Game Results |
Game date | Opposing team | Score | Overall | Dist 7AAA | Pitcher of record | Attend | Time | ||||
Mar 03, 2025 | MONTEREY | W | 8-0 | 1-0-0 | 0-0-0 | ALEC WILSON (W 1-0) | 0 | 1HR5 | |||
Mar 05, 2025 | at | Lebanon | 1-11 | L | 1-1-0 | 0-0-0 | CHRIS WIRSIN (L 0-1) | 0 | 1HR4 | ||
Mar 08, 2025 | CLARKSVILLE ACADEMY | 6-8 | L | 1-2-0 | 0-0-0 | ROOKIE ALLIS (L 0-1) | 0 | 1HR5 | |||
Mar 08, 2025 | at | Oakland | 0-6 | L | 1-3-0 | 0-0-0 | JULIAN LIANO (L) | 0 | 1HR4 | ||
Mar 11, 2025 | at | Blackman | 0-4 | L | 1-4-0 | 0-0-0 | ALEC WILSON (L) | 0 | 1HR3 | ||
Mar 13, 2025 | at | Midle TN Christian | 3-10 | L | 1-5-0 | 0-0-0 | JULIAN LIANO (L) | 0 | |||
Mar 14, 2025 | KINGSTON | W | 4-3 | 2-5-0 | 0-0-0 | CHRIS WIRSIN (W) | 0 | 2HR1 | |||
* | Mar 18, 2025 | at | Stone Memorial | W | 9-3 | 3-5-0 | 1-0-0 | ALEC WILSON (W) | 0 | 1HR5 | |
* | Mar 19, 2025 | STONE MEMORIAL | W | 5-2 | 4-5-0 | 2-0-0 | JULIAN LIANO (W) | 0 | 1HR4 | ||
Mar 22, 2025 | at | Hendersonville | 6-10 | L | 4-6-0 | 2-0-0 | CHRIS WIRSIN (L) | 0 | 2HR8 | ||
Mar 22, 2025 | at | Riverdale | 10-20 | L | 4-7-0 | 2-0-0 | BRAIDEN WOLK (L) | 0 | 2HR2 | ||
* | Mar 24, 2025 | at | White Co. | W | 5-1 | 5-7-0 | 3-0-0 | ALEC WILSON (W) | 0 | 1HR5 | |
* | Mar 25, 2025 | WHITE CO. | W | 12-0 | 6-7-0 | 4-0-0 | JULIAN LIANO (W 2-2) | 0 | 1HR3 | ||
Mar 28, 2025 | at | Smith Co. | W | 12-1 | 7-7-0 | 4-0-0 | CHRIS WIRSIN (W) | 0 | 1HR3 | ||
Mar 29, 2025 | FRIENDSHIP CHRISTIAN | W | 11-1 | 8-7-0 | 4-0-0 | JULIAN LIANO (W) | 0 | 2HR0 | |||
Apr 01, 2025 | at | York | W | 7-2 | 9-7-0 | 4-0-0 | ALEC WILSON (W) | 0 | 2HR0 | ||
Apr 04, 2025 | WHITE HOUSE | W | 4-1 | 10-7-0 | 4-0-0 | CHRIS WIRSIN (W 3-2) | 0 | 1HR3 | |||
* | Apr 08, 2025 | at | DeKalb Co. | W | 13-2 | 11-7-0 | 5-0-0 | JULIAN LIANO (W) | 0 | 2HR9 | |
* | Apr 09, 2025 | DEKALB CO. | W | 9-3 | 12-7-0 | 6-0-0 | ALEC WILSON (W 5-1) | 0 | 2HR1 | ||
Apr 10, 2025 | WATERTOWN | 1-6 | L | 12-8-0 | 6-0-0 | CHRIS WIRSIN (L 3-3) | 0 | 1HR | |||
Apr 12, 2025 | SMITH CO. | W | 2-1 | 13-8-0 | 6-0-0 | JULIAN LIANO (W 5-2) | 0 | 1HR2 | |||
* | Apr 14, 2025 | CUMBERLAND CO. | W | 12-0 | 14-8-0 | 7-0-0 | ALEC WILSON (W) | 0 | 1HR5 | ||
* | Apr 15, 2025 | at | Cumberland Co. | W | 13-0 | 15-8-0 | 8-0-0 | CHRIS WIRSIN (W 4-3) | 0 | 1HR4 | |
Apr 17, 2025 | STATION CAMP | 5-12 | L | 15-9-0 | 8-0-0 | KARSEN HOLRO (L) | 0 | 2HR2 | |||
Apr 19, 2025 | CPA | 2-7 | L | 15-10-0 | 8-0-0 | ALEC WILSON (L 6-2) | 0 | 1HR3 | |||
* | Apr 22, 2025 | LIVINGSTON | W | 8-3 | 16-10-0 | 9-0-0 | ALEC WILSON (W) | 0 | 1HR2 | ||
* | Apr 22, 2025 | at | Livingston | W | 12-1 | 17-10-0 | 10-0-0 | CHRIS WIRSIN (W) | 0 | 1HR5 | |
Apr 24, 2025 | at | Station Camp | W | 3-1 | 18-10-0 | 10-0-0 | JULIAN LIANO (W) | 0 | 1HR5 | ||
Apr 28, 2025 | LEBANON | W | 4-3 | 19-10-0 | 10-0-0 | JUSTIN FALLO (W) | 0 | 1HR5 | |||
May 01, 2025 | CUMBERLAND CO. | W | 8-4 | 20-10-0 | 10-0-0 | JULIAN LIANO (W 7-2) | 0 | 1HR5 | |||
May 04, 2025 | STONE MEMORIAL | W | 10-0 | 21-10-0 | 10-0-0 | ALEC WILSON (W) | 0 | 1HR4 | |||
May 05, 2025 | STONE MEMORIAL | W | 7-4 | 22-10-0 | 10-0-0 | CHRIS WIRSIN (W) | 0 | 2HR0 | |||
May 09, 2025 | TULLAHOMA | 1-2 | L | 22-11-0 | 10-0-0 | JULIAN LIANO (L) | 0 | 1HR4 | |||
May 10, 2025 | STONE MEMORIAL | W | 11-1 | 23-11-0 | 10-0-0 | ALEC WILSON (W) | 0 | 1HR5 | |||
May 10, 2025 | at | Lawrence Co. | W | 3-2 | 24-11-0 | 10-0-0 | CHRIS WIRSIN (W) | 0 | 1HR4 | ||
May 15, 2025 | at | Red Bank | W | 4-3 | 25-11-0 | 10-0-0 | ALEC WILSON (W) | 0 | 2HR5 | ||
May 16, 2025 | RED BANK | 5-6 | L | 25-12-0 | 10-0-0 | ALEC WILSON (L) | 0 | 2HR1 | |||
May 16, 2025 | at | Red Bank | W | 7-4 | 26-12-0 | 10-0-0 | CHRIS WIRSIN (W) | 0 | 2HR1 | ||
May 21, 2025 | vs | Chester Co. | W | 4-0 | 27-12-0 | 10-0-0 | JULIAN LIANO (W) | 0 | 1HR4 | ||
May 22, 2025 | vs | Greeneville | 2-6 | L | 27-13-0 | 10-0-0 | ALEC WILSON (L) | 0 | 2HR2 | ||
May 22, 2025 | at | South Gibson | 1-3 | L | 27-14-0 | 10-0-0 | CHRIS WIRSIN (L) | 0 | 1HR3 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 03, 2025 | MONTEREY | 24 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 3 | 1 | 6 | .167 | ||
Mar 05, 2025 | at | Lebanon | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 2 | 2 | .150 | |
Mar 08, 2025 | CLARKSVILLE ACADEMY | 32 | 6 | 11 | 4 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | 6 | .236 | ||
Mar 08, 2025 | at | Oakland | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 11 | 4 | 5 | .240 | |
Mar 11, 2025 | at | Blackman | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 18 | 9 | 2 | 4 | .212 | |
Mar 13, 2025 | at | Midle TN Christian | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 1 | 9 | .211 | |
Mar 14, 2025 | KINGSTON | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 10 | 1 | 5 | .212 | ||
* | Mar 18, 2025 | at | Stone Memorial | 35 | 9 | 15 | 6 | 1 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 1 | 9 | .250 |
* | Mar 19, 2025 | STONE MEMORIAL | 24 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 0 | 7 | .268 | |
Mar 22, 2025 | at | Hendersonville | 34 | 6 | 14 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 10 | 5 | 9 | .287 | |
Mar 22, 2025 | at | Riverdale | 28 | 10 | 11 | 8 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 17 | 5 | 4 | 11 | .297 | |
* | Mar 24, 2025 | at | White Co. | 29 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 5 | .295 |
* | Mar 25, 2025 | WHITE CO. | 21 | 12 | 8 | 7 | 3 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 4 | .301 | |
Mar 28, 2025 | at | Smith Co. | 26 | 12 | 11 | 10 | 1 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 2 | 1 | 3 | .309 | |
Mar 29, 2025 | FRIENDSHIP CHRISTIAN | 30 | 11 | 13 | 9 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | 8 | .319 | ||
Apr 01, 2025 | at | York | 27 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 4 | 0 | 9 | .315 | |
Apr 04, 2025 | WHITE HOUSE | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | 7 | .318 | ||
* | Apr 08, 2025 | at | DeKalb Co. | 33 | 13 | 11 | 11 | 3 | 0 | 0 | 14 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 4 | 0 | 11 | .319 |
* | Apr 09, 2025 | DEKALB CO. | 24 | 9 | 8 | 9 | 2 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .319 | |
Apr 10, 2025 | WATERTOWN | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | 3 | .311 | ||
Apr 12, 2025 | SMITH CO. | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | 5 | .307 | ||
* | Apr 14, 2025 | CUMBERLAND CO. | 23 | 12 | 13 | 9 | 2 | 1 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 4 | 1 | 2 | .317 | |
* | Apr 15, 2025 | at | Cumberland Co. | 26 | 13 | 11 | 11 | 1 | 0 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 4 | 2 | 3 | .322 |
Apr 17, 2025 | STATION CAMP | 32 | 5 | 11 | 4 | 2 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 11 | 3 | 10 | .323 | ||
Apr 19, 2025 | CPA | 24 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 3 | 3 | .317 | ||
* | Apr 22, 2025 | LIVINGSTON | 24 | 8 | 8 | 7 | 2 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 4 | .318 | |
* | Apr 22, 2025 | at | Livingston | 26 | 12 | 12 | 8 | 4 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 15 | 4 | 0 | 6 | .323 |
Apr 24, 2025 | at | Station Camp | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 21 | 5 | 1 | 8 | .324 | |
Apr 28, 2025 | LEBANON | 25 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 4 | .318 | ||
May 01, 2025 | CUMBERLAND CO. | 30 | 8 | 10 | 4 | 3 | 0 | 0 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 10 | .319 | ||
May 04, 2025 | STONE MEMORIAL | 22 | 10 | 9 | 9 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 8 | 1 | 5 | .321 | ||
May 05, 2025 | STONE MEMORIAL | 28 | 7 | 9 | 5 | 4 | 0 | 0 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 3 | 10 | .321 | ||
May 09, 2025 | TULLAHOMA | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 5 | 1 | 5 | .316 | ||
May 10, 2025 | STONE MEMORIAL | 30 | 11 | 13 | 7 | 2 | 0 | 0 | 15 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 7 | .320 | ||
May 10, 2025 | at | Lawrence Co. | 28 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 7 | .318 | |
May 15, 2025 | at | Red Bank | 35 | 4 | 10 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 5 | 0 | 13 | .317 | |
May 16, 2025 | RED BANK | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 2 | 7 | .315 | ||
May 16, 2025 | at | Red Bank | 29 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 10 | .313 | |
May 21, 2025 | vs | Chester Co. | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 2 | 5 | .312 | |
May 22, 2025 | vs | Greeneville | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 8 | .309 | |
May 22, 2025 | at | South Gibson | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 18 | 5 | 1 | 4 | .307 | |
Totals | 1084 | 250 | 333 | 196 | 65 | 4 | 8 | 430 | 155 | 4 | 45 | 4 | 24 | 15 | 14 | 13 | 190 | 799 | 281 | 63 | 266 | .307 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 03, 2025 | MONTEREY | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
Mar 05, 2025 | at | Lebanon | 4.2 | 9 | 11 | 6 | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-11 | 1 | 1 | 0 | 3.60 | |
Mar 08, 2025 | CLARKSVILLE ACADEMY | 7.0 | 7 | 8 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6-8 | 1 | 2 | 0 | 3.75 | ||
Mar 08, 2025 | at | Oakland | 6.0 | 9 | 6 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 3 | 0 | 3.41 | |
Mar 11, 2025 | at | Blackman | 6.0 | 7 | 4 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1 | 4 | 0 | 3.20 | |
Mar 13, 2025 | at | Midle TN Christian | 6.0 | 9 | 10 | 9 | 10 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3-10 | 1 | 5 | 0 | 4.39 | |
Mar 14, 2025 | KINGSTON | 7.0 | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 2 | 5 | 1 | 4.17 | ||
* | Mar 18, 2025 | at | Stone Memorial | 7.0 | 7 | 3 | 2 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-3 | 3 | 5 | 1 | 3.87 |
* | Mar 19, 2025 | STONE MEMORIAL | 7.0 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 4 | 5 | 1 | 3.64 | |
Mar 22, 2025 | at | Hendersonville | 6.0 | 10 | 10 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-10 | 4 | 6 | 1 | 3.96 | |
Mar 22, 2025 | at | Riverdale | 5.2 | 14 | 20 | 16 | 11 | 4 | 5 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 10-20 | 4 | 7 | 1 | 5.25 | |
* | Mar 24, 2025 | at | White Co. | 7.0 | 6 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 5 | 7 | 2 | 4.77 |
* | Mar 25, 2025 | WHITE CO. | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 6 | 7 | 2 | 4.48 | |
Mar 28, 2025 | at | Smith Co. | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-1 | 7 | 7 | 2 | 4.30 | |
Mar 29, 2025 | FRIENDSHIP CHRISTIAN | 6.0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 8 | 7 | 2 | 4.02 | ||
Apr 01, 2025 | at | York | 7.0 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-2 | 9 | 7 | 2 | 3.88 | |
Apr 04, 2025 | WHITE HOUSE | 7.0 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 7 | 2 | 3.62 | ||
* | Apr 08, 2025 | at | DeKalb Co. | 7.0 | 3 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 11 | 7 | 2 | 3.52 |
* | Apr 09, 2025 | DEKALB CO. | 7.0 | 7 | 3 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 12 | 7 | 2 | 3.43 | |
Apr 10, 2025 | WATERTOWN | 7.0 | 10 | 6 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 12 | 8 | 2 | 3.52 | ||
Apr 12, 2025 | SMITH CO. | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 13 | 8 | 2 | 3.39 | ||
* | Apr 14, 2025 | CUMBERLAND CO. | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 14 | 8 | 2 | 3.27 | |
* | Apr 15, 2025 | at | Cumberland Co. | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 15 | 8 | 2 | 3.15 |
Apr 17, 2025 | STATION CAMP | 7.0 | 16 | 12 | 9 | 4 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-12 | 15 | 9 | 2 | 3.42 | ||
Apr 19, 2025 | CPA | 7.0 | 10 | 7 | 7 | 3 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2-7 | 15 | 10 | 2 | 3.58 | ||
* | Apr 22, 2025 | LIVINGSTON | 7.0 | 7 | 3 | 2 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-3 | 16 | 10 | 2 | 3.51 | |
* | Apr 22, 2025 | at | Livingston | 5.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-1 | 17 | 10 | 2 | 3.45 |
Apr 24, 2025 | at | Station Camp | 7.0 | 6 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 18 | 10 | 2 | 3.36 | |
Apr 28, 2025 | LEBANON | 7.0 | 6 | 3 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 19 | 10 | 2 | 3.34 | ||
May 01, 2025 | CUMBERLAND CO. | 7.0 | 5 | 4 | 4 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-4 | 20 | 10 | 2 | 3.37 | ||
May 04, 2025 | STONE MEMORIAL | 5.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-0 | 21 | 10 | 2 | 3.28 | ||
May 05, 2025 | STONE MEMORIAL | 7.0 | 9 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 22 | 10 | 3 | 3.20 | ||
May 09, 2025 | TULLAHOMA | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 22 | 11 | 3 | 3.16 | ||
May 10, 2025 | STONE MEMORIAL | 6.0 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-1 | 23 | 11 | 3 | 3.07 | ||
May 10, 2025 | at | Lawrence Co. | 7.0 | 6 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3-2 | 24 | 11 | 4 | 3.01 | |
May 15, 2025 | at | Red Bank | 9.0 | 6 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 25 | 11 | 5 | 2.98 | |
May 16, 2025 | RED BANK | 7.0 | 10 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 25 | 12 | 5 | 2.98 | ||
May 16, 2025 | at | Red Bank | 7.0 | 7 | 4 | 3 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 7-4 | 26 | 12 | 5 | 2.98 | |
May 21, 2025 | vs | Chester Co. | 7.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-0 | 27 | 12 | 6 | 2.90 | |
May 22, 2025 | vs | Greeneville | 7.0 | 8 | 6 | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2-6 | 27 | 13 | 6 | 2.98 | |
May 22, 2025 | at | South Gibson | 6.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 27 | 14 | 6 | 3.00 | |
Totals | 266.1 | 258 | 157 | 114 | 117 | 325 | 53 | 10 | 10 | 35 | 1 | 31 | 18 | 1 | 250-157 | 27 | 14 | 6 | 3.00 |
* = Dist 7AAA game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 03, 2025 | Monterey | 4-24 | 0-0 | 4-24 | 2-17 | 2-7 | 0-0 | 1-8 | 2-13 | 5-6 | 1-2 | 6 | ||
Mar 05, 2025 | at | Lebanon | 2-16 | 0-0 | 2-16 | 0-6 | 2-10 | 0-0 | 0-4 | 0-3 | 1-5 | 1-1 | 2 | |
Mar 08, 2025 | Clarksville Academy | 11-32 | 0-0 | 11-32 | 5-20 | 6-12 | 0-0 | 3-10 | 3-11 | 4-7 | 1-1 | 6 | ||
Mar 08, 2025 | at | Oakland | 6-24 | 0-0 | 6-24 | 0-12 | 6-12 | 0-0 | 2-9 | 0-6 | 4-7 | 0-0 | 5 | |
Mar 11, 2025 | at | Blackman | 2-22 | 0-0 | 2-22 | 1-8 | 1-14 | 0-0 | 1-7 | 0-2 | 2-7 | 0-0 | 3 | |
Mar 13, 2025 | at | Midle TN Christian | 5-24 | 0-0 | 5-24 | 4-14 | 1-10 | 1-3 | 1-7 | 2-10 | 1-7 | 0-1 | 8 | |
Mar 14, 2025 | Kingston | 5-23 | 4-13 | 1-10 | 3-11 | 2-12 | 0-0 | 1-7 | 2-6 | 1-6 | 1-2 | 5 | ||
* | Mar 18, 2025 | at | Stone Memorial | 15-35 | 11-25 | 4-10 | 10-23 | 5-12 | 1-3 | 2-8 | 7-18 | 3-7 | 4-5 | 8 |
* | Mar 19, 2025 | Stone Memorial | 10-24 | 0-0 | 10-24 | 4-15 | 6-9 | 0-0 | 2-7 | 3-14 | 4-6 | 3-4 | 7 | |
Mar 22, 2025 | at | Hendersonville | 14-34 | 2-4 | 12-30 | 8-19 | 6-15 | 1-2 | 4-11 | 5-11 | 1-7 | 5-5 | 9 | |
Mar 22, 2025 | at | Riverdale | 11-28 | 0-0 | 11-28 | 9-16 | 2-12 | 3-7 | 6-13 | 6-12 | 1-6 | 2-4 | 11 | |
* | Mar 24, 2025 | at | White Co. | 8-29 | 0-0 | 8-29 | 3-11 | 5-18 | 0-2 | 1-8 | 2-8 | 3-7 | 3-4 | 5 |
* | Mar 25, 2025 | White Co. | 8-21 | 0-0 | 8-21 | 6-17 | 2-4 | 0-1 | 1-5 | 4-13 | 3-4 | 2-6 | 4 | |
Mar 28, 2025 | at | Smith Co. | 11-26 | 0-0 | 11-26 | 7-17 | 4-9 | 1-4 | 3-9 | 5-13 | 3-5 | 6-9 | 3 | |
Mar 29, 2025 | Friendship Christian | 13-30 | 0-0 | 13-30 | 9-22 | 4-8 | 1-2 | 3-8 | 7-18 | 4-6 | 4-7 | 6 | ||
Apr 01, 2025 | at | York | 7-27 | 0-0 | 7-27 | 7-17 | 0-10 | 1-4 | 2-8 | 7-15 | 3-7 | 3-5 | 9 | |
Apr 04, 2025 | White House | 10-28 | 0-0 | 10-28 | 6-14 | 4-14 | 0-0 | 6-13 | 4-9 | 2-6 | 1-1 | 7 | ||
