Wake County Club Baseball League 2017 Final Standings

Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
Varsity North
Wakefield  15-1 0.938  - 195 24  10-0  Won 12  9-1  6-0
Martin  13-3 0.813 2 132 44  9-1  Won 2  8-2  5-1
Leesville Road  11-5 0.688 4 134 89  8-2  Won 2  7-3  4-2
Daniels  5-10-1 0.344 9.5 69 135  3-6-1  Lost 1  3-7  2-3-1
Durant Road  2-13-1 0.156 12.5 65 171  1-8-1  Lost 2  2-8  0-5-1
Carroll  2-14 0.125 13 67 153  2-8  Lost 1  1-9  1-5
Varsity Central
Dillard Drive  11-3-1 0.767  - 126 87  8-2  Won 3  5-2-1  6-1
HS Warriors  11-3-2 0.750  - 140 78  6-3-1  Lost 1  7-0-1  4-3-1
Southern Wake Academy  6-10 0.375 6 92 94  4-6  Won 1  4-4  2-6
West Cary-Reedy Creek  2-13-1 0.156 9.5 70 168  1-9  Lost 5  1-6-1  1-7
Ligon-Moore Square  1-13-2 0.125 10 60 223  0-9-1  Lost 4  1-6-1  0-7-1
Varsity South
West Lake  15-0-1 0.969  - 215 79  9-0-1  Won 2  10-0  5-0-1
Apex  14-2 0.875 1.5 189 62  9-1  Won 3  8-2  6-0
Mills Park  8-7 0.533 7 106 124  5-5  Lost 2  6-4  2-3
Salem  8-8 0.500 7.5 127 117  4-6  Won 1  4-6  4-2
Lufkin Road  4-11-1 0.281 11 79 118  2-7-1  Lost 1  2-8  2-3-1
Fuquay-Varina  2-14 0.125 13.5 70 170  1-9  Lost 3  0-10  2-4
Junior Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
JV North
Wakefield JV  11-1-2 0.857  - 172 52  7-1-2  Won 4  5-1  6-0-2
Leesville Road JV  7-7 0.500 5 119 107  6-4  Won 5  4-2  3-5
Pine Hollow JV  6-8 0.429 6 114 125  4-6  Won 1  3-3  3-5
Durant Road JV  0-12-2 0.071 11 45 186  0-9-1  Lost 7  0-6  0-6-2
JV East
Martin JV  13-1 0.929  - 142 47  9-1  Won 7  8-0  5-1
Daniels JV  8-4-2 0.643 4 102 90  5-3-2  Won 1  5-2-1  3-2-1
East Cary JV  5-9 0.357 8 90 149  4-6  Won 1  4-4  1-5
West Cary-Reedy Creek JV  1-11-2 0.143 11 39 157  1-7-2  Lost 2  1-6-1  0-5-1
Carroll JV  1-12-1 0.107 11.5 48 164  0-10  Lost 10  1-7  0-5-1
JV West
Apex JV  8-4-2 0.643  - 121 89  7-3  Won 1  5-1-2  3-3
Mills Park JV  8-4-2 0.643  - 103 62  6-2-2  Won 1  5-2-1  3-2-1
Dillard Drive JV  6-6-2 0.500 2 97 84  5-4-1  Lost 2  3-3-2  3-3
Lufkin Road JV  6-8 0.429 3 98 77  3-7  Won 1  1-7  5-1
Salem JV  5-8-1 0.393 3.5 103 105  4-6  Lost 3  3-4-1  2-4
JV South
West Lake JV  12-1-1 0.893  - 143 40  8-1-1  Won 1  7-1  5-0-1
Holly Grove JV  10-3-1 0.750 2 142 58  7-2-1  Won 2  5-3  5-0-1
Holly Ridge JV  7-6-1 0.536 5 117 93  5-4-1  Won 1  4-3-1  3-3
Fuquay-Varina JV  5-8-1 0.393 7 87 125  3-6-1  Lost 1  1-6-1  4-2
HS Warriors JV  4-10 0.286 8.5 86 158  2-8  Lost 2  2-6  2-4