Wake County Club Baseball League 2018 Final Standings

Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
Varsity North
Wakefield  14-1 0.933  - 182 36  9-1  Won 3  10-0  4-1
Leesville Road  9-4-1 0.679 4 119 76  6-3-1  Lost 1  6-2  3-2-1
Martin  8-5-1 0.607 5 128 87  5-5  Lost 2  5-4  3-1-1
Durant Road  3-11-1 0.233 10.5 69 149  2-7-1  Lost 4  3-6-1  0-5
Pine Hollow  3-11-1 0.233 10.5 79 152  3-6-1  Won 2  3-5-1  0-6
Carroll  0-15 0.000 14 30 194  0-10  Lost 15  0-10  0-5
Varsity Central
Dillard Drive  13-0-2 0.933  - 156 43  9-0-1  Won 1  10-0  3-0-2
Daniels  8-7 0.533 6 88 144  6-4  Won 1  6-3  2-4
East Cary  7-8 0.467 7 101 105  5-5  Lost 1  3-6  4-2
Ligon-Moore Square  7-8 0.467 7 97 139  5-5  Won 2  6-4  1-4
West Cary-Reedy Creek  4-10 0.286 9.5 89 116  3-7  Lost 3  2-8  2-2
HS Warriors  4-11 0.267 10 82 142  2-8  Won 1  2-8  2-3
Varsity South
West Lake  15-0 1.000  - 193 39  10-0  Won 15  9-0  6-0
Mills Park  11-3 0.786 3.5 156 85  7-3  Won 1  6-3  5-0
Apex  8-5-1 0.607 6 143 86  6-4  Won 2  5-3-1  3-2
Fuquay-Varina  7-8 0.467 8 95 131  5-5  Lost 2  5-5  2-3
Lufkin Road  4-10 0.286 10.5 77 123  3-7  Lost 5  1-8  3-2
Salem  3-11-1 0.233 11.5 96 133  2-8  Lost 4  1-8-1  2-3
Junior Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
JV North
Wakefield JV  12-1 0.923  - 124 57  9-1  Won 3  9-0  3-1
Durant Road JV  10-3 0.769 2 113 48  9-1  Lost 1  6-3  4-0
Leesville Road JV  6-7 0.462 6 72 114  4-6  Won 1  5-4  1-3
Heritage JV  4-8-1 0.346 7.5 70 90  2-7-1  Lost 1  3-6-1  1-2
Pine Hollow JV  2-9-2 0.231 9 84 146  1-8-1  Tied 1  2-6-1  0-3-1
Rolesville JV  2-11 0.154 10 51 144  1-9  Lost 1  2-8  0-3
JV Central
Mills Park JV  12-1 0.923  - 134 47  9-1  Won 3  8-1  4-0
Dillard Drive JV  7-4-2 0.615 4 97 82  6-4  Lost 1  5-3-2  2-1
Lufkin Road JV  7-5-1 0.577 4.5 99 93  7-2-1  Lost 1  6-3-1  1-2
Martin JV  5-5-3 0.500 5.5 98 68  5-4-1  Won 2  4-3-3  1-2
Daniels JV  3-10 0.231 9 52 115  2-8  Lost 4  2-7  1-3
West Cary-Reedy Creek JV  1-11-1 0.115 10.5 41 143  0-10  Lost 10  1-9  0-2-1
JV South
Holly Ridge JV  10-3 0.769  - 124 53  9-1  Won 2  6-3  4-0
Fuquay-Varina JV  9-4 0.692 1 93 52  7-3  Won 5  7-3  2-1
West Lake JV  8-4-1 0.654 1.5 123 62  5-4-1  Won 1  5-3-1  3-1
Holly Grove JV  8-5 0.615 2 147 65  7-3  Lost 2  6-4  2-1
Salem JV  3-10 0.231 7 57 149  3-7  Lost 4  1-8  2-2
Apex JV  2-10-1 0.192 7.5 53 104  1-8-1  Tied 1  2-6-1  0-4