Wake County Club Baseball 2012 Final Standings

Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
Varsity North
Wakefield 14-2 0.875 - 162 61 9-1 Won 4 7-1 7-1
Leesville Road 10-5-1 0.656 3.5 118 72 7-2-1 Won 6 6-2-1 4-3
Durant Road 5-11 0.313 9 71 103 3-7 Lost 2 4-5 1-6
East Millbrook 5-11 0.313 9 71 109 3-7 Lost 1 2-6 3-5
East Wake 2-13-1 0.156 11.5 50 150 0-9-1 Lost 7 1-7-1 1-6
Varsity Central
Dillard Drive 14-1 0.933 - 175 35 9-1 Lost 1 9-0 5-1
Martin 11-4 0.733 3 106 77 8-2 Won 6 9-1 2-3
West Cary 7-9 0.438 7.5 108 110 4-6 Lost 1 4-6 3-3
Daniels 4-11 0.267 10 59 110 4-6 Lost 4 4-5 0-6
Carroll 3-12 0.200 11 68 158 2-8 Won 1 2-8 1-4
Ligon 1-15 0.063 13.5 62 196 0-10 Lost 14 1-9 0-6
Varsity South
West Lake 12-3-1 0.781 - 139 57 8-2 Won 2 7-3-1 5-0
Lufkin Road 12-4 0.750 0.5 108 79 8-2 Won 2 7-4 5-0
Fuquay-Varina 11-5 0.688 1.5 110 68 7-3 Won 2 8-4 3-1
Apex 10-6 0.625 2.5 110 72 6-4 Lost 1 6-6 4-0
Salem 9-7 0.563 3.5 98 76 6-4 Lost 1 7-5 2-2
Home School Warriors 8-7-1 0.531 4 84 88 6-4 Won 1 5-6-1 3-1
Mills Park 2-14 0.125 10.5 61 139 1-9 Lost 1 0-11 2-3
Junior Varsity
  Overall Divison Non-Division
Team Record Win % GB RF RA Last 10 Streak Record Record
JV North
Durant Road JV 11-3 0.786 - 157 70 9-1 Won 3 9-1 2-2
Wakefield JV 9-4-1 0.679 1.5 120 73 6-3-1 Won 2 6-3 3-1-1
Leesville Road JV 3-10-1 0.250 7.5 67 129 2-8 Lost 4 3-6 0-4-1
Martin JV 1-13 0.071 10 39 163 1-9 Lost 8 0-8 1-5
JV Central
Dillard Drive JV 10-4 0.714 - 115 76 8-2 Won 1 6-2 4-2
Mills Park JV 9-5 0.643 1 111 71 7-3 Won 1 7-1 2-4
Lufkin Road JV 8-5-1 0.607 1.5 113 70 5-4-1 Won 2 5-3 3-2-1
Daniels JV 3-11 0.214 7 70 147 2-8 Lost 1 2-7 1-4
Ligon JV 3-11 0.214 7 59 120 3-7 Lost 4 1-8 2-3
JV South
Salem JV 13-0-1 0.964 - 137 43 9-0-1 Won 6 8-0-1 5-0
West Lake JV 10-3-1 0.750 3 103 54 7-2-1 Won 3 6-2-1 4-1
Apex JV 8-5-1 0.607 5 78 78 5-4-1 Won 2 5-3-1 3-2
Holly Ridge JV 7-7 0.500 6.5 98 81 6-4 Won 2 3-5 4-2
Holly Grove JV 4-10 0.286 9.5 48 105 2-8 Lost 4 2-7 2-3
Fuquay-Varina JV 2-10-2 0.214 10.5 72 107 1-8-1 Lost 4 1-8-1 1-2-1