Cookeville 9TH

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CHSFR  OPP 
SCORING  76  90 
   Points Per Game  15.2  18.0 
   Points Off Turnovers  0  0 
FIRST DOWNS  43  54 
   Rushing  29  35 
   Passing  9  15 
   Penalty  5  4 
RUSHING YARDAGE  614  770 
   Yards gained rushing  649  906 
   Yards lost rushing  35  136 
   Rushing Attempts  114  127 
   Average Per Rush  5.4  6.1 
   Average Per Game  122.8  154.0 
   TDs Rushing  6  9 
PASSING YARDAGE  200  343 
   Comp-Att-Int  15-43-3  21-38-0 
   Average Per Pass  4.7  9.0 
   Average Per Catch  13.3  16.3 
   Average Per Game  40.0  68.6 
   TDs Passing  3  2 
TOTAL OFFENSE  814  1113 
   Total Plays  157  165 
   Average Per Play  5.2  6.7 
   Average Per Game  162.8  222.6 
KICK RETURNS: #-Yards  12-190  9-137 
PUNT RETURNS: #-Yards  1-35  3-60 
INT RETURNS: #-Yards  0-0  3-88 
KICK RETURN AVERAGE  15.8  15.2 
PUNT RETURN AVERAGE  35.0  20.0 
INT RETURN AVERAGE  0.0  29.3 
FUMBLES-LOST  2-1  6-3 
PENALTIES-Yards  20-157  22-168 
   Average Per Game  31.4  33.6 
PUNTS-Yards  7-267  2-60 
   Average Per Punt  38.1  30.0 
   Net punt average  29.6  12.5 
KICKOFFS-Yards  11-353  15-487 
   Average Per Kick  32.1  32.5 
   Net kick average  19.6  19.8 
TIME OF POSSESSION/Game  15:46  16:14 
3RD-DOWN Conversions  9/28  15/26 
   3rd-Down Pct  32%  58% 
4TH-DOWN Conversions  3/10  1/9 
   4th-Down Pct  30%  11% 
SACKS BY-Yards  5-24  0-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  10  13 
FIELD GOALS-ATTEMPTS  0-0  0-0 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (6-11) 55%  (5-8) 63% 
RED-ZONE TOUCHDOWNS  (6-11) 55%  (5-8) 63% 
PAT-ATTEMPTS  (0-0) 0%  (0-2) 0% 
ATTENDANCE  0  0 
   Games/Avg Per Game  4/0  1/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cookeville 9TH  16  46  14  0  76 
Opponents  22  32  20  16  90 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hadin Davenport  5  43  256  13  243  5.7  1  30  48.6 
Nathan Dyer   4  31  187  8  179  5.8  1  35  44.8 
Jaxon Flatt   5  21  152  10  142  6.8  2  58  28.4 
Jackson Flatt   1  9  31  0  31  3.4  1  8  31.0 
KELLEN KING   2  5  12  2  10  2.0  0  8  5.0 
Kellen Bing   2  1  6  0  6  6.0  0  6  3.0 
Parker Chaffin   5  4  5  2  3  0.8  1  4  0.6 
Total..........  5  114  649  35  614  5.4  6  58  122.8 
Opponents......  5  127  906  136  770  6.1  9  94  154.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Parker Chaffin   5  83.0  15-43-3  34.9  200  3  53  40.0 
Total..........  5  83.0  15-43-3  34.9  200  3  53  40.0 
Opponents......  5  148.5  21-38-0  55.3  343  2  27  68.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bryson Gallaghe  5  6  102  17.0  2  53  20.4 
Jaxon Flatt   5  6  48  8.0  0  18  9.6 
KELLEN MINNEAR   2  2  34  17.0  1  18  17.0 
David Brown   4  1  16  16.0  0  16  4.0 
Total..........  5  15  200  13.3  3  53  40.0 
Opponents......  5  21  343  16.3  2  27  68.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jaxon Flatt   1  35  35.0  1  35 
Total..........  1  35  35.0  1  35 
Opponents......  3  60  20.0  1  48 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  88  29.3  1  88 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jaxon Flatt   4  87  21.8  0  61 
Bryson Gallaghe  2  24  12.0  0  14 
Frankin Shaffer  1  9  9.0  0  9 
AYDAN WILSON   1  10  10.0  0  10 
Kellen Bing   1  10  10.0  0  10 
Jackson Flatt   1  26  26.0  0  26 
KELLEN KING   1  17  17.0  0  17 
Hadin Davenport  1  7  7.0  0  7 
Total..........  12  190  15.8  0  61 
Opponents......  9  137  15.2  0  24 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaxon Flatt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryson Gallaghe  2  0-0  0-0  1-1  0  0-0  0  0  14 
Parker Chaffin   1  0-0  0-0  3-3  0  2-4  0  0  12 
Hadin Davenport  1  0-0  0-0  1-1  1  0-0  0  0  10 
Jackson Flatt   1  0-0  0-0  1-1  0  0-0  0  0  8 
KELLEN MINNEAR   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Dyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Brown   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  10  0-0  0-0  6-6  2  2-4  0  0  76 
Opponents......  13  0-0  0-2  3-7  3  3-4  0  0  90 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hadin Davenport  5  43  243  0  243  48.6 
Parker Chaffin   5  47  3  200  203  40.6 
Nathan Dyer   4  31  179  0  179  44.8 
Jaxon Flatt   5  21  142  0  142  28.4 
Jackson Flatt   1  9  31  0  31  31.0 
KELLEN KING   2  5  10  0  10  5.0 
Kellen Bing   2  1  6  0  6  3.0 
Total..........  5  157  614  200  814  162.8 
Opponents......  5  165  770  343  1113  222.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Cookeville 9TH  Opponents 
Green Hill  -  - 
Wilson Central  -  - 
Lebanon  -  - 
Warren Co.  -  - 
Stone Memorial  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan Dyer   5  178  35.6  53  0  0  1  1  0 
Gus McKernan   2  89  44.5  50  0  0  0  1  0 
Total..........  7  267  38.1  53  0  0  1  2  0 
Opponents......  2  60  30.0  36  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
David Brown   4  110  27.5  0  0 
TEAM   3  93  31.0  0  0 
Nathan Dyer   2  53  26.5  0  0 
WILLIAM BROWN   1  47  47.0  0  0 
Parker Chaffin   1  50  50.0  0  0 
Total..........  11  353  32.1  0  0  15.2  19.6  40 
Opponents......  15  487  32.5  0  1  15.8  19.8  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaxon Flatt   5  142  48  35  87  0  312  62.4 
Hadin Davenport  5  243  0  0  7  0  250  50.0 
Nathan Dyer   4  179  0  0  0  0  179  44.8 
Bryson Gallaghe  5  0  102  0  24  0  126  25.2 
Jackson Flatt   1  31  0  0  26  0  57  57.0 
KELLEN MINNEAR   2  0  34  0  0  0  34  17.0 
KELLEN KING   2  10  0  0  17  0  27  13.5 
David Brown   4  0  16  0  0  0  16  4.0 
Kellen Bing   2  6  0  0  10  0  16  8.0 
AYDAN WILSON   1  0  0  0  10  0  10  10.0 
Frankin Shaffer  1  0  0  0  9  0  9  9.0 
Parker Chaffin   5  3  0  0  0  0  3  0.6 
Total..........  5  614  200  35  190  0  1039  207.8 
Opponents......  5  770  343  60  137  88  1398  279.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
TM  TEAM   5  .  .  .   .     .       . .  .  .  3 - 0 .  1  . 
  Total..........  5  .  .  .   .     5 - 24    . .  .  .  3 - 0 .  1  . 
  Opponents......  5  .  .  .   .     0 - 0 3 - 88 1  4  .  1 - 0 .  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-3)  (2-2)  (0-1)  (0-0) 
CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 29, 2024    GREEN HILL                 L     8-28       -
 Sep 09, 2024 at Wilson Central             L    16-26       -
 Sep 16, 2024    LEBANON                    L    14-22       -
 Sep 30, 2024    WARREN CO.               W      22-0        -
 Oct 28, 2024    STONE MEMORIAL           W      16-14       -

TEAM STATISTICS  CHSFR  OPP 
FIRST DOWNS  43  54 
   Rushing  29  35 
   Passing  9  15 
   Penalty  5  4 
RUSHING YARDAGE  614  770 
   Rushing Attempts  114  127 
   Average Per Rush  5.4  6.1 
   Average Per Game  122.8  154.0 
   TDs Rushing  6  9 
PASSING YARDAGE  200  343 
   Comp-Att-Int  15-43-3  21-38-0 
   Average Per Pass  4.7  9.0 
   Average Per Catch  13.3  16.3 
   Average Per Game  40.0  68.6 
   TDs Passing  3  2 
TOTAL OFFENSE  814  1113 
   Average Per Play  5.2  6.7 
   Average Per Game  162.8  222.6 
KICK RETURNS: #-Yards  12-190  9-137 
PUNT RETURNS: #-Yards  1-35  3-60 
INT RETURNS: #-Yards  0-0  3-88 
FUMBLES-LOST  2-1  6-3 
PENALTIES-Yards  20-157  22-168 
PUNTS-AVG  7-38.1  2-30.0 
TIME OF POSSESSION/Game  15:46  16:14 
3RD-DOWN Conversions  9/28  15/26 
4TH-DOWN Conversions  3/10  1/9 

Score by quarters  1st  2nd  3rd  4th  Total 
Cookeville 9TH  16  46  14  0  76 
Opponents  22  32  20  16  90 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hadin Davenport  5  43  256  13  243  5.7  1  30  48.6 
Nathan Dyer   4  31  187  8  179  5.8  1  35  44.8 
Jaxon Flatt   5  21  152  10  142  6.8  2  58  28.4 
Jackson Flatt   1  9  31  0  31  3.4  1  8  31.0 
KELLEN KING   2  5  12  2  10  2.0  0  8  5.0 
Kellen Bing   2  1  6  0  6  6.0  0  6  3.0 
Parker Chaffin   5  4  5  2  3  0.8  1  4  0.6 
Total..........  5  114  649  35  614  5.4  6  58  122.8 
Opponents......  5  127  906  136  770  6.1  9  94  154.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Parker Chaffin   5  83.0  15-43-3  34.9  200  3  53  40.0 
Total..........  5  83.0  15-43-3  34.9  200  3  53  40.0 
Opponents......  5  148.5  21-38-0  55.3  343  2  27  68.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bryson Gallaghe  5  6  102  17.0  2  53  20.4 
Jaxon Flatt   5  6  48  8.0  0  18  9.6 
KELLEN MINNEAR   2  2  34  17.0  1  18  17.0 
David Brown   4  1  16  16.0  0  16  4.0 
Total..........  5  15  200  13.3  3  53  40.0 
Opponents......  5  21  343  16.3  2  27  68.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaxon Flatt   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryson Gallaghe  2  0-0  0-0  1-1  0  0-0  0  0  14 
Parker Chaffin   1  0-0  0-0  3-3  0  2-4  0  0  12 
Hadin Davenport  1  0-0  0-0  1-1  1  0-0  0  0  10 
Jackson Flatt   1  0-0  0-0  1-1  0  0-0  0  0  8 
KELLEN MINNEAR   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Dyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Brown   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  10  0-0  0-0  6-6  2  2-4  0  0  76 
Opponents......  13  0-0  0-2  3-7  3  3-4  0  0  90 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  88  29.3  1  88 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nathan Dyer   5  178  35.6  53  0  0  1  1  0 
Gus McKernan   2  89  44.5  50  0  0  0  1  0 
Total..........  7  267  38.1  53  0  0  1  2  0 
Opponents......  2  60  30.0  36  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jaxon Flatt   1  35  35.0  1  35 
Total..........  1  35  35.0  1  35 
Opponents......  3  60  20.0  1  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jaxon Flatt   4  87  21.8  0  61 
Bryson Gallaghe  2  24  12.0  0  14 
Frankin Shaffer  1  9  9.0  0  9 
Hadin Davenport  1  7  7.0  0  7 
AYDAN WILSON   1  10  10.0  0  10 
Kellen Bing   1  10  10.0  0  10 
Jackson Flatt   1  26  26.0  0  26 
KELLEN KING   1  17  17.0  0  17 
Total..........  12  190  15.8  0  61 
Opponents......  9  137  15.2  0  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaxon Flatt   5  142  48  35  87  0  312  62.4 
Hadin Davenport  5  243  0  0  7  0  250  50.0 
Nathan Dyer   4  179  0  0  0  0  179  44.8 
Bryson Gallaghe  5  0  102  0  24  0  126  25.2 
Jackson Flatt   1  31  0  0  26  0  57  57.0 
Total..........  5  614  200  35  190  0  1039  207.8 
Opponents......  5  770  343  60  137  88  1398  279.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hadin Davenport  5  43  243  0  243  48.6 
Parker Chaffin   5  47  3  200  203  40.6 
Nathan Dyer   4  31  179  0  179  44.8 
Jaxon Flatt   5  21  142  0  142  28.4 
Jackson Flatt   1  9  31  0  31  31.0 
Total..........  5  157  614  200  814  162.8 
Opponents......  5  165  770  343  1113  222.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
  Total..........  5  .  .  .   .     5 - 24    . .  .  .  3 - 0 .  1  . 
  Opponents......  5  .  .  .   .     0 - 0 3 - 88 1  4  .  1 - 0 .  .  .