All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-23-27 | vs Macon Co | W | 55-0 | - | |||||
9-30-27 | vs TPI | W | 13-0 | - | |||||
10-7-27 | vs Livingston | W | 24-0 | - | |||||
10-14-27 | vs DeKalb Co | W | 66-0 | - | |||||
10-21-27 | vs MTSU Reserves | W | 6-0 | - | |||||
10-28-27 | vs Lebanon | W | 31-0 | - | |||||
11-3-27 | vs Gallatin | W | 18-0 | - | |||||
11-10-27 | vs Cathedral | W | 12-6 | - | Head Coach W.J Field |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-21-28 | vs Nash State Traning School | W | 25-0 | - | |||||
9-28-28 | vs Macon Co | W | 56-0 | - | |||||
10-12-28 | vs Livingston | W | 18-0 | - | |||||
10-19-28 | vs Cathedral | W | 13-0 | - | |||||
10-26-28 | vs Portland | W | 54-0 | - | |||||
11-1-28 | vs Gallatin | W | 25-0 | - | |||||
11-8-28 | vs Trousdale Co | W | 46-0 | - | |||||
11-15-28 | vs Lebanon | W | 38-0 | - | |||||
11-22-28 | vs Warren Co | L | 20-26 | - | Head Coach W.J Field |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1929 | vs Portland | W | 38-0 | - | |||||
1929 | vs Cookeville | W | 46-0 | - | |||||
1929 | vs Livingston | W | 33-0 | - | |||||
1929 | vs Lebanon | W | 15-6 | - | |||||
1929 | vs Dickson | W | 27-6 | - | |||||
1929 | vs Gallatin | W | 48-0 | - | |||||
1929 | vs Trousdale Co | W | 42-0 | - | |||||
1929 | vs Cathedral | W | 34-0 | - | |||||
1929 | vs Warren Co | W | 6-0 | - | Head Coach W J Field |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-26-30 | vs TPI | W | 26-0 | - | |||||
10-3-30 | vs Dupont | L | 12-13 | - | |||||
10-10-30 | vs Pleasant Hill | W | 44-0 | - | |||||
10-17-30 | vs Livingston | W | 35-0 | - | |||||
10-24-30 | vs Dickson | W | 46-6 | - | |||||
10-31-30 | vs Lebanon | W | 38-0 | - | |||||
11-7-30 | vs Trousdale Co | W | 20-0 | - | |||||
11-14-30 | vs Gordonsville | W | 38-26 | - | |||||
11-26-30 | vs Warren Co | W | 6-0 | - | Head Coach W J Field |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-18-31 | vs Isaac Litton | L | 0-7 | - | |||||
10-2-31 | vs Dupont | W | 6-0 | - | |||||
10-9-31 | vs Portland | W | 7-6 | - | |||||
10-16-31 | vs Livingston | W | 26-0 | - | |||||
10-23-31 | vs Dickson | W | 59-0 | - | |||||
10-30-31 | vs Lebanon | W | 13-0 | - | |||||
11-6-31 | vs Trousdale Co | W | 34-14 | - | |||||
11-13-31 | vs Gordonsville | W | 40-0 | - | |||||
11-25-31 | vs Warren Co | L | 12-14 | - | Head Coach Fred Delay |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-23-32 | vs Isaac Litton | L | 6-7 | - | |||||
9-30-32 | vs Dupont | W | 7-6 | - | |||||
10-7-32 | vs White Co | W | 27-0 | - | |||||
10-14-32 | vs Livingston | W | 33-7 | - | |||||
10-21-32 | vs Lebanon | W | 40-0 | - | |||||
10-28-32 | vs Cookeville | W | 46-0 | - | |||||
11-4-32 | vs Trousdale Co | W | 13-0 | - | |||||
11-11-32 | vs Gordonsville | W | 41-6 | - | |||||
11-23-32 | vs Warren Co | W | 54-7 | - | Head Coach Fred Delay |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1933 | vs Gordonsville | L | 0-7 | - | |||||
1933 | vs Litton | W | 12-6 | - | |||||
1933 | vs Dupont | W | 21-0 | - | |||||
1933 | vs White Co | W | 20-0 | - | |||||
1933 | vs Lebanon | W | 26-0 | - | |||||
1933 | vs Cookeville | W | 32-0 | - | |||||
1933 | vs Livingston | W | 33-13 | - | |||||
1933 | vs Trousdale Co | W | 53-0 | - | |||||
1933 | vs Warren Co | W | 7-6 | - | Head Coach Fred Delay |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-21-34 | vs Jackson Co | W | 44-0 | - | |||||
9-28-34 | vs Isaac Litton | W | 6-0 | - | |||||
10-5-34 | vs Dupont | W | 6-0 | - | |||||
10-12-34 | vs White Co | L | 6-7 | - | |||||
10-19-34 | vs Lebanon | W | 7-0 | - | |||||
10-26-34 | vs Cookeville | W | 59-0 | - | |||||
11-2-34 | vs Livingston | L | 6-19 | - | |||||
11-9-34 | vs Trousdale Co | T | 0-0 | - | |||||
11-23-34 | vs Gordonsville | L | 6-12 | - | Head Coach Fred Delay |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-20-35 | vs Jackson Co | W | 40-0 | - | |||||
9-27-35 | vs Portland | W | 38-0 | - | |||||
10-4-35 | vs Dupont | L | 0-12 | - | |||||
10-11-35 | vs White Co | W | 14-0 | - | |||||
10-18-35 | vs Lebanon | W | 19-0 | - | |||||
10-25-35 | vs Cookeville | W | 37-7 | - | |||||
11-1-35 | vs Livingston | W | 19-6 | - | |||||
11-8-35 | vs Trousdale Co | W | 33-0 | - | |||||
11-22-35 | vs Gordonsville | W | 28-13 | - | |||||
11-27-35 | vs Warren Co | W | 12-0 | - | HC Fred Delay / Upper Cumb Conf Champ |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-18-36 | vs Isaac Litton | W | 20-12 | - | |||||
9-25-36 | vs Warren Co | W | 19-0 | - | |||||
10-2-36 | vs Dupont | W | 26-7 | - | |||||
10-9-36 | vs White Co | W | 9-7 | - | |||||
10-16-36 | vs Lebanon | W | 27-6 | - | |||||
10-23-36 | vs Cookeville | W | 27-6 | - | |||||
10-30-36 | vs Upperman | W | 33-0 | - | |||||
11-6-36 | vs Macon Co | W | 21-14 | - | |||||
11-13-36 | vs Trousdale Co | W | 25-0 | - | |||||
11-20-36 | vs Gordonsville | W | 55-0 | - | HC Fred Delay/ Upper Cumb Conf Camps |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-17-37 | vs Isaac Litton | L | 0-7 | - | |||||
9-24-37 | vs Dupont | L | 7-18 | - | |||||
10-8-37 | vs White Co | W | 7-0 | - | |||||
10-15-37 | vs Lebanon | L | 7-19 | - | |||||
10-22-37 | vs Cookeville | W | 13-0 | - | |||||
10-29-37 | vs Upperman | T | 7-7 | - | |||||
11-5-37 | vs Macon Co | W | 39-7 | - | |||||
11-12-37 | vs Trousdale Co | L | 6-7 | - | |||||
11-19-37 | vs Warren Co | L | 0-13 | - | |||||
11-26-37 | vs Gordonsville | W | 20-0 | - | Head Coach Henry Hackman |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-23-38 | vs DeKalb Co | L | 0-19 | - | |||||
9-30-38 | vs Dupont | L | 0-20 | - | |||||
10-7-38 | vs White Co | L | 0-26 | - | |||||
10-14-38 | vs Lebanon | L | 0-20 | - | |||||
10-21-38 | vs Cookeville | W | 12-0 | - | |||||
10-28-38 | vs Upperman | W | 14-13 | - | |||||
11-4-38 | vs Macon Co | L | 6-12 | - | |||||
11-11-38 | vs Trousdale Co | L | 7-13 | - | |||||
11-18-38 | vs Warren Co | W | 12-7 | - | |||||
11-25-38 | vs Gordonsville | T | 0-0 | - | Head Coach Henry Hackman |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-15-39 | vs DeKalb Co | W | 19-0 | - | |||||
9-22-39 | vs Dupont | L | 6-13 | - | |||||
9-29-39 | vs White Co | L | 0-30 | - | |||||
10-3-39 | vs Lebanon | L | 6-28 | - | |||||
10-10-39 | vs Cookeville | L | 0-20 | - | |||||
10-17-39 | vs Upperman | L | 0-12 | - | |||||
10-24-39 | vs Macon Co | W | 12-6 | - | |||||
10-31-39 | vs Warren Co | L | 6-34 | - | |||||
11-5-39 | vs Watertown | L | 6-14 | - | |||||
11-12-39 | vs Gordonsville | W | 13-0 | - | Head Coach Claude Vickers |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-20-40 | vs DeKalb Co | W | 25-0 | - | |||||
9-27-40 | vs Cumberland Unvi Freshman | L | 0-7 | - | |||||
10-4-40 | vs White Co | W | 6-0 | - | |||||
10-11-40 | vs Lebanon | T | 7-7 | - | |||||
10-18-40 | vs Cookeville | L | 6-14 | - | |||||
10-25-40 | vs York | W | 60-0 | - | |||||
11-1-40 | vs Macon Co | W | 26-0 | - | |||||
11-8-40 | vs Watertown | W | 32-6 | - | |||||
11-22-40 | vs Trousdale Co | W | 22-6 | - | |||||
11-29-40 | vs Gordonsville | W | 26-14 | - | |||||
12-5-40 | vs Jackson Co | W | 25-0 | - | |||||
12-12-40 | vs Cumberland Co | W | 13-6 | - | Head Coach Claude Vickers |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1942 | vs DeKalb Co | L | 7-19 | - | |||||
1942 | vs White Co | L | 0-7 | - | |||||
1942 | vs Lebanon | L | 0-2 | - | |||||
1942 | vs Macon Co | W | 57-7 | - | |||||
1942 | vs Gordonsville | W | 32-6 | - | |||||
1942 | vs Watertown | W | 13-12 | - | |||||
1942 | vs Trousdale Co | W | 26-0 | - | |||||
1942 | vs Gordonsville | W | 6-0 | - | |||||
1942 | vs Tullahoma | L | 7-27 | - | |||||
1942 | vs Gallatin | T | 13-13 | - | Head Coach Browine Robinson |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1943 | vs Trousdale Co | W | 13-0 | - | |||||
1943 | vs Lebanon | W | 7-6 | - | |||||
1943 | vs White Co | W | 6-0 | - | |||||
1943 | vs Gordonsville | W | 38-0 | - | |||||
1943 | vs Cookeville | T | 0-0 | - | |||||
1943 | vs Trousdale Co | W | 33-7 | - | |||||
1943 | vs Watertown | W | 6-0 | - | |||||
1943 | vs Jackson Co | W | 47-0 | - | |||||
1943 | vs Tompkinville KY | W | 31-0 | - | Head Coach Joe Smith |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1944 | vs Jackson Co | T | 13-13 | - | |||||
1944 | vs Cumberland Co | W | 20-7 | - | |||||
1944 | vs White Co | L | 0-6 | - | |||||
1944 | vs Lebanon | L | 0-25 | - | |||||
1944 | vs Cookeville | L | 0-7 | - | |||||
1944 | vs DeKalb Co | W | 13-6 | - | |||||
1944 | vs Jackson Co | L | 0-12 | - | |||||
1944 | vs Watertown | W | 26-6 | - | |||||
1944 | vs Gordonsville | L | 0-6 | - | Head Coach Barry Smith |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1946 | WHITE CO | W | 13-6 | - | |||||
1946 | vs Lebanon | L | 0-34 | - | |||||
1946 | vs Cookeville | L | 0-13 | - | |||||
1946 | vs DeKalb Co | W | 13-0 | - | |||||
1946 | vs Portland | W | 6-0 | - | |||||
1946 | vs Jackson Co | T | 6-6 | - | |||||
1946 | vs Watertown | W | 21-0 | - | |||||
1946 | vs Trousdale Co | W | 26-6 | - | |||||
1946 | vs Gordonsville | L | 6-33 | - | Head Coach Douglas McDonald |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1947 | vs Upperman | W | 32-0 | - | |||||
1947 | vs Cumberland Co | W | 21-0 | - | |||||
1947 | vs White Co | W | 33-6 | - | |||||
1947 | vs Lebanon | L | 6-12 | - | |||||
1947 | vs Cookeville | L | 0-33 | - | |||||
1947 | vs DeKalb Co | W | 49-0 | - | |||||
1947 | vs Hendersonville | L | 0-9 | - | |||||
1947 | vs Jackson Co | W | 20-7 | - | |||||
1947 | vs Watertown | W | 14-0 | - | |||||
1947 | vs Gordonsville | W | 68-6 | - | Head Coach Doyle Branson |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1948 | vs Monterey | W | 27-0 | - | |||||
1948 | vs White Co | L | 0-40 | - | |||||
1948 | vs Lebanon | W | 13-6 | - | |||||
1948 | vs Cookeville | L | 6-22 | - | |||||
1948 | vs DeKalb Co | W | 72-0 | - | |||||
1948 | vs Hendersonville | W | 26-0 | - | |||||
1948 | vs Jackson Co | W | 18-12 | - | |||||
1948 | vs Watertown | W | 49-0 | - | |||||
1948 | vs Trousdale Co | W | 32-0 | - | |||||
1948 | vs Gordonsville | W | 69-0 | - | Head Coach Doyle Branson |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1949 | vs Monterey | T | 0-0 | - | |||||
1949 | vs White Co | L | 12-60 | - | |||||
1949 | vs Cookeville | L | 0-27 | - | |||||
1949 | vs Portland | L | 6-20 | - | |||||
1949 | vs Lebanon | L | 7-27 | - | |||||
1949 | vs Jackson Co | W | 18-7 | - | |||||
1949 | vs Watertown | W | 33-12 | - | |||||
1949 | vs Trousdale Co | L | 0-19 | - | |||||
1949 | vs Nash Central | L | 0-30 | - | |||||
1949 | vs Gordonsville | W | 27-7 | - | Head Coach Dave Adamson |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1950 | vs Livingston | W | 19-0 | - | |||||
1950 | vs White Co | L | 12-14 | - | |||||
1950 | vs York | W | 25-0 | - | |||||
1950 | vs Cookeville | L | 6-7 | - | |||||
1950 | vs Portland | L | 0-34 | - | |||||
1950 | vs Lebanon | L | 0-20 | - | |||||
1950 | vs Jackson Co | W | 20-0 | - | |||||
1950 | vs Watertown | W | 33-6 | - | |||||
1950 | vs Trousdale Co | L | 7-32 | - | |||||
1950 | vs Nash Central | L | 12-27 | - | |||||
1950 | vs Gordonsville | W | 12-0 | - | Head Coach Dave Adamson |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1951 | vs Livingston | W | 27-0 | - | |||||
1951 | vs White Co | L | 0-20 | - | |||||
1951 | vs Macon Co | L | 6-20 | - | |||||
1951 | vs Cookeville | L | 7-39 | - | |||||
1951 | vs Portland | L | 7-34 | - | |||||
1951 | vs Lebanon | L | 7-45 | - | |||||
1951 | vs Jackson Co | W | 26-7 | - | |||||
1951 | vs Watertown | L | 6-13 | - | |||||
1951 | vs Trousdale Co | L | 0-33 | - | |||||
1951 | vs Gordonsville | W | 8-6 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1952 | vs Livingston | W | 31-0 | - | |||||
1952 | vs White Co | L | 12-35 | - | |||||
1952 | vs Macon Co | W | 6-0 | - | |||||
1952 | vs Cookeville | W | 31-28 | - | |||||
1952 | vs Portland | L | 7-19 | - | |||||
1952 | vs Lebanon | L | 0-54 | - | |||||
1952 | vs Jackson Co | W | 21-7 | - | |||||
1952 | vs Watertown | W | 41-7 | - | |||||
1952 | vs Trousdale Co | W | 47-13 | - | |||||
1952 | vs Gordonsville | W | 34-7 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1953 | vs Livingston | W | 13-8 | - | |||||
1953 | vs White Co | W | 14-13 | - | |||||
1953 | vs BGA | W | 13-0 | - | |||||
1953 | vs Macon Co | W | 26-0 | - | |||||
1953 | vs Portland | W | 14-0 | - | |||||
1953 | vs Lebanon | L | 6-26 | - | |||||
1953 | vs Jackson co | W | 7-0 | - | |||||
1953 | vs Cookeville | L | 7-26 | - | |||||
1953 | vs Trousdale Co | W | 28-6 | - | |||||
1953 | vs Gordonsville | W | 30-0 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9-10-54 | vs Livingston | L | 14-19 | - | |||||
9-17-54 | vs BGA | L | 12-19 | - | |||||
9-31-54 | vs Macon Co | W | 31-0 | - | |||||
10-5-54 | vs Portland | L | 13-14 | - | |||||
10-12-54 | vs Lebanon | L | 7-13 | - | |||||
10-19-54 | vs Jackson Co | W | 32-0 | - | |||||
10-26-54 | vs Cookeville | W | 33-7 | - | |||||
11-1-54 | vs Trousdale Co | W | 34-0 | - | |||||
11-8-54 | vs Gordonsville | W | 19-0 | - | Head Coach Turney Ford / Conf 2nd Place |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1955 | vs Celina | L | 19-33 | - | |||||
1955 | vs BGA | L | 0-6 | - | |||||
1955 | vs Macon Co | W | 35-0 | - | |||||
1955 | vs Lebanon | L | 7-19 | - | |||||
1955 | vs Jackson Co | W | 6-0 | - | |||||
1955 | vs Cookeville | L | 0-7 | - | |||||
1955 | vs Trousdale Co | L | 14-20 | - | |||||
1955 | vs Gordonsville | W | 7-0 | - | Head Coach Turney Ford / Conf 2nd Place | ||||
1955 | vs Livingston | W | 21-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1956 | vs York | W | 42-0 | - | |||||
1956 | vs Livingston | W | 42-0 | - | |||||
1956 | vs Celina | W | 7-0 | - | |||||
1956 | vs Macon Co | L | 7-21 | - | |||||
1956 | vs White Co | T | 6-6 | - | |||||
1956 | vs Jackson Co | L | 7-20 | - | |||||
1956 | vs Lebanon | L | 0-14 | - | |||||
1956 | vs Cookeville | L | 6-14 | - | |||||
1956 | vs Trousdale Co | W | 12-6 | - | |||||
1956 | vs Gordonsville | W | 7-0 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1957 | vs York | W | 24-6 | - | |||||
1957 | vs Cannon Co | W | 51-0 | - | |||||
1957 | vs Livingston | W | 31-0 | - | |||||
1957 | vs Macon Co | W | 26-6 | - | |||||
1957 | vs White Co | W | 47-0 | - | |||||
1957 | vs Lebanon | W | 20-0 | - | |||||
1957 | vs Cookeville | L | 7-20 | - | |||||
1957 | vs Trousdale Co | W | 26-0 | - | |||||
1957 | vs Gordonsville | W | 26-0 | - | |||||
1957 | vs Madison | W | 27-21 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1958 | vs Celina | W | 13-7 | - | |||||
1958 | vs Cannon Co | W | 53-6 | - | |||||
1958 | vs Warren Co | W | 27-13 | - | |||||
1958 | vs Macon Co | W | 33-0 | - | |||||
1958 | vs White Co | W | 20-0 | - | |||||
1958 | vs Lebanon | W | 20-0 | - | |||||
1958 | vs Jackson Co | W | 39-0 | - | |||||
1958 | vs Cookeville | W | 12-0 | - | |||||
1958 | vs Jackson Co | W | 42-13 | - | |||||
1958 | vs Coffee Co | L | 0-13 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1959 | vs Celina | W | 20-6 | - | |||||
1959 | vs BGA | W | 14-7 | - | |||||
1959 | vs Warren Co | W | 52-13 | - | |||||
1959 | vs Macon Co | W | 41-0 | - | |||||
1959 | vs White Co | T | 0-0 | - | |||||
1959 | vs Lebanon | W | 28-6 | - | |||||
1959 | vs Jackson Co | W | 14-12 | - | |||||
1959 | vs Cookeville | W | 20-7 | - | |||||
1959 | vs Trousdale Co | W | 6-0 | - | |||||
1959 | vs Jackson Co | W | 26-13 | - | |||||
1959 | vs White Co | L | 0-7 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1960 | vs Watertown | W | 34-6 | - | |||||
1960 | vs Gordonsville | W | 47-0 | - | |||||
1960 | vs BGA | L | 13-21 | - | |||||
1960 | vs Warren Co | W | 38-0 | - | |||||
1960 | vs Macon Co | W | 20-0 | - | |||||
1960 | vs Lebanon | W | 39-0 | - | |||||
1960 | vs White Co | W | 19-0 | - | |||||
1960 | vs Cookeville | W | 39-7 | - | |||||
1960 | vs Celina | W | 47-0 | - | |||||
1960 | vs Lawrenceburg | W | 21-0 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1961 | vs Watertown | W | 6-0 | - | |||||
1961 | vs Gordonsville | W | 30-0 | - | |||||
1961 | vs BGA | L | 0-25 | - | |||||
1961 | vs Warren Co | W | 19-0 | - | |||||
1961 | vs Macon Co | W | 20-6 | - | |||||
1961 | vs White Co | L | 7-19 | - | |||||
1961 | vs Lebanon | L | 0-26 | - | |||||
1961 | vs Livingston | W | 12-0 | - | |||||
1961 | vs Cookeville | L | 7-14 | - | |||||
1961 | vs Celina | W | 27-0 | - | |||||
1961 | vs Portland | L | 7-19 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1962 | vs Gordonsville | W | 25-0 | - | |||||
1962 | vs BGA | W | 6-0 | - | |||||
1962 | vs Portland | T | 7-7 | - | |||||
1962 | vs Macon Co | W | 14-7 | - | |||||
1962 | vs White Co | W | 12-7 | - | |||||
1962 | vs Lebanon | T | 6-6 | - | |||||
1962 | vs Livingston | W | 18-13 | - | |||||
1962 | vs Cookeville | W | 12-6 | - | |||||
1962 | vs Celina | W | 37-6 | - | |||||
1962 | vs Jackson Co | W | 53-14 | - | |||||
1962 | vs Cumberland Co | W | 12-6 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1963 | vs Gordonsville | W | 13-0 | - | |||||
1963 | vs Portland | W | 12-0 | - | |||||
1963 | vs Macon Co | L | 0-34 | - | |||||
1963 | vs White Co | L | 14-27 | - | |||||
1963 | vs Lebanon | T | 7-7 | - | |||||
1963 | vs Livingston | W | 26-7 | - | |||||
1963 | vs Cookeville | L | 7-14 | - | |||||
1963 | vs Celina | W | 20-0 | - | |||||
1963 | vs Jackson Co | W | 21-7 | - | |||||
1963 | vs Trousdale Co | L | 0-20 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1964 | vs Gordonsville | T | 0-0 | - | |||||
1964 | vs Portland | L | 0-20 | - | |||||
1964 | vs Macon Co | W | 19-13 | - | |||||
1964 | vs White Co | L | 0-45 | - | |||||
1964 | vs Lebanon | L | 12-46 | - | |||||
1964 | vs Livingston | W | 7-0 | - | |||||
1964 | vs Cookeville | L | 6-21 | - | |||||
1964 | vs Celina | W | 27-25 | - | |||||
1964 | vs Jackson Co | W | 32-0 | - | |||||
1964 | vs Trousdale Co | L | 13-28 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1965 | vs Gordonsville | W | 39-7 | - | |||||
1965 | vs Portland | W | 14-0 | - | |||||
1965 | vs Macon Co | L | 0-12 | - | |||||
1965 | vs White Co | L | 14-27 | - | |||||
1965 | vs Lebanon | L | 19-32 | - | |||||
1965 | vs Livingston | W | 26-0 | - | |||||
1965 | vs Cookeville | W | 12-7 | - | |||||
1965 | vs Celina | W | 13-6 | - | |||||
1965 | vs Jackson Co | W | 25-0 | - | |||||
1965 | vs Trousdale Co | L | 13-35 | - | |||||
1965 | vs Watertown | W | 20-6 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1966 | vs Gordonsville | W | 14-0 | - | |||||
1966 | vs Portland | L | 0-20 | - | |||||
1966 | vs Macon Co | L | 0-56 | - | |||||
1966 | vs White Co | L | 0-46 | - | |||||
1966 | vs Lebanon | L | 0-28 | - | |||||
1966 | vs Livingston | L | 6-7 | - | |||||
1966 | vs Cookeville | L | 0-47 | - | |||||
1966 | vs Celina | W | 33-0 | - | |||||
1966 | vs Jackson Co | W | 31-6 | - | |||||
1966 | vs Trousdale Co | L | 0-13 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1967 | vs Gordonsville | W | 26-13 | - | |||||
1967 | vs Portland | L | 0-20 | - | |||||
1967 | vs Macon Co | L | 0-26 | - | |||||
1967 | vs White Co | L | 21-38 | - | |||||
1967 | vs Lebanon | L | 0-43 | - | |||||
1967 | vs Livingston | W | 13-7 | - | |||||
1967 | vs Cookeville | L | 0-55 | - | |||||
1967 | vs Celina | L | 0-13 | - | |||||
1967 | vs Jackson Co | L | 0-23 | - | |||||
1967 | vs Trousdale Co | L | 13-40 | - | Head Coach Turney Ford |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1968 | vs Gordonsville | W | 41-12 | - | |||||
1968 | vs Portland | L | 7-21 | - | |||||
1968 | vs Macon Co | L | 6-13 | - | |||||
1968 | vs White Co | W | 8-0 | - | |||||
1968 | vs Lebanon | L | 13-32 | - | |||||
1968 | vs Livingston | W | 25-0 | - | |||||
1968 | vs Cookeville | L | 0-46 | - | |||||
1968 | vs Celina | W | 19-12 | - | |||||
1968 | vs Jackson Co | W | 13-0 | - | |||||
1968 | vs Trousdale Co | L | 6-20 | - | Head Coacl Dick Fulton |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1969 | vs Gordonsville | W | 28-0 | - | |||||
1969 | vs Portland | L | 0-12 | - | |||||
1969 | vs Macon Co | L | 0-20 | - | |||||
1969 | vs White Co | W | 26-8 | - | |||||
1969 | vs Lebanon | W | 26-22 | - | |||||
1969 | vs Livingston | W | 39-0 | - | |||||
1969 | vs Grundy Co | W | 42-16 | - | |||||
1969 | vs Celina | W | 7-0 | - | |||||
1969 | vs Jackson Co | W | 34-0 | - | |||||
1969 | vs White House | W | 34-12 | - | Coach Scotty Yeaman /Industial Bowl |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1970 | vs Gordonsville | W | 24-0 | - | |||||
1970 | vs Portland | W | 12-0 | - | |||||
1970 | vs Macon Co | L | 6-42 | - | |||||
9/70 | WHITE CO | L | 12-32 | - | |||||
1970 | vs Lebanon | W | 33-26 | - | |||||
1970 | vs Grundy Co | W | 18-12 | - | |||||
1970 | vs Celina | W | 40-0 | - | |||||
1970 | vs Jackson Co | W | 30-14 | - | |||||
1970 | vs York | W | 52-20 | - | |||||
1970 | vs Watertown | L | 14-22 | - | Coach Scotty Yeaman /Industial Bowl | ||||
1970 | vs Livingston | W | 13-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1971 | vs Gordonsville | W | 13-0 | - | |||||
1971 | vs Portland | L | 28-46 | - | |||||
1971 | vs Macon Co | L | 14-40 | - | |||||
1971 | vs White Co | L | 12-47 | - | |||||
1971 | vs Lebanon | W | 15-14 | - | |||||
1971 | vs Livingston | W | 36-33 | - | |||||
1971 | vs Celina | W | 21-0 | - | |||||
1971 | vs Jackson Co | W | 22-6 | - | |||||
1971 | vs York | W | 41-14 | - | Head Coach Scotty Yeaman |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1972 | vs Gordonsville | W | 7-0 | - | |||||
1972 | vs Portland | L | 0-8 | - | |||||
1972 | vs Macon Co | L | 6-36 | - | |||||
1972 | vs Smyrma | W | 13-6 | - | |||||
1972 | vs Lebanon | L | 15-41 | - | |||||
1972 | vs Livingston | L | 12-14 | - | |||||
