Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1923 - Vic Johnson (227-1923) - 2015
2. 1493 - Tyler Wolf (239-1493) - 2005
3. 1482 - Dustin Langford (183-1482) - 2006
4. 1444 - Daylan Martin (240-1444) - 2009
5. 1438 - David Gist (187-1438) - 2017
6. 1430 - Gus Paxton (274-1430) - 2004
7. 1415 - Rex Buckner (191-1415) - 1986
8. 1363 - Vic Johnson (141-1363) - 2014
9. 1230 - Stockton Owen (152-1230) - 2020
10. 1165 - Todd Howard (179-1165) - 1998
11. 1118 - Matt Darty (209-1118) - 1997
12. 1103 - Ricky Knight (211-1103) - 2000
13. 1051 - John Boles (169-1051) - 1996
14. 1045 - Blake Owen (203-1045) - 2023
15. 1040 - Cameron Germeni (176-1040) - 2013
16. 1023 - Phillip Charle (175-1023) - 1995
17. 1002 - Cade Smith (169-1002) - 2017
18. 984 - Alex Sklaveniti (178-984) - 2012
19. 973 - Dewan Ferrell (201-973) - 1992
973 - Stevie Buckner (228-973) - 2002
21. 961 - Blake Barrett (142-961) - 2025
22. 941 - Zach Salada (172-941) - 2008
23. 938 - Blake Ashburn (142-938) - 2016
24. 900 - Andy Buckner (138-900) - 1999
25. 855 - Stevie Buckner (183-855) - 2003
 
Rushing attempts
1. 274 - Gus Paxton (274-1430) - 2004
2. 240 - Daylan Martin (240-1444) - 2009
3. 239 - Tyler Wolf (239-1493) - 2005
4. 228 - Stevie Buckner (228-973) - 2002
5. 227 - Vic Johnson (227-1923) - 2015
6. 211 - Ricky Knight (211-1103) - 2000
7. 209 - Matt Darty (209-1118) - 1997
8. 203 - Blake Owen (203-1045) - 2023
9. 201 - Dewan Ferrell (201-973) - 1992
10. 191 - Rex Buckner (191-1415) - 1986
11. 187 - David Gist (187-1438) - 2017
12. 183 - Stevie Buckner (183-855) - 2003
183 - Dustin Langford (183-1482) - 2006
14. 179 - Todd Howard (179-1165) - 1998
15. 178 - Alex Sklaveniti (178-984) - 2012
16. 176 - Cameron Germeni (176-1040) - 2013
17. 175 - Phillip Charle (175-1023) - 1995
18. 172 - Zach Salada (172-941) - 2008
19. 169 - John Boles (169-1051) - 1996
169 - Cade Smith (169-1002) - 2017
21. 156 - Ross Davidson (156-758) - 2011
22. 152 - Stockton Owen (152-1230) - 2020
23. 142 - Blake Ashburn (142-938) - 2016
142 - Zach Salada (142-643) - 2007
142 - Blake Barrett (142-961) - 2025
 
Rushing TDs
1. 26 - Vic Johnson - 2015
2. 24 - Tyler Wolf - 2005
3. 23 - Vic Johnson - 2014
4. 21 - David Gist - 2017
5. 20 - Stevie Buckner - 2002
6. 19 - Dewan Ferrell - 1992
7. 18 - Blake Ashburn - 2016
18 - Gus Paxton - 2004
9. 17 - Rex Buckner - 1986
17 - Stockton Owen - 2020
11. 16 - Ross Davidson - 2011
16 - Daylan Martin - 2009
13. 15 - Cameron Germeni - 2013
15 - Todd Howard - 1998
15. 14 - Alex Sklaveniti - 2012
14 - Blake Owen - 2023
17. 13 - Phillip Charle - 1995
13 - Thomas Johnson - 2023
13 - Dustin Langford - 2006
20. 12 - Jaedan McAllist - 2018
21. 11 - Ricky Knight - 2000
11 - Matt Darty - 1997
23. 10 - Blake Barrett - 2025
10 - Zach Salada - 2008
25. 9 - Stevie Buckner - 2003
9 - Brandon Harcum - 1991
9 - Cade Smith - 2017
 


PASSING

Pass attempts
1. 272 - Mace Thomsen (170-272-9) - 2022
2. 221 - Mason Espinosa (124-221-11) - 2009
3. 199 - J. D. Edgington (112-199-9) - 2011
4. 198 - Easton Davidson (102-198-6) - 2025
5. 169 - Cade Smith (101-169-6) - 2017
6. 164 - John Ledford (69-164-8) - 2004
7. 161 - Taylor Hennigan (73-161-4) - 2006
8. 153 - Mason Espinosa (83-153-3) - 2008
153 - Adam Chambers (83-153-13) - 1995
10. 152 - Mace Thomsen (93-152-3) - 2021
11. 149 - Zac Hennigan (84-149-7) - 2005
12. 147 - Luke Wilken (71-147-5) - 1997
13. 141 - Cade Smith (92-141-3) - 2016
14. 132 - Blaine Espinosa (80-132-5) - 2018
15. 124 - Taylor Hennigan (56-124-3) - 2007
124 - Blake Owen (80-124-7) - 2023
17. 119 - Jacob Edgington (53-119-6) - 2013
18. 116 - Ryan Ederle (49-116-5) - 2012
19. 112 - John Ledford (51-112-9) - 2003
20. 111 - Adam Chambers (64-111-0) - 1996
21. 95 - Matthew Collins (50-95-2) - 2014
95 - Eric Cullom (32-95-6) - 1999
23. 93 - Stockton Owen (58-93-1) - 2020
24. 91 - Brandon Cowan (42-91-4) - 2002
25. 85 - Christian Wilki (45-85-5) - 2015
 
Pass completions
1. 170 - Mace Thomsen (170-272-9) - 2022
2. 124 - Mason Espinosa (124-221-11) - 2009
3. 112 - J. D. Edgington (112-199-9) - 2011
4. 102 - Easton Davidson (102-198-6) - 2025
5. 101 - Cade Smith (101-169-6) - 2017
6. 95 - Jeremy Bohannon (95-41-4) - 1993
7. 93 - Mace Thomsen (93-152-3) - 2021
8. 92 - Cade Smith (92-141-3) - 2016
9. 84 - Zac Hennigan (84-149-7) - 2005
10. 83 - Mason Espinosa (83-153-3) - 2008
83 - Adam Chambers (83-153-13) - 1995
12. 80 - Blake Owen (80-124-7) - 2023
80 - Blaine Espinosa (80-132-5) - 2018
14. 73 - Adam Chambers (73-38-6) - 1994
73 - Taylor Hennigan (73-161-4) - 2006
16. 71 - Luke Wilken (71-147-5) - 1997
17. 69 - John Ledford (69-164-8) - 2004
18. 64 - Adam Chambers (64-111-0) - 1996
19. 58 - Stockton Owen (58-93-1) - 2020
20. 56 - Taylor Hennigan (56-124-3) - 2007
21. 53 - Jacob Edgington (53-119-6) - 2013
22. 51 - John Ledford (51-112-9) - 2003
23. 50 - Matthew Collins (50-95-2) - 2014
24. 49 - Ryan Ederle (49-116-5) - 2012
25. 45 - Christian Wilki (45-85-5) - 2015
 
Passing yards
1. 2200 - Mace Thomsen (170-272-9) - 2022
2. 1726 - Cade Smith (101-169-6) - 2017
3. 1711 - Mason Espinosa (124-221-11) - 2009
4. 1562 - Zac Hennigan (84-149-7) - 2005
5. 1418 - J. D. Edgington (112-199-9) - 2011
6. 1255 - Taylor Hennigan (73-161-4) - 2006
7. 1210 - Easton Davidson (102-198-6) - 2025
8. 1148 - Cade Smith (92-141-3) - 2016
9. 1145 - Mace Thomsen (93-152-3) - 2021
10. 1131 - Blaine Espinosa (80-132-5) - 2018
11. 1125 - Luke Wilken (71-147-5) - 1997
12. 1116 - John Ledford (69-164-8) - 2004
13. 1088 - Blake Owen (80-124-7) - 2023
14. 1033 - Mason Espinosa (83-153-3) - 2008
15. 1012 - Adam Chambers (83-153-13) - 1995
16. 880 - Jacob Edgington (53-119-6) - 2013
17. 820 - Adam Chambers (64-111-0) - 1996
18. 811 - Matthew Collins (50-95-2) - 2014
19. 802 - John Ledford (51-112-9) - 2003
20. 699 - Christian Wilki (45-85-5) - 2015
21. 697 - Ryan Ederle (49-116-5) - 2012
22. 680 - Mel Brown (43-75-5) - 1971
23. 679 - Taylor Hennigan (56-124-3) - 2007
24. 646 - Jeremy Bohannon (95-41-4) - 1993
25. 596 - Brandon Cowan (42-91-4) - 2002
 
Passing TDs
1. 22 - Cade Smith - 2017
2. 19 - Mace Thomsen - 2022
19 - Zac Hennigan - 2005
4. 14 - Mason Espinosa - 2009
14 - Taylor Hennigan - 2006
6. 12 - Luke Wilken - 1997
7. 11 - Cade Smith - 2016
11 - John Ledford - 2003
11 - Matthew Collins - 2014
10. 10 - Blake Owen - 2023
10 - John Ledford - 2004
12. 9 - Mason Espinosa - 2008
13. 8 - Blaine Espinosa - 2018
14. 7 - Easton Davidson - 2025
7 - Mace Thomsen - 2021
7 - Christian Wilki - 2015
7 - J. D. Edgington - 2011
18. 6 - Adam Chambers - 1996
6 - Mason Espinosa - 2007
6 - Jacob Edgington - 2013
6 - Mel Brown - 1971
22. 5 - Taylor Hennigan - 2007
5 - Ryan Ederle - 2012
5 - Jeremy Bohannon - 1993
5 - Eric Cullom - 1999
 


RECEIVING

Pass reception yards
1. 956 - Michael Bowen (51-956) - 1996
2. 926 - Jarquzes Hicks (38-926) - 2017
3. 705 - Michael Bowen (42-705) - 1995
4. 697 - Tommy Moore (39-697) - 1997
5. 685 - Brock Owen (53-685) - 2022
6. 605 - Rob Winningham (32-605) - 2005
7. 595 - Chase Mabey (36-595) - 2013
8. 516 - Casey Webb (35-516) - 2007
9. 482 - Jarquzes Hicks (35-482) - 2016
10. 481 - Presley Jared (28-481) - 2022
11. 468 - Taylor Stearman (19-468) - 2005
12. 467 - Kevin LaRoche (22-467) - 2006
13. 460 - Tommy Moore (16-460) - 1998
14. 459 - Sam Wright (31-459) - 2008
15. 438 - Rob Winningham (21-438) - 2004
16. 405 - Brayden Nivens (19-405) - 2018
17. 404 - Presley Jared (20-404) - 2023
18. 381 - Ryan Eberle (28-381) - 2011
19. 379 - Gabe Angel (25-379) - 2015
379 - Caden Sisco (20-379) - 2025
21. 350 - Klay Lesko (23-350) - 2002
22. 331 - Davin Dyal (20-331) - 2017
23. 322 - Ben Dukes (27-322) - 2011
24. 312 - Austin Davenpor (21-312) - 2021
25. 307 - Mason Taylor (28-307) - 2023
 
Pass receptions
1. 53 - Brock Owen (53-685) - 2022
2. 51 - Michael Bowen (51-956) - 1996
3. 42 - Michael Bowen (42-705) - 1995
4. 39 - Tommy Moore (39-697) - 1997
5. 38 - Jarquzes Hicks (38-926) - 2017
6. 36 - Chase Mabey (36-595) - 2013
7. 35 - Casey Webb (35-516) - 2007
35 - Jarquzes Hicks (35-482) - 2016
9. 32 - Rob Winningham (32-605) - 2005
10. 31 - Sam Wright (31-459) - 2008
11. 29 - Will Campbell (29-285) - 2009
12. 28 - Presley Jared (28-481) - 2022
28 - Ryan Eberle (28-381) - 2011
28 - Mason Taylor (28-307) - 2023
15. 27 - Ben Dukes (27-322) - 2011
16. 26 - Jerred Griggs (26-299) - 2007
17. 25 - Gabe Angel (25-379) - 2015
18. 24 - Logan Hartman (24-306) - 2009
24 - David Gist (24-293) - 2017
20. 23 - Klay Lesko (23-350) - 2002
23 - Mickey henson (23-219) - 1997
22. 22 - Kevin LaRoche (22-467) - 2006
22 - Brandon Smith (22-238) - 2001
22 - Gavin Lintz (22-205) - 2025
25. 21 - Rob Winningham (21-438) - 2004
21 - Austin Davenpor (21-312) - 2021
21 - Mason Taylor (21-293) - 2022
21 - Steve Hatcher (21-232) - 1971
 
Pass reception TDs
1. 14 - Jarquzes Hicks - 2017
2. 9 - Rob Winningham - 2005
3. 8 - Michael Bowen - 1996
8 - Brock Owen - 2022
5. 6 - Tommy Moore - 1998
6. 5 - Michael Bowen - 1995
5 - Jarquzes Hicks - 2016
5 - Presley Jared - 2023
5 - Kevin LaRoche - 2006
5 - Taylor Stearman - 2005
11. 4 - Chase Mabey - 2013
4 - Casey Webb - 2007
4 - Ryan Eberle - 2011
4 - Patrick Bowen - 1999
4 - Steve Hatcher - 1971
4 - Casey Webb - 2006
4 - Gabe Angel - 2015
4 - Brayden Nivens - 2018
4 - Sam Wright - 2008
4 - Bobby Lynn - 2008
4 - Tommy Moore - 1997
4 - Davin Dyal - 2017
4 - Rob Winningham - 2004
24. 3 - Bryan Emery - 1991
3 - Kumunti Jordan - 2014
3 - Presley Jared - 2022
3 - Mason Taylor - 2023
3 - A. Brooksbank - 2009
3 - Gabe Angel - 2014
3 - Taylor Stearman - 2003
3 - Bobby Lynn - 2007
3 - Jerred Griggs - 2007
3 - Brock Owen - 2021
3 - Jarquzes Hicks - 2015
3 - David Gist - 2017
3 - Zach Poston - 2014
3 - Chris Western - 1993
3 - Will Francis - 2009
3 - Caden Sisco - 2025
3 - Stan Lamberson - 1993
 


TOTAL OFFENSE

Total offense yards
1. 2728 - Cade Smith (338-2728) - 2017
2. 2168 - Mace Thomsen (342-2168) - 2022
3. 2133 - Blake Owen (327-2133) - 2023
4. 1923 - Vic Johnson (227-1923) - 2015
5. 1820 - Stockton Owen (245-1820) - 2020
6. 1816 - Mason Espinosa (280-1816) - 2009
7. 1718 - Cade Smith (222-1718) - 2016
8. 1553 - Blaine Espinosa (215-1553) - 2018
9. 1497 - Zac Hennigan (194-1497) - 2005
10. 1493 - Tyler Wolf (239-1493) - 2005
11. 1482 - Dustin Langford (183-1482) - 2006
12. 1444 - Daylan Martin (241-1444) - 2009
13. 1438 - David Gist (187-1438) - 2017
14. 1430 - Gus Paxton (274-1430) - 2004
15. 1415 - Rex Buckner (191-1415) - 1986
16. 1393 - J. D. Edgington (251-1393) - 2011
17. 1363 - Vic Johnson (141-1363) - 2014
18. 1357 - Easton Davidson (250-1357) - 2025
19. 1241 - Mace Thomsen (180-1241) - 2021
20. 1207 - Todd Howard (180-1207) - 1998
1207 - Taylor Hennigan (222-1207) - 2006
22. 1202 - John Ledford (218-1202) - 2004
23. 1184 - Matthew Collins (172-1184) - 2014
24. 1159 - Luke Wilken (157-1159) - 1997
25. 1131 - Ricky Knight (213-1131) - 2000
 
TDs responsible for
1. 31 - Cade Smith - 2017
2. 29 - Tyler Wolf - 2005
3. 26 - Vic Johnson - 2015
4. 24 - David Gist - 2017
24 - Blake Owen - 2023
6. 23 - Vic Johnson - 2014
7. 20 - Mace Thomsen - 2022
20 - Zac Hennigan - 2005
20 - Stevie Buckner - 2002
10. 19 - Dewan Ferrell - 1992
19 - Stockton Owen - 2020
19 - Blake Ashburn - 2016
13. 18 - Daylan Martin - 2009
18 - Gus Paxton - 2004
18 - Mason Espinosa - 2009
16. 17 - Rex Buckner - 1986
17. 16 - Cameron Germeni - 2013
16 - Ross Davidson - 2011
16 - Todd Howard - 1998
20. 15 - Jarquzes Hicks - 2017
15 - John Ledford - 2003
15 - Dustin Langford - 2006
15 - Blaine Espinosa - 2018
15 - Luke Wilken - 1997
25. 14 - Thomas Johnson - 2023
14 - Alex Sklaveniti - 2012
14 - Matthew Collins - 2014
14 - Jaedan McAllist - 2018
14 - Phillip Charle - 1995
14 - Cade Smith - 2016
14 - Taylor Hennigan - 2006
 


SCORING

Total points scored
1. 184 - Tyler Wolf (29 TD, 5 PAT) - 2005
2. 156 - Vic Johnson (26 TD) - 2015
3. 144 - David Gist (24 TD) - 2017
4. 138 - Vic Johnson (23 TD) - 2014
5. 120 - Stevie Buckner (20 TD) - 2002
6. 114 - Dewan Ferrell (19 TD) - 1992
114 - Blake Ashburn (19 TD) - 2016
8. 108 - Daylan Martin (18 TD) - 2009
108 - Gus Paxton (18 TD) - 2004
10. 102 - Stockton Owen (17 TD) - 2020
102 - Rex Buckner (17 TD) - 1986
12. 96 - Ross Davidson (16 TD) - 2011
96 - Cameron Germeni (16 TD) - 2013
14. 94 - Dustin Langford (15 TD, 2 PAT) - 2006
15. 90 - Todd Howard (15 TD) - 1998
90 - Jarquzes Hicks (15 TD) - 2017
17. 86 - Thomas Johnson (14 TD, 1 PAT) - 2023
86 - Blake Owen (14 TD, 1 PAT) - 2023
19. 84 - Phillip Charle (14 TD) - 1995
84 - Alex Sklaveniti (14 TD) - 2012
84 - Jaedan McAllist (14 TD) - 2018
22. 74 - Ricky Knight (12 TD, 1 PAT) - 2000
23. 71 - Jarrett Talbott (62 PAT, 3 FG) - 2017
24. 70 - Gabe Angel (11 TD, 2 PAT) - 2015
25. 66 - Matt Darty (11 TD) - 1997
66 - Zach Salada (11 TD) - 2008
 
Touchdowns scored
1. 29 - Tyler Wolf (24 rush, 1 rcv, 4 ret) - 2005
2. 26 - Vic Johnson (26 rush) - 2015
3. 24 - David Gist (21 rush, 3 rcv) - 2017
4. 23 - Vic Johnson (23 rush) - 2014
5. 20 - Stevie Buckner (20 rush) - 2002
6. 19 - Dewan Ferrell (19 rush) - 1992
19 - Blake Ashburn (18 rush, 1 rcv) - 2016
8. 18 - Daylan Martin (16 rush, 2 rcv) - 2009
18 - Gus Paxton (18 rush) - 2004
10. 17 - Stockton Owen (17 rush) - 2020
17 - Rex Buckner (17 rush) - 1986
12. 16 - Ross Davidson (16 rush) - 2011
16 - Cameron Germeni (15 rush, 1 rcv) - 2013
14. 15 - Todd Howard (15 rush) - 1998
15 - Dustin Langford (13 rush, 2 rcv) - 2006
15 - Jarquzes Hicks (14 rcv, 1 ret) - 2017
17. 14 - Phillip Charle (13 rush, 1 rcv) - 1995
14 - Jaedan McAllist (12 rush, 2 rcv) - 2018
14 - Alex Sklaveniti (14 rush) - 2012
14 - Blake Owen (14 rush) - 2023
14 - Thomas Johnson (13 rush, 1 rcv) - 2023
22. 12 - Ricky Knight (11 rush, 1 rcv) - 2000
23. 11 - Matt Darty (11 rush) - 1997
11 - Gabe Angel (7 rush, 4 rcv) - 2015
11 - Zach Salada (10 rush, 1 ret) - 2008
 


EXTRA POINTS

PAT kicks made
1. 62 - Jarrett Talbott (62-63) - 2017
2. 45 - Spencer Wright (45-47) - 2014
3. 44 - Will Fleming (44-49) - 2015
4. 42 - Alonzo Sanchez- (42-44) - 2023
5. 41 - Andrew Saylor (41-44) - 1997
6. 40 - Blake Walker (40-44) - 2005
7. 37 - Jarrett Talbott (37-38) - 2016
8. 36 - Jacob Zalewski (36-38) - 2011
9. 33 - David Canary (33-40) - 1998
10. 32 - Nick Mitell (32-35) - 2009
11. 31 - Nick Mittel (31-33) - 2008
12. 29 - T. Richardson (29-29) - 2007
29 - Ian Finch (29-33) - 2018
29 - Alonzo Sanchez- (29-31) - 2022
15. 28 - Andrew Saylor (28-27) - 1995
16. 26 - Jack Lynn (26-33) - 2002
26 - Chris Randolph (26-30) - 2004
18. 25 - T. Richardson (25-29) - 2006
19. 24 - Spencer Wright (24-26) - 2013
20. 23 - Anderson (23-27) - 1993
21. 22 - David Canary (22-25) - 1999
22 - Andy Crockett (22-25) - 2020
22 - Tim Durm (22-23) - 2003
24. 21 - Gavin Lintz (21-24) - 2025
25. 20 - Tyler Wright (20-27) - 2012
 
PAT kicks attempted
1. 63 - Jarrett Talbott (62-63) - 2017
2. 49 - Will Fleming (44-49) - 2015
3. 47 - Spencer Wright (45-47) - 2014
4. 44 - Andrew Saylor (41-44) - 1997
44 - Alonzo Sanchez- (42-44) - 2023
44 - Blake Walker (40-44) - 2005
7. 40 - David Canary (33-40) - 1998
8. 38 - Jarrett Talbott (37-38) - 2016
38 - Jacob Zalewski (36-38) - 2011
10. 35 - Nick Mitell (32-35) - 2009
11. 33 - Ian Finch (29-33) - 2018
33 - Nick Mittel (31-33) - 2008
33 - Jack Lynn (26-33) - 2002
14. 31 - Alonzo Sanchez- (29-31) - 2022
15. 30 - Chris Randolph (26-30) - 2004
16. 29 - T. Richardson (25-29) - 2006
29 - T. Richardson (29-29) - 2007
18. 27 - Tyler Wright (20-27) - 2012
27 - Anderson (23-27) - 1993
27 - Andrew Saylor (28-27) - 1995
21. 26 - Spencer Wright (24-26) - 2013
22. 25 - David Canary (22-25) - 1999
25 - Andy Crockett (22-25) - 2020
24. 24 - Gavin Lintz (21-24) - 2025
25. 23 - Jack Lynn (19-23) - 2001
23 - Tim Durm (22-23) - 2003
 
PAT kick pct (minimum 5 attempts)
1. 103.7 - Andrew Saylor (28-27) - 1995
2. 100.0 - Blake Walker (5-5) - 2004
100.0 - Nick Zalewski (9-9) - 2013
100.0 - T. Richardson (29-29) - 2007
5. 98.4 - Jarrett Talbott (62-63) - 2017
6. 97.4 - Jarrett Talbott (37-38) - 2016
7. 95.7 - Spencer Wright (45-47) - 2014
8. 95.7 - Tim Durm (22-23) - 2003
9. 95.5 - Alonzo Sanchez- (42-44) - 2023
10. 94.7 - Jacob Zalewski (36-38) - 2011
11. 93.9 - Nick Mittel (31-33) - 2008
12. 93.5 - Alonzo Sanchez- (29-31) - 2022
13. 93.2 - Andrew Saylor (41-44) - 1997
14. 92.3 - Spencer Wright (24-26) - 2013
15. 91.4 - Nick Mitell (32-35) - 2009
16. 90.9 - Blake Walker (40-44) - 2005
17. 89.8 - Will Fleming (44-49) - 2015
18. 88.0 - Andy Crockett (22-25) - 2020
88.0 - David Canary (22-25) - 1999
20. 87.9 - Ian Finch (29-33) - 2018
21. 87.5 - Gavin Lintz (21-24) - 2025
22. 86.7 - Chris Randolph (26-30) - 2004
23. 86.2 - T. Richardson (25-29) - 2006
24. 85.7 - Patrick Lynn (12-14) - 2000
25. 85.2 - Anderson (23-27) - 1993
 


FIELD GOALS

Field goals made
1. 11 - T. Richardson (11-13) - 2007
2. 8 - Andrew Saylor (8-13) - 1996
3. 7 - Gavin Lintz (7-10) - 2025
4. 6 - T. Richardson (6-10) - 2006
5. 5 - Spencer Wright (5-5) - 2014
6. 4 - Alonzo Sanchez- (4-6) - 2023
4 - Jack Lynn (4-12) - 2001
8. 3 - Jarrett Talbott (3-3) - 2017
3 - Jarrett Talbott (3-5) - 2016
3 - Will Fleming (3-5) - 2015
3 - Andrew Saylor (3-5) - 1995
3 - Spencer Wright (3-5) - 2013
3 - David Canary (3-6) - 1999
3 - Tyler Wright (3-7) - 2012
3 - Jacob Zalewski (3-8) - 2011
16. 2 - Chris Randolph (2-2) - 2004
2 - Blake Walker (2-3) - 2005
2 - Tim Durm (2-3) - 2003
2 - Nick Mitell (2-4) - 2009
2 - David Canary (2-7) - 1998
21. 1 - Andrew Saylor (1-1) - 1997
1 - Anderson (1-1) - 1993
1 - Nick Mittel (1-2) - 2008
1 - Andy Crockett (1-3) - 2020
 
Field goals attempted
1. 13 - Andrew Saylor (8-13) - 1996
13 - T. Richardson (11-13) - 2007
3. 12 - Jack Lynn (4-12) - 2001
4. 10 - T. Richardson (6-10) - 2006
10 - Gavin Lintz (7-10) - 2025
6. 8 - Jacob Zalewski (3-8) - 2011
7. 7 - Tyler Wright (3-7) - 2012
7 - David Canary (2-7) - 1998
9. 6 - David Canary (3-6) - 1999
6 - Alonzo Sanchez- (4-6) - 2023
11. 5 - Jarrett Talbott (3-5) - 2016
5 - Spencer Wright (3-5) - 2013
5 - Will Fleming (3-5) - 2015
5 - Spencer Wright (5-5) - 2014
5 - Andrew Saylor (3-5) - 1995
16. 4 - Nick Mitell (2-4) - 2009
4 - Blake Walker (0-4) - 2004
18. 3 - Jarrett Talbott (3-3) - 2017
3 - Tim Durm (2-3) - 2003
3 - Andy Crockett (1-3) - 2020
3 - Blake Walker (2-3) - 2005
22. 2 - Nick Mittel (1-2) - 2008
2 - Chris Randolph (2-2) - 2004
24. 1 - Andrew Saylor (1-1) - 1997
1 - Nick Zalewski (0-1) - 2013
1 - Anderson (1-1) - 1993
1 - Alonzo Sanchez- (0-1) - 2022
1 - Ian Finch (0-1) - 2018
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Spencer Wright (5-5) - 2014
2. 84.6 - T. Richardson (11-13) - 2007
3. 70.0 - Gavin Lintz (7-10) - 2025
4. 66.7 - Alonzo Sanchez- (4-6) - 2023
5. 61.5 - Andrew Saylor (8-13) - 1996
6. 60.0 - Andrew Saylor (3-5) - 1995
60.0 - Jarrett Talbott (3-5) - 2016
60.0 - Spencer Wright (3-5) - 2013
60.0 - T. Richardson (6-10) - 2006
60.0 - Will Fleming (3-5) - 2015
11. 50.0 - David Canary (3-6) - 1999
12. 42.9 - Tyler Wright (3-7) - 2012
13. 37.5 - Jacob Zalewski (3-8) - 2011
14. 33.3 - Jack Lynn (4-12) - 2001
15. 28.6 - David Canary (2-7) - 1998
 


PUNTING

Punt attempts
1. 45 - Dan Curry (45-1472) - 2004
45 - T. Richardson (45-1551) - 2007
3. 43 - Jack Lynn (43-1210) - 2002
4. 40 - T. Richardson (40-1396) - 2006
5. 38 - James Francis (38-1487) - 2009
6. 36 - Andy Crockett (36-1302) - 2021
7. 35 - Nick Zalewski (35-1334) - 2013
8. 34 - James Francis (34-1108) - 2008
34 - Jacob Anderson (34-1094) - 2016
10. 33 - Dan Curry (33-1134) - 2005
11. 32 - Jacob Zalewski (32-1241) - 2011
32 - Tyler Wright (32-1111) - 2012
13. 31 - Adam Goolsby (31-921) - 2018
14. 30 - Jack Lynn (30-1017) - 2001
30 - Jacob Anderson (30-1134) - 2017
16. 29 - Brock Owen (29-997) - 2022
29 - David Smith (29-1048) - 2003
18. 28 - Nick Zalewski (28-1020) - 2014
19. 26 - Talis Newman (26-835) - 2020
20. 24 - Will Fleming (24-783) - 2015
21. 23 - Gavin Lintz (23-911) - 2025
22. 21 - Mason Taylor (21-844) - 2023
23. 14 - Logan Hartman (14-447) - 2008
24. 12 - Easton Davidson (12-448) - 2025
25. 8 - Blake Owen (8-295) - 2023
 
Average yards/punt (minimum 5 attempts)
1. 40.19 - Mason Taylor (21-844) - 2023
2. 39.61 - Gavin Lintz (23-911) - 2025
3. 39.13 - James Francis (38-1487) - 2009
4. 38.78 - Jacob Zalewski (32-1241) - 2011
5. 38.11 - Nick Zalewski (35-1334) - 2013
6. 37.80 - Jacob Anderson (30-1134) - 2017
7. 37.33 - Easton Davidson (12-448) - 2025
8. 36.88 - Blake Owen (8-295) - 2023
9. 36.43 - Nick Zalewski (28-1020) - 2014
10. 36.17 - Andy Crockett (36-1302) - 2021
11. 36.14 - David Smith (29-1048) - 2003
12. 34.90 - T. Richardson (40-1396) - 2006
13. 34.72 - Tyler Wright (32-1111) - 2012
14. 34.47 - T. Richardson (45-1551) - 2007
15. 34.38 - Brock Owen (29-997) - 2022
16. 34.36 - Dan Curry (33-1134) - 2005
17. 33.90 - Jack Lynn (30-1017) - 2001
18. 32.71 - Dan Curry (45-1472) - 2004
19. 32.62 - Will Fleming (24-783) - 2015
20. 32.59 - James Francis (34-1108) - 2008
21. 32.18 - Jacob Anderson (34-1094) - 2016
22. 32.12 - Talis Newman (26-835) - 2020
23. 31.93 - Logan Hartman (14-447) - 2008
24. 30.14 - Ayden Gist (7-211) - 2015
25. 29.71 - Adam Goolsby (31-921) - 2018
 


PUNT RETURNS

Punt return yards
1. 384 - Tyler Wolf (22-384) - 2005
2. 187 - Matt Darty (5-187) - 1998
3. 162 - Jarquzes Hicks (10-162) - 2017
4. 158 - Jarquzes Hicks (9-158) - 2016
5. 156 - Jerred Griggs (16-156) - 2007
6. 148 - Chase Mabey (8-148) - 2013
7. 135 - Tyler Wolf (14-135) - 2004
8. 124 - Zach Poston (12-124) - 2014
9. 88 - Chuck Ross (13-88) - 1971
10. 87 - Zach Poston (10-87) - 2013
11. 77 - Tyler Eaton (7-77) - 2008
77 - Mason Taylor (6-77) - 2023
77 - Zach Poston (5-77) - 2015
14. 74 - Blake Ashburn (4-74) - 2014
15. 70 - Jeff Reidel (3-70) - 2012
16. 67 - Jerred Griggs (13-67) - 2006
17. 63 - Donovan Sulliva (4-63) - 2021
18. 60 - Jacob Libbey (0-60) - 2017
19. 59 - Stephen Bush (7-59) - 2009
20. 53 - Brady Adams (6-53) - 2003
21. 49 - Austin Gamble (10-49) - 2009
22. 47 - Seth Deloach (2-47) - 2011
47 - Jaedan McAllist (7-47) - 2018
24. 37 - J P Bush (3-37) - 2016
25. 35 - Morgan Toline (1-35) - 2002
35 - Shane Bates (1-35) - 2006
 
Punt returns
1. 22 - Tyler Wolf (22-384) - 2005
2. 16 - Jerred Griggs (16-156) - 2007
3. 14 - Tyler Wolf (14-135) - 2004
4. 13 - Chuck Ross (13-88) - 1971
13 - Jerred Griggs (13-67) - 2006
6. 12 - Zach Poston (12-124) - 2014
7. 10 - Austin Gamble (10-49) - 2009
10 - Jarquzes Hicks (10-162) - 2017
10 - Zach Poston (10-87) - 2013
10. 9 - Jarquzes Hicks (9-158) - 2016
11. 8 - Chase Mabey (8-148) - 2013
12. 7 - Stephen Bush (7-59) - 2009
7 - Tyler Eaton (7-77) - 2008
