Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1923 - Vic Johnson (227-1923) - 2015
2. 1493 - Tyler Wolf (239-1493) - 2005
3. 1482 - Dustin Langford (183-1482) - 2006
4. 1444 - Daylan Martin (240-1444) - 2009
5. 1438 - David Gist (187-1438) - 2017
6. 1430 - Gus Paxton (274-1430) - 2004
7. 1415 - Rex Buckner (191-1415) - 1986
8. 1363 - Vic Johnson (141-1363) - 2014
9. 1230 - Stockton Owen (152-1230) - 2020
10. 1165 - Todd Howard (179-1165) - 1998
 
Rushing attempts
1. 274 - Gus Paxton (274-1430) - 2004
2. 240 - Daylan Martin (240-1444) - 2009
3. 239 - Tyler Wolf (239-1493) - 2005
4. 228 - Stevie Buckner (228-973) - 2002
5. 227 - Vic Johnson (227-1923) - 2015
6. 211 - Ricky Knight (211-1103) - 2000
7. 209 - Matt Darty (209-1118) - 1997
8. 203 - Blake Owen (203-1045) - 2023
9. 201 - Dewan Ferrell (201-973) - 1992
10. 191 - Rex Buckner (191-1415) - 1986
 
Rushing TDs
1. 26 - Vic Johnson - 2015
2. 24 - Tyler Wolf - 2005
3. 23 - Vic Johnson - 2014
4. 21 - David Gist - 2017
5. 20 - Stevie Buckner - 2002
6. 19 - Dewan Ferrell - 1992
7. 18 - Blake Ashburn - 2016
18 - Gus Paxton - 2004
9. 17 - Stockton Owen - 2020
17 - Rex Buckner - 1986
 


PASSING

Pass attempts
1. 272 - Mace Thomsen (170-272-9) - 2022
2. 221 - Mason Espinosa (124-221-11) - 2009
3. 199 - John David Edgington (112-199-9) - 2011
4. 169 - Cade Smith (101-169-6) - 2017
5. 164 - John Ledford (69-164-8) - 2004
6. 161 - Taylor Hennigan (73-161-4) - 2006
7. 153 - Adam Chambers (83-153-13) - 1995
153 - Mason Espinosa (83-153-3) - 2008
9. 152 - Mace Thomsen (93-152-3) - 2021
10. 149 - Zac Hennigan (84-149-7) - 2005
 
Pass completions
1. 170 - Mace Thomsen (170-272-9) - 2022
2. 124 - Mason Espinosa (124-221-11) - 2009
3. 112 - John David Edgington (112-199-9) - 2011
4. 101 - Cade Smith (101-169-6) - 2017
5. 95 - Jeremy Bohannon (95-41-4) - 1993
6. 93 - Mace Thomsen (93-152-3) - 2021
7. 92 - Cade Smith (92-141-3) - 2016
8. 84 - Zac Hennigan (84-149-7) - 2005
9. 83 - Adam Chambers (83-153-13) - 1995
83 - Mason Espinosa (83-153-3) - 2008
 
Passing yards
1. 2200 - Mace Thomsen (170-272-9) - 2022
2. 1726 - Cade Smith (101-169-6) - 2017
3. 1711 - Mason Espinosa (124-221-11) - 2009
4. 1562 - Zac Hennigan (84-149-7) - 2005
5. 1418 - John David Edgington (112-199-9) - 2011
6. 1255 - Taylor Hennigan (73-161-4) - 2006
7. 1148 - Cade Smith (92-141-3) - 2016
8. 1145 - Mace Thomsen (93-152-3) - 2021
9. 1131 - Blaine Espinosa (80-132-5) - 2018
10. 1125 - Luke Wilken (71-147-5) - 1997
 
Passing TDs
1. 22 - Cade Smith - 2017
2. 19 - Zac Hennigan - 2005
19 - Mace Thomsen - 2022
4. 14 - Mason Espinosa - 2009
14 - Taylor Hennigan - 2006
6. 12 - Luke Wilken - 1997
7. 11 - Cade Smith - 2016
11 - Matthew Collins - 2014
11 - John Ledford - 2003
10. 10 - Blake Owen - 2023
10 - John Ledford - 2004
 


RECEIVING

Pass reception yards
1. 956 - Michael Bowen (51-956) - 1996
2. 926 - Jarquzes Hicks (38-926) - 2017
3. 705 - Michael Bowen (42-705) - 1995
4. 697 - Tommy Moore (39-697) - 1997
5. 685 - Brock Owen (53-685) - 2022
6. 605 - Rob Winningham (32-605) - 2005
7. 595 - Chase Mabey (36-595) - 2013
8. 516 - Casey Webb (35-516) - 2007
9. 482 - Jarquzes Hicks (35-482) - 2016
10. 481 - Presley Jared (28-481) - 2022
 
Pass receptions
1. 53 - Brock Owen (53-685) - 2022
2. 51 - Michael Bowen (51-956) - 1996
3. 42 - Michael Bowen (42-705) - 1995
4. 39 - Tommy Moore (39-697) - 1997
5. 38 - Jarquzes Hicks (38-926) - 2017
6. 36 - Chase Mabey (36-595) - 2013
7. 35 - Casey Webb (35-516) - 2007
35 - Jarquzes Hicks (35-482) - 2016
9. 32 - Rob Winningham (32-605) - 2005
10. 31 - Sam Wright (31-459) - 2008
 
Pass reception TDs
1. 14 - Jarquzes Hicks - 2017
2. 9 - Rob Winningham - 2005
3. 8 - Brock Owen - 2022
8 - Michael Bowen - 1996
5. 7 - Jerry Boyd - 1987
6. 6 - Tommy Moore - 1998
7. 5 - Taylor Stearman - 2005
5 - Presley Jared - 2023
5 - Jarquzes Hicks - 2016
5 - Michael Bowen - 1995
5 - Kevin LaRoche - 2006
 


TOTAL OFFENSE

Total offense yards
1. 2728 - Cade Smith (338-2728) - 2017
2. 2168 - Mace Thomsen (342-2168) - 2022
3. 2133 - Blake Owen (327-2133) - 2023
4. 1923 - Vic Johnson (227-1923) - 2015
5. 1820 - Stockton Owen (245-1820) - 2020
6. 1816 - Mason Espinosa (280-1816) - 2009
7. 1718 - Cade Smith (222-1718) - 2016
8. 1553 - Blaine Espinosa (215-1553) - 2018
9. 1497 - Zac Hennigan (194-1497) - 2005
10. 1493 - Tyler Wolf (239-1493) - 2005
 
TDs responsible for
1. 31 - Cade Smith - 2017
2. 29 - Tyler Wolf - 2005
3. 26 - Vic Johnson - 2015
4. 24 - David Gist - 2017
24 - Blake Owen - 2023
6. 23 - Vic Johnson - 2014
7. 20 - Stevie Buckner - 2002
20 - Zac Hennigan - 2005
20 - Mace Thomsen - 2022
10. 19 - Blake Ashburn - 2016
19 - Dewan Ferrell - 1992
19 - Stockton Owen - 2020
 


SCORING

Total points scored
1. 184 - Tyler Wolf (29 TD, 5 PAT) - 2005
2. 156 - Vic Johnson (26 TD) - 2015
3. 144 - David Gist (24 TD) - 2017
4. 138 - Vic Johnson (23 TD) - 2014
5. 120 - Stevie Buckner (20 TD) - 2002
6. 114 - Dewan Ferrell (19 TD) - 1992
114 - Blake Ashburn (19 TD) - 2016
8. 108 - Daylan Martin (18 TD) - 2009
108 - Gus Paxton (18 TD) - 2004
10. 102 - Stockton Owen (17 TD) - 2020
102 - Rex Buckner (17 TD) - 1986
 
Touchdowns scored
1. 29 - Tyler Wolf (24 rush, 1 rcv, 4 ret) - 2005
2. 26 - Vic Johnson (26 rush) - 2015
3. 24 - David Gist (21 rush, 3 rcv) - 2017
4. 23 - Vic Johnson (23 rush) - 2014
5. 20 - Stevie Buckner (20 rush) - 2002
6. 19 - Dewan Ferrell (19 rush) - 1992
19 - Blake Ashburn (18 rush, 1 rcv) - 2016
8. 18 - Daylan Martin (16 rush, 2 rcv) - 2009
18 - Gus Paxton (18 rush) - 2004
10. 17 - Stockton Owen (17 rush) - 2020
17 - Rex Buckner (17 rush) - 1986
 


EXTRA POINTS

PAT kicks made
1. 62 - Jarrett Talbott (62-63) - 2017
2. 45 - Spencer Wright (45-47) - 2014
3. 44 - Will Fleming (44-49) - 2015
4. 42 - Alonzo Sanchez-Cantu (42-44) - 2023
5. 41 - Andrew Saylor (41-44) - 1997
6. 40 - Blake Walker (40-44) - 2005
7. 37 - Jarrett Talbott (37-38) - 2016
8. 36 - Jacob Zalewski (36-38) - 2011
9. 33 - David Canary (33-40) - 1998
10. 32 - Nick Mitell (32-35) - 2009
 
PAT kicks attempted
1. 63 - Jarrett Talbott (62-63) - 2017
2. 49 - Will Fleming (44-49) - 2015
3. 47 - Spencer Wright (45-47) - 2014
4. 44 - Blake Walker (40-44) - 2005
44 - Alonzo Sanchez-Cantu (42-44) - 2023
44 - Andrew Saylor (41-44) - 1997
7. 40 - David Canary (33-40) - 1998
8. 38 - Jarrett Talbott (37-38) - 2016
38 - Jacob Zalewski (36-38) - 2011
10. 35 - Nick Mitell (32-35) - 2009
 
PAT kick pct (minimum 5 attempts)
1. 103.7 - Andrew Saylor (28-27) - 1995
2. 100.0 - Nick Zalewski (9-9) - 2013
100.0 - Taylor Richardson (29-29) - 2007
100.0 - Blake Walker (5-5) - 2004
5. 98.4 - Jarrett Talbott (62-63) - 2017
6. 97.4 - Jarrett Talbott (37-38) - 2016
7. 95.7 - Spencer Wright (45-47) - 2014
8. 95.7 - Tim Durm (22-23) - 2003
9. 95.5 - Alonzo Sanchez-Cantu (42-44) - 2023
10. 94.7 - Jacob Zalewski (36-38) - 2011
 


FIELD GOALS

Field goals made
1. 11 - Taylor Richardson (11-13) - 2007
2. 8 - Andrew Saylor (8-13) - 1996
3. 6 - Taylor Richardson (6-10) - 2006
4. 5 - Spencer Wright (5-5) - 2014
5. 4 - Alonzo Sanchez-Cantu (4-6) - 2023
4 - Jack Lynn (4-12) - 2001
7. 3 - Jarrett Talbott (3-3) - 2017
3 - Spencer Wright (3-5) - 2013
3 - Will Fleming (3-5) - 2015
3 - Jarrett Talbott (3-5) - 2016
3 - Andrew Saylor (3-5) - 1995
3 - David Canary (3-6) - 1999
3 - Tyler Wright (3-7) - 2012
3 - Jacob Zalewski (3-8) - 2011
 
Field goals attempted
1. 13 - Taylor Richardson (11-13) - 2007
13 - Andrew Saylor (8-13) - 1996
3. 12 - Jack Lynn (4-12) - 2001
4. 10 - Taylor Richardson (6-10) - 2006
5. 8 - Jacob Zalewski (3-8) - 2011
6. 7 - Tyler Wright (3-7) - 2012
7 - David Canary (2-7) - 1998
8. 6 - David Canary (3-6) - 1999
6 - Alonzo Sanchez-Cantu (4-6) - 2023
10. 5 - Spencer Wright (3-5) - 2013
5 - Andrew Saylor (3-5) - 1995
5 - Will Fleming (3-5) - 2015
5 - Spencer Wright (5-5) - 2014
5 - Jarrett Talbott (3-5) - 2016
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Spencer Wright (5-5) - 2014
2. 84.6 - Taylor Richardson (11-13) - 2007
3. 66.7 - Alonzo Sanchez-Cantu (4-6) - 2023
4. 61.5 - Andrew Saylor (8-13) - 1996
5. 60.0 - Jarrett Talbott (3-5) - 2016
60.0 - Spencer Wright (3-5) - 2013
60.0 - Andrew Saylor (3-5) - 1995
60.0 - Will Fleming (3-5) - 2015
60.0 - Taylor Richardson (6-10) - 2006
10. 50.0 - David Canary (3-6) - 1999
 


PUNTING

Punt attempts
1. 45 - Dan Curry (45-1472) - 2004
45 - Taylor Richardson (45-1551) - 2007
3. 43 - Jack Lynn (43-1210) - 2002
4. 40 - Taylor Richardson (40-1396) - 2006
5. 38 - James Francis (38-1487) - 2009
6. 36 - Andy Crockett (36-1302) - 2021
7. 35 - Nick Zalewski (35-1334) - 2013
8. 34 - James Francis (34-1108) - 2008
34 - Jacob Anderson (34-1094) - 2016
10. 33 - Dan Curry (33-1134) - 2005
 
Average yards/punt (minimum 5 attempts)
1. 40.19 - Mason Taylor (21-844) - 2023
2. 39.13 - James Francis (38-1487) - 2009
3. 38.78 - Jacob Zalewski (32-1241) - 2011
4. 38.11 - Nick Zalewski (35-1334) - 2013
5. 37.80 - Jacob Anderson (30-1134) - 2017
6. 36.88 - Blake Owen (8-295) - 2023
7. 36.43 - Nick Zalewski (28-1020) - 2014
8. 36.17 - Andy Crockett (36-1302) - 2021
9. 36.14 - David Smith (29-1048) - 2003
10. 34.90 - Taylor Richardson (40-1396) - 2006
 


PUNT RETURNS

Punt return yards
1. 384 - Tyler Wolf (22-384) - 2005
2. 187 - Matt Darty (5-187) - 1998
3. 162 - Jarquzes Hicks (10-162) - 2017
4. 158 - Jarquzes Hicks (9-158) - 2016
5. 156 - Jerred Griggs (16-156) - 2007
6. 148 - Chase Mabey (8-148) - 2013
7. 135 - Tyler Wolf (14-135) - 2004
8. 124 - Zach Poston (12-124) - 2014
9. 88 - Chuck Ross (13-88) - 1971
10. 87 - Zach Poston (10-87) - 2013
 
Punt returns
1. 22 - Tyler Wolf (22-384) - 2005
2. 16 - Jerred Griggs (16-156) - 2007
3. 14 - Tyler Wolf (14-135) - 2004
4. 13 - Chuck Ross (13-88) - 1971
13 - Jerred Griggs (13-67) - 2006
6. 12 - Zach Poston (12-124) - 2014
7. 10 - Zach Poston (10-87) - 2013
10 - Jarquzes Hicks (10-162) - 2017
10 - Austin Gamble (10-49) - 2009
10. 9 - Jarquzes Hicks (9-158) - 2016
 
Punt return TDs
1. 2 - Jacob Libbey - 2017
2 - Tyler Wolf - 2005
3. 1 - Jerred Griggs - 2007
1 - Trent Cumby - 2014
1 - Jeff Reidel - 2012
1 - Jarquzes Hicks - 2017
1 - Blake Ashburn - 2014
1 - Delton Dyal - 2023
1 - Tyler Wolf - 2004
1 - Chase Mabey - 2013
 


KICK RETURNS

Kick returns
1. 19 - Blake Ashburn (19-531) - 2015
2. 17 - Stockton Owen (17-385) - 2018
17 - Austin Gamble (17-340) - 2011
17 - Jerred Griggs (17-359) - 2007
5. 16 - Morgan Toline (16-273) - 2003
6. 15 - Blake Owen (15-287) - 2022
7. 14 - Tyler Eaton (14-284) - 2008
8. 13 - Jourdyn Burruss (13-234) - 2021
13 - Jerred Griggs (13-273) - 2006
13 - Blake Ashburn (13-387) - 2016
 
Kick return TDs
1. 1 - Will Francis - 2008
1 - Zach Salada - 2006
1 - Austin Gamble - 2009
1 - Calvin Hayes - 1990
1 - Brandon Dobson - 2016
 
Average yards/kick return (minimum 5 attempts)
1. 29.77 - Blake Ashburn (13-387) - 2016
2. 29.17 - Zach Salada (6-175) - 2006
3. 27.95 - Blake Ashburn (19-531) - 2015
4. 27.40 - TY Hammons (10-274) - 2013
5. 25.00 - Zach Salada (11-275) - 2008
6. 24.33 - David Gist (12-292) - 2017
7. 24.00 - Brady Adams (7-168) - 2003
8. 23.88 - Jaedan McAllister (8-191) - 2018
9. 23.57 - Cameron Germenis (7-165) - 2013
10. 22.67 - Zach Salada (9-204) - 2007
 


INTERCEPTION RETURNS

Interceptions
1. 7 - Tyler Wolf (7-69) - 2005
7 - Zac Hennigan (7-54) - 2004
3. 6 - Jarquzes Hicks (6-36) - 2017
4. 5 - Tyler Wolf (5-101) - 2004
5 - Taylor Hennigan (5-73) - 2008
6. 4 - Rob Winningham (4-102) - 2005
4 - Mason Taylor (4-41) - 2022
4 - Casey Webb (4-39) - 2007
4 - Zac Hennigan (4-24) - 2005
10. 3 - Taylor Stearman (3-59) - 2005
3 - Will Edgington (3-53) - 2014
3 - Tyler Eaton (3-52) - 2008
3 - J P Bush (3-22) - 2017
3 - Jerred Griggs (3-20) - 2007
3 - Michael Cox (3-13) - 2007
3 - Stephen Bush (3-10) - 2009
3 - Morgan Toline (3-4) - 2004
3 - Mason Taylor (3-0) - 2023
3 - Morgan Toline (3-0) - 2002
3 - Austin Gamble (3-0) - 2011
 
Interception return TDs
1. 1 - Tyler Wolf - 2004
1 - Clayton Barrett - 2021
1 - Donovan Sullivan - 2020
1 - Brayden Nivens - 2018
1 - J P Bush - 2016
1 - Taylor Hennigan - 2008
1 - Zach Poston - 2014
1 - Zach Salada - 2008
1 - Will Garner - 2011
1 - Clay Massengille - 2017
1 - Tyler Wolf - 2005
1 - Taylor Stearman - 2004
1 - Will Edgington - 2014
1 - Zach Poston - 2015
1 - Seth Deloach - 2011
1 - Seth Crum - 2014
1 - Michael Scavo - 2017
1 - Gabe Angel - 2014
1 - Mason Taylor - 2022
1 - Tyler Pike - 2013
1 - Tyler Tuner - 2004
1 - Brock Owen - 2022
1 - Chase Mabey - 2013
 


FUMBLE RETURNS


DEFENSE

Total tackles
1. 133 - Russle Tribble (115-18) - 2004
2. 131 - Michael Scavo (118-13) - 2017
3. 125 - Michael Scavo (88-37) - 2016
4. 106 - Mason Taylor (78-28) - 2023
5. 104 - James Massengille (59-45) - 2015
6. 102 - Michael Scavo (73-29) - 2015
7. 101 - Clay Massengille (81-20) - 2018
8. 97 - Billy Joe Dunham (62-35) - 2013
9. 94 - Adam Throgmorton (54-40) - 2013
10. 90 - Tyler Pike (43-47) - 2013
 
Tackles for loss
1. 23.5 - John Salada (21-5/86) - 2009
2. 15.5 - Billy Joe Dunham (14-3/61) - 2014
3. 14.0 - Nick White (12-4/57) - 2008
4. 13.5 - Darrian Harlan (12-3/77) - 2011
5. 11.0 - Cameron Harris (11-0/16) - 2018
11.0 - Clay Massengille (11-0/30) - 2017
11.0 - Jesse Birdwell (11-0/35) - 2007
11.0 - Jourdyn Burruss (11-0/0) - 2023
9. 10.5 - Cameron Verble (10-1/31) - 2008
10. 10.0 - Gerel Harlan (10-0/60) - 2006
 
Quarterback sacks
1. 14.0 - John Salada (9-5/52) - 2009
2. 9.0 - Billy Joe Dunham (9-0/64) - 2014
9.0 - Darrian Harlan (6-3/70) - 2011
4. 7.0 - Russle Tribble (6-1/53) - 2004
7.0 - Shane Langford (6-1/45) - 2004
7.0 - Sam Oldham (7-0/41) - 2017
7.0 - Gerel Harlan (7-0/49) - 2006
8. 6.0 - Billy Joe Dunham (6-0/45) - 2013
6.0 - Tim Bungart (6-0/15) - 2013
6.0 - Paul Adams (6-0/38) - 2005
 
Fumbles forced
1. 6 - Taylor Hennigan - 2008
2. 3 - Tim Bungart - 2015
3 - John Salada - 2009
3 - Mason Taylor - 2023
5. 2 - Jeff Tyler - 2011
2 - Jourdyn Burruss - 2023
2 - Michael Scavo - 2015
2 - A. J. Carter - 2007
2 - Justin Light - 2015
2 - Cooper Norrod - 2017
2 - Caleb Deloach - 2006
2 - Scott Newman - 2015
2 - Austin Norton - 2007
2 - A. J. Carter - 2008
2 - Adam Throgmorton - 2014
2 - Davin Dyal - 2015
2 - Cameron Verble - 2008
 
Fumbles recovered
1. 5 - Taylor Hennigan - 2008
5 - Adam Manier - 2004
3. 3 - Cade Apple - 2020
3 - Davin Dyal - 2017
3 - Tyler Eaton - 2007
3 - Scott Newman - 2015
3 - Taylor Stearman - 2005
3 - Will Edgington - 2013
3 - Gerel Harlan - 2006
3 - Logan Hartman - 2008
3 - Garrett Purgiel - 2011
3 - Tim Bungart - 2015
3 - Anthony Morgan - 2006
3 - Derek Wagerbauer - 2007
3 - Taylor Stearman - 2004
 
Passes defended
1. 11 - J P Bush (8 brup, 3 int) - 2017
11 - Jarquzes Hicks (5 brup, 6 int) - 2017
3. 9 - Jack Massengille (7 brup, 2 int) - 2023
9 - Mason Taylor (6 brup, 3 int) - 2023
9 - Gabe Angel (9 brup, 0 int) - 2015
9 - Zach Poston (8 brup, 1 int) - 2015
9 - Mason Taylor (5 brup, 4 int) - 2022
8. 8 - Chase Mabey (6 brup, 2 int) - 2013
9. 7 - Thomas Johnson (7 brup, 0 int) - 2023
7 - Zac Hennigan (0 brup, 7 int) - 2004
7 - Brayden Nivens (5 brup, 2 int) - 2018
7 - Tyler Wolf (0 brup, 7 int) - 2005
7 - Will Edgington (4 brup, 3 int) - 2014
 


 

 Team Season Records 

 

RUSHING

Rushing yards
1. 3597 (485-3597) - 2015
2. 2995 (470-2995) - 2017
3. 2907 (423-2907) - 2014
4. 2665 (509-2665) - 2023
5. 2604 (551-2604) - 2002
6. 2543 (489-2543) - 1999
7. 2511 (417-2511) - 1998
8. 2495 (554-2495) - 2005
9. 2469 (464-2469) - 2012
10. 2403 (369-2403) - 2019
 
Rushing attempts
1. 554 (554-2495) - 2005
2. 551 (551-2604) - 2002
3. 528 (528-2366) - 2004
4. 509 (509-2665) - 2023
5. 489 (489-2543) - 1999
6. 485 (485-1985) - 2011
485 (485-3597) - 2015
8. 476 (476-2336) - 2003
9. 470 (470-2995) - 2017
10. 464 (464-2469) - 2012
 
Rushing TDs
1. 43 - 2015
2. 41 - 2014
3. 36 - 2005
36 - 2023
5. 35 - 2019
35 - 2017
35 - 2002
8. 33 - 2011
33 - 2018
10. 29 - 1998
29 - 2013
 


PASSING

Pass attempts
1. 277 (173-277-9) - 2022
2. 225 (124-225-12) - 2009
3. 204 (114-204-9) - 2011
4. 202 (105-202-8) - 2008
5. 182 (95-182-5) - 2007
6. 177 (104-177-7) - 2017
7. 176 (70-176-9) - 2004
8. 169 (100-169-4) - 2021
169 (91-169-9) - 2005
10. 168 (76-168-4) - 2006
 
Pass completions
1. 173 (173-277-9) - 2022
2. 124 (124-225-12) - 2009
3. 114 (114-204-9) - 2011
4. 105 (105-202-8) - 2008
5. 104 (104-177-7) - 2017
6. 100 (100-169-4) - 2021
7. 99 (99-161-4) - 2016
8. 97 (97-157-6) - 2018
9. 95 (95-182-5) - 2007
10. 91 (91-169-9) - 2005
 
Passing yards
1. 2253 (173-277-9) - 2022
2. 1754 (104-177-7) - 2017
3. 1722 (91-169-9) - 2005
4. 1711 (124-225-12) - 2009
5. 1451 (114-204-9) - 2011
6. 1377 (97-157-6) - 2018
7. 1309 (105-202-8) - 2008
8. 1268 (100-169-4) - 2021
9. 1264 (76-168-4) - 2006
10. 1231 (84-167-10) - 2013
1231 (99-161-4) - 2016
 
Passing TDs
1. 22 - 2017
2. 20 - 2005
3. 19 - 2022
4. 14 - 2009
14 - 2006
6. 12 - 2007
12 - 2008
12 - 2016
12 - 2015
10. 11 - 2003
11 - 2014
11 - 2023
 


TOTAL OFFENSE

Total offense yards
1. 4749 (647-4749) - 2017
2. 4540 (605-4540) - 2015
3. 4217 (723-4217) - 2005
4. 3856 (642-3856) - 2023
5. 3803 (527-3803) - 2014
6. 3701 (678-3701) - 2009
7. 3509 (514-3509) - 2019
8. 3497 (704-3497) - 2004
9. 3436 (689-3436) - 2011
10. 3416 (579-3416) - 2006
 
TDs responsible for
1. 85 - 2017
2. 80 - 2005
3. 69 - 2014
4. 68 - 2015
5. 59 - 2023
6. 56 - 2022
56 - 2009
8. 54 - 2018
9. 53 - 2004
10. 52 - 2016
 


SCORING

Total points scored
1. 449 (63 TD, 62 PAT, 3 FG) - 2017
2. 427 (60 TD, 52 PAT, 2 FG) - 2005
3. 421 (58 TD, 52 PAT, 5 FG) - 2014
4. 399 (56 TD, 48 PAT, 3 FG) - 2015
5. 348 (48 TD, 45 PAT, 4 FG) - 2023
6. 309 (43 TD, 37 PAT, 2 FG) - 2004
7. 306 (43 TD, 34 PAT, 3 FG) - 2019
8. 304 (44 TD, 37 PAT) - 2018
9. 302 (42 TD, 39 PAT, 3 FG) - 2011
10. 294 (42 TD, 34 PAT, 2 FG) - 2009
 
Touchdowns scored
1. 63 (35 rush, 22 rcv, 6 ret) - 2017
2. 60 (36 rush, 20 rcv, 4 ret) - 2005
3. 58 (41 rush, 11 rcv, 6 ret) - 2014
4. 56 (43 rush, 12 rcv, 1 ret) - 2015
5. 48 (36 rush, 11 rcv, 1 ret) - 2023
6. 44 (33 rush, 10 rcv, 1 ret) - 2018
7. 43 (35 rush, 5 rcv, 3 ret) - 2019
43 (28 rush, 10 rcv, 5 ret) - 2004
9. 42 (24 rush, 14 rcv, 4 ret) - 2009
42 (33 rush, 7 rcv, 2 ret) - 2011
 


EXTRA POINTS

PAT kicks made
1. 62 (62-63) - 2017
2. 48 (48-51) - 2014
3. 45 (45-51) - 2005
4. 44 (44-49) - 2015
5. 42 (42-44) - 2023
6. 37 (37-39) - 2011
37 (37-38) - 2016
8. 36 (36-42) - 2018
9. 35 (35-38) - 2013
10. 33 (33-40) - 1998
 
PAT kicks attempted
1. 63 (62-63) - 2017
2. 51 (48-51) - 2014
51 (45-51) - 2005
4. 49 (44-49) - 2015
5. 44 (42-44) - 2023
6. 42 (36-42) - 2018
7. 40 (33-40) - 1998
8. 39 (37-39) - 2011
39 (31-39) - 2019
10. 38 (35-38) - 2013
38 (37-38) - 2016
 
PAT kick pct
1. 100.0 (29-29) - 2007
2. 98.4 (62-63) - 2017
3. 97.4 (37-38) - 2016
4. 95.7 (22-23) - 2003
5. 95.5 (42-44) - 2023
6. 94.9 (37-39) - 2011
7. 94.1 (48-51) - 2014
94.1 (32-34) - 2008
9. 92.1 (35-38) - 2013
10. 89.8 (44-49) - 2015
 


FIELD GOALS

Field goals made
1. 11 (11-13) - 2007
2. 6 (6-10) - 2006
3. 5 (5-5) - 2014
4. 4 (4-6) - 2023
4 (4-12) - 2001
6. 3 (3-3) - 2019
3 (3-3) - 2017
3 (3-5) - 2015
3 (3-5) - 2016
3 (3-6) - 2013
3 (3-6) - 1999
3 (3-7) - 2012
3 (3-8) - 2011
 
Field goals attempted
1. 13 (11-13) - 2007
2. 12 (4-12) - 2001
3. 10 (6-10) - 2006
4. 8 (3-8) - 2011
5. 7 (2-7) - 1998
7 (3-7) - 2012
7. 6 (3-6) - 2013
6 (3-6) - 1999
6 (2-6) - 2004
6 (4-6) - 2023
 
Field goal pct
1. 100.0 (5-5) - 2014
100.0 (3-3) - 2019
100.0 (3-3) - 2017
4. 84.6 (11-13) - 2007
5. 66.7 (2-3) - 2003
66.7 (4-6) - 2023
66.7 (2-3) - 2005
8. 60.0 (3-5) - 2016
60.0 (6-10) - 2006
60.0 (3-5) - 2015
 


PUNTING

Punt attempts
1. 49 (49-1555) - 2008
2. 47 (47-1490) - 2004
3. 46 (46-1332) - 2002
4. 45 (45-1551) - 2007
5. 44 (44-1390) - 1971
6. 40 (40-1396) - 2006
7. 39 (39-1409) - 2011
39 (39-1525) - 2009
39 (39-1313) - 2012
10. 38 (38-1454) - 2013
 
Average yards/punt
1. 39.28 (29-1139) - 2023
2. 39.10 (39-1525) - 2009
3. 38.26 (38-1454) - 2013
4. 36.58 (31-1134) - 2017
5. 36.17 (36-1302) - 2021
6. 36.13 (39-1409) - 2011
7. 35.45 (29-1028) - 2014
8. 35.03 (33-1156) - 2003
9. 34.90 (40-1396) - 2006
10. 34.47 (45-1551) - 2007
 


PUNT RETURNS

Punt return yards
1. 425 (27-425) - 2005
2. 277 (22-277) - 2014
3. 241 (20-241) - 2013
4. 240 (14-240) - 2017
5. 229 (14-229) - 2016
6. 187 (5-187) - 1998
7. 161 (18-161) - 2007
8. 143 (15-143) - 2004
9. 139 (8-139) - 2019
10. 138 (17-138) - 2006
 
Punt returns
1. 27 (27-425) - 2005
2. 22 (22-277) - 2014
3. 20 (20-241) - 2013
4. 19 (19-120) - 2009
5. 18 (18-161) - 2007
18 (18-104) - 1971
7. 17 (17-138) - 2006
8. 15 (15-143) - 2004
9. 14 (14-240) - 2017
14 (14-229) - 2016
 
Punt return TDs
1. 3 - 2017
2. 2 - 2014
2 - 2005
4. 1 - 2007
1 - 2013
1 - 2023
1 - 2004
1 - 2012
1 - 2019
 


KICK RETURNS

Kick returns
1. 43 (43-750) - 2003
2. 41 (41-799) - 2019
3. 39 (39-826) - 2018
4. 38 (38-586) - 2021
5. 35 (35-612) - 2004
35 (35-560) - 2011
35 (35-580) - 2009
35 (35-526) - 2022
9. 33 (33-708) - 2015
33 (33-639) - 2006
33 (33-611) - 2023
 
Kick return TDs
1. 1 - 2006
1 - 2009
1 - 1990
1 - 2016
1 - 2008
1 - 2019
 
Average yards/kick return
1. 76.00 (1-76) - 1990
2. 49.00 (3-147) - 1998
3. 25.48 (29-739) - 2016
4. 23.41 (29-679) - 2008
5. 23.40 (25-585) - 2013
6. 21.45 (33-708) - 2015
7. 21.18 (39-826) - 2018
8. 21.15 (27-571) - 2007
9. 19.49 (41-799) - 2019
10. 19.36 (33-639) - 2006
 


INTERCEPTION RETURNS

Interceptions
1. 23 (23-392) - 2005
2. 22 (22-234) - 2004
