Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | stone | pure | white | lebanon | mtjuliet | warren | gallatin | lincoln | green | wilson | riverdal |
BLAKE OWEN LB | 48-13 | 61 | 4-1 | 5-0 | 8-2 | 7-1 | 3-4 | 1-0 | 6-1 | 6-1 | 5-2 | - | 3-1 |
EVAN BANKS LB | 36-12 | 48 | 1-1 | 2-4 | 5-2 | 3-1 | 3-0 | 4-0 | 6-2 | 4-1 | 5-0 | 2-0 | 1-1 |
KEYLI DAVIS DB | 27-9 | 36 | 2-0 | 2-2 | 2-1 | 1-0 | 5-1 | 1-0 | DNP | 3-3 | 6-2 | 1-0 | 4-0 |
TRUE MCLAUGHLIN LB | 23-12 | 35 | 2-0 | 2-3 | 5-2 | DNP | 2-3 | DNP | 2-1 | 4-2 | 1-0 | 1-1 | 4-0 |
COLTER HAGAN LB | 19-8 | 27 | 3-1 | 3-0 | 1-0 | 5-4 | 1-1 | DNP | 2-1 | 1-0 | 2-1 | 1-0 | DNP |
ZACK WRAY DB | 24-2 | 26 | 0-1 | 2-1 | 2-0 | 3-0 | 3-0 | 5-0 | 1-0 | 2-0 | 4-0 | 2-0 | DNP |
AIDEN WRAY DB | 17-7 | 24 | 5-0 | 5-2 | 0-1 | DNP | 3-4 | DNP | DNP | DNP | 4-0 | - | DNP |
THOMAS JOHNSON DB | 17-4 | 21 | - | 4-0 | - | 2-2 | - | DNP | - | 8-0 | 2-0 | - | 1-2 |
LANDON MCCARTER DE | 17-4 | 21 | 2-0 | 5-1 | 3-0 | DNP | DNP | DNP | 1-0 | 3-2 | 1-1 | 2-0 | DNP |
BENNETT WILLIAM DL | 15-6 | 21 | 1-0 | 0-1 | 1-2 | 1-0 | 3-0 | 1-1 | 2-0 | 1-0 | 4-1 | DNP | 1-1 |
WES HUDSON LB | 17-4 | 21 | 1-0 | 2-1 | 5-1 | 3-1 | 1-1 | - | - | 1-0 | 1-0 | DNP | 3-0 |
JOSEPH OWENS LB | 18-2 | 20 | 2-0 | 1-0 | 3-1 | 1-0 | - | 1-1 | 3-0 | 3-0 | 3-0 | - | 1-0 |
NICK JOHNSON DB | 12-7 | 19 | 1-0 | 6-3 | 1-0 | 0-1 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | - | DNP |
WILLIAM SAWYER DL | 16-3 | 19 | 5-0 | 2-0 | DNP | 2-0 | 1-1 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 |
TAYLOR FITTS LB | 11-7 | 18 | 0-1 | 1-2 | DNP | 0-1 | 1-0 | 4-1 | 2-1 | DNP | 0-1 | 3-0 | DNP |
BLAKE BARRETT LB | 15-3 | 18 | - | 2-2 | 2-0 | 3-0 | 1-0 | - | 1-0 | 1-0 | 2-0 | 3-1 | - |
JACK ROBERTS DB | 16-1 | 17 | 3-0 | 2-0 | 1-0 | 0-1 | 1-0 | - | 2-0 | 3-0 | 3-0 | 1-0 | - |
HUNT REESE LB | 14-2 | 16 | - | 1-1 | DNP | DNP | 0-1 | 3-0 | 5-0 | 2-0 | DNP | 3-0 | DNP |
ANDREW WINNETT LB | 8-4 | 12 | 2-0 | 0-2 | 3-1 | 1-0 | DNP | 1-1 | DNP | DNP | DNP | 1-0 | DNP |
SKYLAN PLEASANT DL | 9-3 | 12 | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | 2-0 | 2-1 |
ZANE WILLIAMS DL | 7-4 | 11 | - | 0-1 | 1-1 | DNP | 1-1 | 3-1 | 1-0 | DNP | DNP | 1-0 | DNP |
AMAREE WILLIAMS DL | 6-3 | 9 | 3-0 | 1-1 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | DNP |
JOSHUA ARCE DL | 6-3 | 9 | 1-0 | DNP | DNP | 3-0 | 1-1 | 1-2 | DNP | DNP | DNP | DNP | DNP |
KINGSTON FELDER DB | 9-0 | 9 | 3-0 | DNP | 2-0 | 1-0 | DNP | DNP | 1-0 | 2-0 | DNP | DNP | DNP |
LUKAS HARDIN DB | 8-0 | 8 | 1-0 | 1-0 | - | 2-0 | - | 1-0 | - | 3-0 | DNP | - | - |
TREY MILLER DB | 6-0 | 6 | DNP | 3-0 | 2-0 | DNP | - | DNP | 1-0 | DNP | DNP | - | DNP |
JACKSON JONES DB | 4-1 | 5 | 1-0 | - | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | - | - |
TYSON RICHMOND DL | 2-3 | 5 | 0-1 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
SHAWN ELIAS DB | 4-0 | 4 | - | DNP | DNP | DNP | DNP | 3-0 | 1-0 | DNP | DNP | DNP | DNP |
HUDSON PALK DL | 4-0 | 4 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP |
EDWARD GRAVES DE | 3-1 | 4 | DNP | 3-0 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
CAYSEN MARTIN LB | 3-1 | 4 | DNP | DNP | DNP | 1-0 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
AIDAN WRAY DB | 3-0 | 3 | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ZAIDEN MARTIN LB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP | DNP | DNP | DNP |
LANDEN MILTON LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MICHAEL BEZWIEC LB | 2-0 | 2 | DNP | - | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | - | DNP |
GAVIN LINTZ DE | 2-0 | 2 | - | - | DNP | 1-0 | - | DNP | - | - | - | 1-0 | - |
JIMIAH PEASE DL | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
ALONZO SANCHEZ- | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
WILLIAM HAYES DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
LEVI BUNCH DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | stone | pure | white | lebanon | mtjuliet | warren | gallatin | lincoln | green | wilson | riverdal |
WES HUDSON LB | 3-0 | 3 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - | DNP | - |
LANDON MCCARTER DE | 2-0 | 2 | - | - | 1-0 | DNP | DNP | DNP | - | 1-8 | - | - | DNP |
WILLIAM SAWYER DL | 2-0 | 2 | 2-14 | - | DNP | - | - | - | - | - | - | - | - |
BLAKE OWEN LB | 2-0 | 2 | - | - | 1-11 | 1-0 | - | - | - | - | - | - | - |
BENNETT WILLIAM DL | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-17 | - | DNP | - |
SKYLAN PLEASANT DL | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | 1-0 | - |
KEYLI DAVIS DB | 1-0 | 1 | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
JACKSON JONES DB | 1-0 | 1 | - | - | - | 1-3 | DNP | DNP | DNP | DNP | DNP | - | - |
GAVIN LINTZ DE | 1-0 | 1 | - | - | DNP | - | - | DNP | - | - | - | 1-7 | - |
JOSHUA ARCE DL | 1-0 | 1 | 1-6 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
AMAREE WILLIAMS DL | 1-0 | 1 | 1-0 | - | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP |
EVAN BANKS LB | 1-0 | 1 | - | - | - | - | - | - | 1-1 | - | - | - | - |
JACK ROBERTS DB | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
LEVI BUNCH DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | stone | pure | white | lebanon | mtjuliet | warren | gallatin | lincoln | green | wilson | riverdal |
BLAKE OWEN LB | 8-0 | 8.0 | 1.0-8 | 3.0-0 | 2.0-11 | 1.0-0 | - | - | - | - | 1.0-0 | - | - |
EVAN BANKS LB | 6-0 | 6.0 | - | - | - | - | 1.0-0 | 1.0-0 | 1.0-1 | 1.0-0 | - | 2.0-0 | - |
ZANE WILLIAMS DL | 4-0 | 4.0 | - | - | 1.0-0 | DNP | 1.0-0 | 2.0-0 | - | DNP | DNP | - | DNP |
BENNETT WILLIAM DL | 3-0 | 3.0 | - | - | - | 1.0-0 | 1.0-0 | - | - | 1.0-17 | - | DNP | - |
SKYLAN PLEASANT DL | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-0 | 1.0-0 |
HUDSON PALK DL | 2-0 | 2.0 | DNP | 1.0-0 | DNP | DNP | DNP | 1.0-0 | DNP | - | DNP | - | DNP |
WES HUDSON LB | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | - | - | - | DNP | 1.0-0 |
LUKAS HARDIN DB | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | - | 1.0-0 | DNP | - | - |
JOSHUA ARCE DL | 2-0 | 2.0 | 1.0-6 | DNP | DNP | - | - | 1.0-0 | DNP | DNP | DNP | DNP | DNP |
TAYLOR FITTS LB | 2-0 | 2.0 | - | - | DNP | - | - | 2.0-0 | - | DNP | - | - | DNP |
WILLIAM SAWYER DL | 2-0 | 2.0 | 1.0-14 | 1.0-0 | DNP | - | - | - | - | - | - | - | - |
GAVIN LINTZ DE | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | - | - | 1.0-7 | - |
NICK JOHNSON DB | 1-0 | 1.0 | - | - | - | - | 1.0-0 | - | - | - | - | - | DNP |
TRUE MCLAUGHLIN LB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | 1.0-0 | - | - | - |
JOSEPH OWENS LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-0 | - | - | - | - | - |
COLTER HAGAN LB | 1-0 | 1.0 | - | - | - | 1.0-0 | - | DNP | - | - | - | - | DNP |
EDWARD GRAVES DE | 1-0 | 1.0 | DNP | 1.0-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
TM | 1-0 | 1.0 | - | 1.0-27 | - | - | - | - | - | - | - | - | - |
LANDON MCCARTER DE | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | - | 1.0-8 | - | - | DNP |
BLAKE BARRETT LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-0 | - |
JIMIAH PEASE DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JACKSON JONES DB | 1-0 | 1.0 | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | - | - |
KEYLI DAVIS DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-0 | - | - |
ANDREW WINNETT LB | 1-0 | 1.0 | - | - | - | 1.0-0 | DNP | - | DNP | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | stone | pure | white | lebanon | mtjuliet | warren | gallatin | lincoln | green | wilson | riverdal |
BLAKE OWEN | 1322 | 125 | 97 | 136 | 202 | 91 | 156 | 232 | 33 | 63 | 86 | 101 |
THOMAS JOHNSON | 763 | 115 | 67 | 196 | 100 | 1 | DNP | 39 | 74 | 67 | 35 | 69 |
LUKAS HARDIN | 615 | 5 | 124 | 12 | 20 | 38 | 86 | 121 | 115 | DNP | 15 | 79 |
JOSEPH OWENS | 453 | 98 | 60 | - | - | 61 | 28 | 39 | - | 33 | 61 | 73 |
BLAKE BARRETT | 403 | 58 | 29 | 62 | 29 | 34 | 44 | 74 | 24 | 7 | 38 | 4 |
CADEN SISCO | 342 | 48 | 4 | 47 | DNP | 101 | DNP | 52 | 68 | 22 | DNP | DNP |
JACK ROBERTS | 313 | - | - | 34 | - | 56 | 22 | - | 8 | 76 | 73 | 44 |
EVAN BANKS | 206 | 8 | 3 | - | 19 | 23 | 133 | - | 13 | - | - | 7 |
WES HUDSON | 94 | - | 19 | - | 3 | 17 | 33 | 5 | 17 | - | DNP | - |
HUNT REESE | 83 | 10 | 3 | DNP | DNP | 7 | 50 | - | - | DNP | 13 | DNP |
NICK JOHNSON | 73 | - | - | - | - | 12 | - | - | 3 | 50 | 8 | DNP |
JACKSON JONES | 69 | - | 14 | 5 | 18 | DNP | DNP | DNP | DNP | DNP | 6 | 26 |
ANDREW WINNETT | 56 | - | 38 | - | - | DNP | - | DNP | DNP | DNP | 18 | DNP |
MICHAEL BEZWIEC | 52 | DNP | 18 | DNP | DNP | DNP | 26 | DNP | DNP | DNP | 8 | DNP |
LANDON MCCARTER | 50 | - | - | - | DNP | DNP | DNP | - | - | - | 50 | DNP |
KEYLI DAVIS | 47 | - | - | - | - | - | 27 | DNP | 20 | - | - | - |
TAYLOR FITTS | 45 | 45 | - | DNP | - | - | - | - | DNP | - | - | DNP |
AIDEN WRAY | 27 | - | 18 | - | DNP | - | DNP | DNP | DNP | - | 9 | DNP |
TREY MILLER | 17 | DNP | - | - | DNP | 11 | DNP | - | DNP | DNP | 6 | DNP |
ZACK WRAY | 16 | 16 | - | - | - | - | - | - | - | - | - | DNP |
EASTON DAVIDSON | 14 | DNP | - | DNP | DNP | 2 | -3 | - | DNP | 11 | 4 | - |
TRUE MCLAUGHLIN | 9 | - | - | - | DNP | 5 | DNP | - | - | - | - | 4 |
Team | -20 | - | - | - | - | -12 | - | - | - | - | - | -8 |