2025 Cookeville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CHS  OPP 
SCORING  192  271 
   Points Per Game  17.5  24.6 
   Points Off Turnovers  43  48 
FIRST DOWNS  146  166 
   Rushing  82  99 
   Passing  50  57 
   Penalty  14  10 
RUSHING YARDAGE  1676  2130 
   Yards gained rushing  1844  2258 
   Yards lost rushing  168  128 
   Rushing Attempts  352  357 
   Average Per Rush  4.8  6.0 
   Average Per Game  152.4  193.6 
   TDs Rushing  17  24 
PASSING YARDAGE  1226  1453 
   Comp-Att-Int  104-202-7  120-190-5 
   Average Per Pass  6.1  7.6 
   Average Per Catch  11.8  12.1 
   Average Per Game  111.5  132.1 
   TDs Passing  7  13 
TOTAL OFFENSE  2902  3583 
   Total Plays  554  547 
   Average Per Play  5.2  6.6 
   Average Per Game  263.8  325.7 
KICK RETURNS: #-Yards  31-713  23-396 
PUNT RETURNS: #-Yards  2-10  10-81 
INT RETURNS: #-Yards  5-103  7-166 
KICK RETURN AVERAGE  23.0  17.2 
PUNT RETURN AVERAGE  5.0  8.1 
INT RETURN AVERAGE  20.6  23.7 
FUMBLES-LOST  9-5  13-10 
PENALTIES-Yards  54-494  68-571 
   Average Per Game  44.9  51.9 
PUNTS-Yards  35-1359  28-1060 
   Average Per Punt  38.8  37.9 
   Net punt average  35.9  35.4 
KICKOFFS-Yards  44-2325  52-2681 
   Average Per Kick  52.8  51.6 
   Net kick average  36.1  31.7 
TIME OF POSSESSION/Game  20:52  20:35 
3RD-DOWN Conversions  40/118  45/104 
   3rd-Down Pct  34%  43% 
4TH-DOWN Conversions  6/22  11/18 
   4th-Down Pct  27%  61% 
SACKS BY-Yards  10-42  11-68 
MISC YARDS  47  0 
TOUCHDOWNS SCORED  25  38 
FIELD GOALS-ATTEMPTS  7-10  3-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (19-27) 70%  (22-28) 79% 
RED-ZONE TOUCHDOWNS  (16-27) 59%  (21-28) 75% 
PAT-ATTEMPTS  (21-24) 88%  (32-35) 91% 
ATTENDANCE  0  0 
   Games/Avg Per Game  5/0  6/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
2025 Cookeville  24  73  41  47  7  192 
Opponents  51  78  47  95  0  271 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blake Barrett   11  142  997  36  961  6.8  10  60  87.4 
Hunt Reese   11  87  381  14  367  4.2  3  22  33.4 
Easton Davidson  11  52  208  61  147  2.8  0  19  13.4 
Davin Morton   5  30  125  8  117  3.9  0  20  23.4 
Evan Banks   10  19  61  5  56  2.9  2  15  5.6 
Branton Jernigan  3  2  17  0  17  8.5  0  12  5.7 
Jackson Jones   9  5  27  10  17  3.4  1  11  1.9 
Leon Vann   1  2  9  0  9  4.5  0  9  9.0 
Gavin Lintz   11  2  6  0  6  3.0  0  4  0.5 
Nathan Dyer   6  2  5  0  5  2.5  1  3  0.8 
Gavin Gillispie  3  3  8  7  1  0.3  0  5  0.3 
Jaxon Flatt   1  1  0  3  -3  -3.0  0  0  -3.0 
TEAM   8  5  0  24  -24  -4.8  0  0  -3.0 
Total..........  11  352  1844  168  1676  4.8  17  60  152.4 
Opponents......  11  357  2258  128  2130  6.0  24  59  193.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Davidson  11  108.5  102-198-6  51.5  1210  7  69  110.0 
Gavin Lintz   11  167.2  2-2-0  100.0  16  0  12  1.5 
Jackson Jones   9  -200.0  0-1-1  0.0  0  0  0  0.0 
Gavin Gillispie  3  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  107.0  104-202-7  51.5  1226  7  69  111.5 
Opponents......  11  144.7  120-190-5  63.2  1453  13  67  132.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gavin Lintz   11  22  205  9.3  0  49  18.6 
Caden Sisco   9  20  379  19.0  3  69  42.1 
Jackson Jones   9  9  117  13.0  0  36  13.0 
Trey Miller   5  9  78  8.7  1  24  15.6 
Taylor Fitts   7  7  111  15.9  1  36  15.9 
Nick Johnson   4  7  58  8.3  0  17  14.5 
Hunt Reese   11  7  50  7.1  0  14  4.5 
Nathan Dyer   6  5  56  11.2  0  28  9.3 
Bryson Gallagher  3  4  45  11.2  0  25  15.0 
Isaac Loghry   1  3  28  9.3  0  11  28.0 
Blake Barrett   11  3  17  5.7  0  12  1.5 
Colt Reese   1  2  43  21.5  0  44  43.0 
Keyli Davis   5  2  17  8.5  0  12  3.4 
Davin Morton   5  2  16  8.0  0  8  3.2 
Michael Bezwiechin  3  2  8  4.0  2  6  2.7 
Branton Jernigan  3  1  8  8.0  0  8  2.7 
Total..........  11  105  1236  11.8  7  69  112.4 
Opponents......  11  120  1453  12.1  13  67  132.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Isaac Andrew   1  10  10.0  0  10 
Nick Johnson   1  0  0.0  0  0 
Total..........  2  10  5.0  0  10 
Opponents......  10  81  8.1  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jackson Jones   2  22  11.0  1  22 
Michael Bezwiechin  1  12  12.0  0  12 
Kingston Felder  1  38  38.0  0  38 
Taylor Fitts   1  31  31.0  0  31 
Total..........  5  103  20.6  1  38 
Opponents......  7  166  23.7  1  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaac Andrew   11  228  20.7  0  32 
Keyli Davis   6  169  28.2  0  53 
Jackson Jones   4  66  16.5  0  18 
Blake Barrett   3  120  40.0  0  69 
TEAM   1  24  24.0  0  24 
Nick Johnson   1  39  39.0  0  39 
Hunt Reese   1  7  7.0  0  7 
Kellen Minnear   1  11  11.0  0  11 
Judah Silvey   1  6  6.0  0  6 
Maxx Roberts   1  7  7.0  0  7 
Taylor Fitts   1  36  36.0  0  36 
Total..........  31  713  23.0  0  69 
Opponents......  23  396  17.2  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  11  11.0  0  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Blake Barrett   10  0-0  0-0  0-0  0  0-0  0  0  60 
Gavin Lintz   0  7-10  21-24  0-0  0  0-0  0  0  42 
Caden Sisco   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hunt Reese   3  0-0  0-0  0-0  0  0-0  0  0  18 
Evan Banks   2  0-0  0-0  0-1  0  0-0  0  0  12 
Michael Bezwiechin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor Fitts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Dyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  7-10  21-24  0-1  0  0-0  0  0  192 
Opponents......  38  3-8  32-35  0-0  0  0-3  0  1  271 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Davidson  11  250  147  1210  1357  123.4 
Blake Barrett   11  142  961  0  961  87.4 
Hunt Reese   11  87  367  0  367  33.4 
Davin Morton   5  30  117  0  117  23.4 
Evan Banks   10  19  56  0  56  5.6 
Gavin Lintz   11  4  6  16  22  2.0 
Branton Jernigan  3  2  17  0  17  5.7 
Jackson Jones   9  6  17  0  17  1.9 
Leon Vann   1  2  9  0  9  9.0 
Nathan Dyer   6  2  5  0  5  0.8 
Gavin Gillispie  3  4  1  0  1  0.3 
Jaxon Flatt   1  1  -3  0  -3  -3.0 
TEAM   8  5  -24  0  -24  -3.0 
Total..........  11  554  1676  1226  2902  263.8 
Opponents......  11  547  2130  1453  3583  325.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gavin Lintz   7-10  70.0  0-0  1-1  5-8  1-1  0-0  40  0 

FG SEQUENCE  2025 Cookeville  Opponents 
Siegel  (32),(30)  - 
Frankin Road Acad  -  47 
White Co.  -  36 
Gallatin  (33),35  - 
Wilson Central  -  - 
Green Hill  34  - 
Maryville  -  45 
Farragut  (27)  (28),(50) 
Mt,Juliet  (35)  (40),45 
Lebanon  (33),38  25 
Oakland  (40)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gavin Lintz   23  911  39.6  52  0  2  7  4  0 
Easton Davidson  12  448  37.3  54  1  0  4  1  0 
Total..........  35  1359  38.8  54  1  2  11  5  0 
Opponents......  28  1060  37.9  64  3  2  5  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Gavin Lintz   43  2265  52.7  16  2 
Easton Davidson  1  60  60.0  1  0 
Total..........  44  2325  52.8  17  2  17.2  36.1  23 
Opponents......  52  2681  51.6  16  0  23.0  31.7  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Blake Barrett   11  961  17  0  120  0  1098  99.8 
Hunt Reese   11  367  50  0  7  0  424  38.5 
Caden Sisco   9  0  379  0  0  0  379  42.1 
Isaac Andrew   5  0  0  10  228  0  238  47.6 
Jackson Jones   9  17  117  0  66  22  222  24.7 
Gavin Lintz   11  6  205  0  0  0  211  19.2 
Keyli Davis   5  0  17  0  169  0  186  37.2 
Taylor Fitts   7  0  111  0  36  31  178  25.4 
Easton Davidson  11  147  0  0  0  0  147  13.4 
Davin Morton   5  117  16  0  0  0  133  26.6 
Nick Johnson   4  0  58  0  39  0  97  24.2 
Trey Miller   5  0  78  0  0  0  78  15.6 
Nathan Dyer   6  5  56  0  0  0  61  10.2 
Evan Banks   10  56  0  0  0  0  56  5.6 
Bryson Gallagher  3  0  45  0  0  0  45  15.0 
Colt Reese   1  0  43  0  0  0  43  43.0 
Kingston Felder  1  0  0  0  0  38  38  38.0 
Isaac Loghry   1  0  28  0  0  0  28  28.0 
Branton Jernigan  3  17  8  0  0  0  25  8.3 
Michael Bezwiechin  3  0  8  0  0  12  20  6.7 
Kellen Minnear   1  0  0  0  11  0  11  11.0 
Leon Vann   1  9  0  0  0  0  9  9.0 
Maxx Roberts   1  0  0  0  7  0  7  7.0 
Judah Silvey   1  0  0  0  6  0  6  6.0 
Gavin Gillispie  3  1  0  0  0  0  1  0.3 
Jaxon Flatt   1  -3  0  0  0  0  -3  -3.0 
Total..........  11  1676  1236  10  713  103  3738  339.8 
Opponents......  11  2130  1453  81  396  166  4226  384.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Gavin Lintz   11  2  .  2   2.0 - 12   2 - 12    . .  .  .     . .  .  . 
TM  TEAM   8  2  .  2   .      1 - 0    . .  .  .  9 - 0 .  2  . 
23  Jackson Jones   9  .  .  .   .     .    2 - 22 .  2  .     . .  .  . 
7   Taylor Fitts   7  .  .  .   .     .    1 - 31 .  1  .     . .  .  . 
5   Kingston Felder  1  .  .  .   .     .    1 - 38 1  2  .     . .  .  . 
15  Michael Bezwiechin  3  .  .  .   .     .    1 - 12 .  1  .     . .  .  . 
2   Blake Barrett   11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  4  .  4   2 - 12  10 - 42 5 - 103 1  6  .  10 - 0 .  2  . 
  Opponents......  11  1  .  1   1 - 4  11 - 68 7 - 166 .  7  .  5 - 11 .  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-4)  (3-3)  (0-0) 
CONFERENCE  (3-2)  (0-2)  (3-0)  (0-0) 
NON-CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 22, 2025    SIEGEL                     L    12-15       -
 Aug 29, 2025 at Frankin Road Acad          L    14-40       -
 Sep 05, 2025 at White Co.                  L     7-21       -
*Sep 12, 2025    GALLATIN                   L    24-47       -
*Sep 19, 2025 at Wilson Central           W      34-6        -
*Sep 26, 2025    GREEN HILL                 L    20-35       -
 Oct 03, 2025    MARYVILLE                  L     0-35       -
 Oct 17, 2025    FARRAGUT                 W      30-13       -
*Oct 24, 2025 at Mt,Juliet                W  OT  17-10       -
*Oct30,2025   at Lebanon                  W      24-7        -
 Nov 06, 2025 at #1 Oakland                 L    10-42       -

TEAM STATISTICS  CHS  OPP 
FIRST DOWNS  146  166 
   Rushing  82  99 
   Passing  50  57 
   Penalty  14  10 
RUSHING YARDAGE  1676  2130 
   Rushing Attempts  352  357 
   Average Per Rush  4.8  6.0 
   Average Per Game  152.4  193.6 
   TDs Rushing  17  24 
PASSING YARDAGE  1226  1453 
   Comp-Att-Int  104-202-7  120-190-5 
   Average Per Pass  6.1  7.6 
   Average Per Catch  11.8  12.1 
   Average Per Game  111.5  132.1 
   TDs Passing  7  13 
TOTAL OFFENSE  2902  3583 
   Average Per Play  5.2  6.6 
   Average Per Game  263.8  325.7 
KICK RETURNS: #-Yards  31-713  23-396 
PUNT RETURNS: #-Yards  2-10  10-81 
INT RETURNS: #-Yards  5-103  7-166 
FUMBLES-LOST  9-5  13-10 
PENALTIES-Yards  54-494  68-571 
PUNTS-AVG  35-38.8  28-37.9 
TIME OF POSSESSION/Game  20:52  20:35 
3RD-DOWN Conversions  40/118  45/104 
4TH-DOWN Conversions  6/22  11/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
2025 Cookeville  24  73  41  47  7  192 
Opponents  51  78  47  95  0  271 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blake Barrett   11  142  997  36  961  6.8  10  60  87.4 
Hunt Reese   11  87  381  14  367  4.2  3  22  33.4 
Easton Davidson  11  52  208  61  147  2.8  0  19  13.4 
Davin Morton   5  30  125  8  117  3.9  0  20  23.4 
Evan Banks   10  19  61  5  56  2.9  2  15  5.6 
Branton Jernigan  3  2  17  0  17  8.5  0  12  5.7 
Jackson Jones   9  5  27  10  17  3.4  1  11  1.9 
Leon Vann   1  2  9  0  9  4.5  0  9  9.0 
Gavin Lintz   11  2  6  0  6  3.0  0  4  0.5 
Nathan Dyer   6  2  5  0  5  2.5  1  3  0.8 
Gavin Gillispie  3  3  8  7  1  0.3  0  5  0.3 
Total..........  11  352  1844  168  1676  4.8  17  60  152.4 
Opponents......  11  357  2258  128  2130  6.0  24  59  193.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Davidson  11  108.5  102-198-6  51.5  1210  7  69  110.0 
Gavin Lintz   11  167.2  2-2-0  100.0  16  0  12  1.5 
Jackson Jones   9  -200.0  0-1-1  0.0  0  0  0  0.0 
Gavin Gillispie  3  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  107.0  104-202-7  51.5  1226  7  69  111.5 
Opponents......  11  144.7  120-190-5  63.2  1453  13  67  132.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gavin Lintz   11  22  205  9.3  0  49  18.6 
Caden Sisco   9  20  379  19.0  3  69  42.1 
Jackson Jones   9  9  117  13.0  0  36  13.0 
Trey Miller   5  9  78  8.7  1  24  15.6 
Taylor Fitts   7  7  111  15.9  1  36  15.9 
Nick Johnson   4  7  58  8.3  0  17  14.5 
Hunt Reese   11  7  50  7.1  0  14  4.5 
Nathan Dyer   6  5  56  11.2  0  28  9.3 
Bryson Gallagher  3  4  45  11.2  0  25  15.0 
Isaac Loghry   1  3  28  9.3  0  11  28.0 
Blake Barrett   11  3  17  5.7  0  12  1.5 
Colt Reese   1  2  43  21.5  0  44  43.0 
Keyli Davis   5  2  17  8.5  0  12  3.4 
Davin Morton   5  2  16  8.0  0  8  3.2 
Michael Bezwiechin  3  2  8  4.0  2  6  2.7 
Total..........  11  105  1236  11.8  7  69  112.4 
Opponents......  11  120  1453  12.1  13  67  132.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gavin Lintz   7-10  70.0  0-0  1-1  5-8  1-1  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Blake Barrett   10  0-0  0-0  0-0  0  0-0  0  0  60 
Gavin Lintz   0  7-10  21-24  0-0  0  0-0  0  0  42 
Hunt Reese   3  0-0  0-0  0-0  0  0-0  0  0  18 
Caden Sisco   3  0-0  0-0  0-0  0  0-0  0  0  18 
Evan Banks   2  0-0  0-0  0-1  0  0-0  0  0  12 
Jackson Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Bezwiechin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor Fitts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Dyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  7-10  21-24  0-1  0  0-0  0  0  192 
Opponents......  38  3-8  32-35  0-0  0  0-3  0  1  271 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jackson Jones   2  22  11.0  1  22 
Michael Bezwiechin  1  12  12.0  0  12 
Kingston Felder  1  38  38.0  0  38 
Taylor Fitts   1  31  31.0  0  31 
Total..........  5  103  20.6  1  38 
Opponents......  7  166  23.7  1  68 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gavin Lintz   23  911  39.6  52  0  2  7  4  0 
Easton Davidson  12  448  37.3  54  1  0  4  1  0 
Total..........  35  1359  38.8  54  1  2  11  5  0 
Opponents......  28  1060  37.9  64  3  2  5  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Johnson   1  0  0.0  0  0 
Isaac Andrew   1  10  10.0  0  10 
Total..........  2  10  5.0  0  10 
Opponents......  10  81  8.1  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaac Andrew   11  228  20.7  0  32 
Keyli Davis   6  169  28.2  0  53 
Jackson Jones   4  66  16.5  0  18 
Blake Barrett   3  120  40.0  0  69 
Judah Silvey   1  6  6.0  0  6 
Kellen Minnear   1  11  11.0  0  11 
TEAM   1  24  24.0  0  24 
Maxx Roberts   1  7  7.0  0  7 
Hunt Reese   1  7  7.0  0  7 
Taylor Fitts   1  36  36.0  0  36 
Nick Johnson   1  39  39.0  0  39 
Total..........  31  713  23.0  0  69 
Opponents......  23  396  17.2  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Blake Barrett   11  961  17  0  120  0  1098  99.8 
Hunt Reese   11  367  50  0  7  0  424  38.5 
Caden Sisco   9  0  379  0  0  0  379  42.1 
Isaac Andrew   5  0  0  10  228  0  238  47.6 
Jackson Jones   9  17  117  0  66  22  222  24.7 
Total..........  11  1676  1236  10  713  103  3738  339.8 
Opponents......  11  2130  1453  81  396  166  4226  384.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Davidson  11  250  147  1210  1357  123.4 
Blake Barrett   11  142  961  0  961  87.4 
Hunt Reese   11  87  367  0  367  33.4 
Davin Morton   5  30  117  0  117  23.4 
Evan Banks   10  19  56  0  56  5.6 
Total..........  11  554  1676  1226  2902  263.8 
Opponents......  11  547  2130  1453  3583  325.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Gavin Lintz   11  2  .  2   2.0 - 12   2 - 12    . .  .  .     . .  .  . 
TM  TEAM   8  2  .  2   .      1 - 0    . .  .  .  9 - 0 .  2  . 
  Total..........  11  4  .  4   2 - 12  10 - 42 5 - 103 1  6  .  10 - 0 .  2  . 
  Opponents......  11  1  .  1   1 - 4  11 - 68 7 - 166 .  7  .  5 - 11 .  .  1