Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | SIEGEL | L | 12-15 | 0-1-0 | 0-0-0 | 2HR15MIN | |||
| Aug 29, 2025 | at | Frankin Road Acad | L | 14-40 | 0-2-0 | 0-0-0 | |||
| Sep 05, 2025 | at | White Co. | L | 7-21 | 0-3-0 | 0-0-0 | 3HR53MIN | ||
| * | Sep 12, 2025 | GALLATIN | L | 24-47 | 0-4-0 | 0-1-0 | 2HR30MIN | ||
| * | Sep 19, 2025 | at | Wilson Central | W | 34-6 | 1-4-0 | 1-1-0 | 2HR40MIN | |
| * | Sep 26, 2025 | GREEN HILL | L | 20-35 | 1-5-0 | 1-2-0 | 2HR40MIN | ||
| Oct 03, 2025 | MARYVILLE | L | 0-35 | 1-6-0 | 1-2-0 | ||||
| Oct 17, 2025 | FARRAGUT | W | 30-13 | 2-6-0 | 1-2-0 | 2HR30MIN | |||
| * | Oct 24, 2025 | at | Mt,Juliet | WO | 17-10 | 3-6-0 | 2-2-0 | 2HR45MIN | |
| * | Oct30,2025 | at | Lebanon | W | 24-7 | 4-6-0 | 3-2-0 | 2HR30MIN | |
| Nov 06, 2025 | at | #1 Oakland | L | 10-42 | 4-7-0 | 3-2-0 | 2HR30MIN |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | SIEGEL | 31 | 117 | 1 | 30 | 14 | 136 | 0 | 36 | 13-24-0 | 126 | 0 | 36 | 3 | 105 | 0 | 53 | 0 | 0 | 0 | 0 | 243 |
| Aug 29, 2025 | at Frankin Road Acad | 29 | 113 | 2 | 23 | 14 | 131 | 0 | 44 | 14-24-0 | 131 | 0 | 44 | 6 | 95 | 0 | 22 | 0 | 0 | 0 | 0 | 244 |
| Sep 05, 2025 | at White Co. | 17 | 51 | 1 | 19 | 11 | 90 | 0 | 17 | 11-26-1 | 90 | 0 | 17 | 2 | 102 | 0 | 69 | 0 | 0 | 0 | 0 | 141 |
| Sep 12, 2025 | GALLATIN | 45 | 202 | 0 | 26 | 11 | 170 | 3 | 49 | 11-25-0 | 170 | 3 | 49 | 4 | 112 | 0 | 39 | 1 | 0 | 0 | 0 | 372 |
| Sep 19, 2025 | at Wilson Central | 40 | 252 | 4 | 30 | 6 | 63 | 1 | 15 | 6-7-0 | 63 | 1 | 15 | 2 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 315 |
| Sep 26, 2025 | GREEN HILL | 34 | 219 | 1 | 50 | 10 | 197 | 2 | 69 | 10-21-2 | 197 | 2 | 69 | 4 | 72 | 0 | 39 | 0 | 0 | 0 | 0 | 416 |
| Oct 03, 2025 | MARYVILLE | 27 | 89 | 0 | 34 | 7 | 74 | 0 | 25 | 7-13-2 | 74 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Oct 17, 2025 | FARRAGUT | 32 | 268 | 3 | 60 | 6 | 69 | 0 | 32 | 6-11-0 | 69 | 0 | 32 | 2 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 337 |
| Oct 24, 2025 | at Mt,Juliet | 36 | 157 | 2 | 32 | 4 | 38 | 0 | 17 | 4-13-1 | 38 | 0 | 17 | 2 | 44 | 0 | 25 | 1 | 10 | 0 | 10 | 195 |
| Oct30,2025 | at Lebanon | 35 | 145 | 3 | 24 | 8 | 118 | 0 | 36 | 8-11-0 | 118 | 0 | 36 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 263 |
| Nov 06, 2025 | at Oakland | 26 | 63 | 0 | 15 | 14 | 150 | 1 | 44 | 14-27-1 | 150 | 1 | 44 | 4 | 74 | 0 | 36 | 0 | 0 | 0 | 0 | 213 |
| 2025 Cookeville | 352 | 1676 | 17 | 60 | 105 | 1236 | 7 | 69 | 104-202-7 | 1226 | 7 | 69 | 31 | 713 | 0 | 69 | 2 | 10 | 0 | 10 | 2902 | |
| Opponent | 357 | 2130 | 24 | 59 | 120 | 1453 | 13 | 67 | 120-190-5 | 1453 | 13 | 67 | 23 | 396 | 0 | 51 | 10 | 81 | 0 | 34 | 3583 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 11.8 Pass effic: 106.97 KR avg: 23.0 PR avg: 5.0 All purpose avg/game: 339.8 Total offense avg/gm: 263.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | SIEGEL | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Aug 29, 2025 | at Frankin Road Acad | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 05, 2025 | at White Co. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2025 | GALLATIN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 19, 2025 | at Wilson Central | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Sep 26, 2025 | GREEN HILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 13 | 20 |
| Oct 03, 2025 | MARYVILLE | 1 | 0 | 1 | 1.0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2025 | FARRAGUT | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 9 | 30 |
| Oct 24, 2025 | at Mt,Juliet | 1 | 0 | 1 | 1.0 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct30,2025 | at Lebanon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 06, 2025 | at Oakland | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| 2025 Cookeville | 4 | 0 | 4 | 2.0 | 12 | 3 | 12 | 0 | 10 | 0 | 5 | 103 | 0 | 1 | 2 | 21-24 | 0 | 0 | 0 | 43 | 192 | |
| Opponent | 1 | 0 | 1 | 1.0 | 4 | 1 | 4 | 0 | 5 | 11 | 7 | 166 | 0 | 0 | 0 | 32-35 | 0 | 0 | 1 | 48 | 271 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | SIEGEL | 5 | 180 | 36.0 | 48 | 0 | 1 | 0 | 0 | 2 | 2-2 | 32 | 0 | 5 | 256 | 51.2 | 2 | 0 |
| Aug 29, 2025 | at Frankin Road Acad | 4 | 143 | 35.8 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Sep 05, 2025 | at White Co. | 2 | 81 | 40.5 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 2 | 0 |
| Sep 12, 2025 | GALLATIN | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 0 | 5 | 248 | 49.6 | 1 | 0 |
| Sep 19, 2025 | at Wilson Central | 2 | 96 | 48.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 325 | 54.2 | 5 | 1 |
| Sep 26, 2025 | GREEN HILL | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| Oct 03, 2025 | MARYVILLE | 5 | 194 | 38.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 17, 2025 | FARRAGUT | 5 | 225 | 45.0 | 52 | 0 | 0 | 1 | 3 | 3 | 1-1 | 27 | 0 | 6 | 351 | 58.5 | 3 | 0 |
| Oct 24, 2025 | at Mt,Juliet | 5 | 167 | 33.4 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 35 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Oct30,2025 | at Lebanon | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 33 | 0 | 5 | 293 | 58.6 | 2 | 0 |
| Nov 06, 2025 | at Oakland | 3 | 138 | 46.0 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 40 | 0 | 3 | 96 | 32.0 | 0 | 1 |
| 2025 Cookeville | 35 | 1359 | 38.8 | 54 | 0 | 1 | 2 | 5 | 11 | 7-10 | 40 | 0 | 44 | 2325 | 52.8 | 17 | 2 | |
| Opponent | 28 | 1060 | 37.9 | 64 | 0 | 3 | 2 | 6 | 5 | 3-8 | 50 | 2 | 52 | 2681 | 51.6 | 16 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | SIEGEL | 29 | 124 | 2 | 23 | 13 | 118 | 0 | 44 | 13-20-0 | 118 | 0 | 44 | 3 | 42 | 0 | 23 | 1 | 1 | 0 | 1 | 242 |
| Aug 29, 2025 | at Frankin Road Acad | 29 | 208 | 4 | 56 | 18 | 267 | 2 | 67 | 18-27-0 | 267 | 2 | 67 | 2 | 85 | 0 | 51 | 3 | 0 | 0 | 0 | 475 |
| Sep 05, 2025 | at White Co. | 46 | 252 | 3 | 38 | 4 | 32 | 0 | 12 | 4-7-1 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| Sep 12, 2025 | GALLATIN | 28 | 158 | 2 | 23 | 19 | 285 | 5 | 32 | 19-25-0 | 285 | 5 | 32 | 3 | 44 | 0 | 24 | 0 | 0 | 0 | 0 | 443 |
| Sep 19, 2025 | at Wilson Central | 39 | 216 | 1 | 29 | 1 | 7 | 0 | 7 | 1-5-1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| Sep 26, 2025 | GREEN HILL | 37 | 267 | 3 | 44 | 14 | 177 | 2 | 27 | 14-20-0 | 177 | 2 | 27 | 3 | 62 | 0 | 25 | 1 | 17 | 0 | 17 | 444 |
| Oct 03, 2025 | MARYVILLE | 30 | 178 | 3 | 24 | 17 | 170 | 2 | 27 | 17-22-0 | 170 | 2 | 27 | 1 | 38 | 0 | 38 | 3 | 64 | 0 | 34 | 348 |
| Oct 17, 2025 | FARRAGUT | 28 | 103 | 0 | 21 | 17 | 166 | 1 | 45 | 17-31-1 | 166 | 1 | 45 | 3 | 54 | 0 | 28 | 1 | -1 | 0 | 0 | 269 |
| Oct 24, 2025 | at Mt,Juliet | 35 | 154 | 1 | 49 | 6 | 55 | 0 | 22 | 6-16-1 | 55 | 0 | 22 | 4 | 6 | 0 | 32 | 1 | 0 | 0 | 0 | 209 |
| Oct30,2025 | at Lebanon | 29 | 132 | 0 | 15 | 5 | 83 | 1 | 48 | 5-10-1 | 83 | 1 | 48 | 3 | 61 | 0 | 30 | 0 | 0 | 0 | 0 | 215 |
| Nov 06, 2025 | at Oakland | 27 | 338 | 5 | 59 | 6 | 93 | 0 | 54 | 6-7-0 | 93 | 0 | 54 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 431 |
| Opponent totals | 357 | 2130 | 24 | 59 | 120 | 1453 | 13 | 67 | 120-190-5 | 1453 | 13 | 67 | 23 | 396 | 0 | 51 | 10 | 81 | 0 | 34 | 3583 | |
| 2025 Cookeville | 352 | 1676 | 17 | 60 | 105 | 1236 | 7 | 69 | 104-202-7 | 1226 | 7 | 69 | 31 | 713 | 0 | 69 | 2 | 10 | 0 | 10 | 2902 | |
|
Games: 11 Avg/rush: 6.0 Avg/catch: 12.1 Pass effic: 144.71 KR avg: 17.2 PR avg: 8.1 All purpose avg/game: 384.2 Total offense avg/gm: 325.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | SIEGEL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 0 | 15 |
| Aug 29, 2025 | at Frankin Road Acad | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 13 | 40 |
| Sep 05, 2025 | at White Co. | 1 | 0 | 1 | 1.0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 12, 2025 | GALLATIN | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 0 | 0 | 0 | 47 |
| Sep 19, 2025 | at Wilson Central | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 26, 2025 | GREEN HILL | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 68 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 03, 2025 | MARYVILLE | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 17, 2025 | FARRAGUT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 24, 2025 | at Mt,Juliet | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct30,2025 | at Lebanon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 06, 2025 | at Oakland | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Opponent totals | 1 | 0 | 1 | 1.0 | 4 | 1 | 4 | 0 | 5 | 11 | 7 | 166 | 0 | 0 | 0 | 32-35 | 0 | 0 | 1 | 48 | 271 | |
| 2025 Cookeville | 4 | 0 | 4 | 2.0 | 12 | 3 | 12 | 0 | 10 | 0 | 5 | 103 | 0 | 1 | 2 | 21-24 | 0 | 0 | 0 | 43 | 192 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | SIEGEL | 6 | 263 | 43.8 | 64 | 0 | 1 | 0 | 3 | 2 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Aug 29, 2025 | at Frankin Road Acad | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 7 | 373 | 53.3 | 1 | 0 |
| Sep 05, 2025 | at White Co. | 2 | 72 | 36.0 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 4 | 149 | 37.2 | 0 | 0 |
| Sep 12, 2025 | GALLATIN | 3 | 98 | 32.7 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 461 | 57.6 | 4 | 0 |
| Sep 19, 2025 | at Wilson Central | 3 | 90 | 30.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
| Sep 26, 2025 | GREEN HILL | 2 | 102 | 51.0 | 53 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 277 | 46.2 | 1 | 0 |
| Oct 03, 2025 | MARYVILLE | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 321 | 53.5 | 5 | 0 |
| Oct 17, 2025 | FARRAGUT | 3 | 145 | 48.3 | 53 | 0 | 0 | 1 | 1 | 1 | 2-2 | 50 | 0 | 5 | 293 | 58.6 | 2 | 0 |
| Oct 24, 2025 | at Mt,Juliet | 4 | 153 | 38.2 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 40 | 1 | 2 | 110 | 55.0 | 0 | 0 |
| Oct30,2025 | at Lebanon | 3 | 89 | 29.7 | 36 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Nov 06, 2025 | at Oakland | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 347 | 49.6 | 3 | 0 |
| Opponent totals | 28 | 1060 | 37.9 | 64 | 0 | 3 | 2 | 6 | 5 | 3-8 | 50 | 2 | 52 | 2681 | 51.6 | 16 | 0 | |
| 2025 Cookeville | 35 | 1359 | 38.8 | 54 | 0 | 1 | 2 | 5 | 11 | 7-10 | 40 | 0 | 44 | 2325 | 52.8 | 17 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SIEGEL | 12-15 | 12/11 | 7/7 | 4/4 | 1/0 | 31-117 / | 29-124 | 13-24-0 / | 13-20-0 | 126/118 | 55-243 / | 49-242 | 105/43 | 0/1 |
| Frankin Road Acad | 14-40 | 13/20 | 6/8 | 5/10 | 2/2 | 29-113 / | 29-208 | 14-24-0 / | 18-27-0 | 131/267 | 53-244 / | 56-475 | 95/85 | 2/2 |
| White Co. | 7-21 | 9/17 | 2/13 | 4/2 | 3/2 | 17-51 / | 46-252 | 11-26-1 / | 4-7-1 | 90/32 | 43-141 / | 53-284 | 133/21 | 1/2 |
| GALLATIN | 24-47 | 23/21 | 13/5 | 7/15 | 3/1 | 45-202 / | 28-158 | 11-25-0 / | 19-25-0 | 170/285 | 70-372 / | 53-443 | 112/55 | 2/1 |
| Wilson Central | 34-6 | 18/11 | 13/11 | 4/0 | 1/0 | 40-252 / | 39-216 | 6-7-0 / | 1-5-1 | 63/7 | 47-315 / | 44-223 | 29/0 | 0/1 |
| GREEN HILL | 20-35 | 13/19 | 8/13 | 5/6 | 0/0 | 34-219 / | 37-267 | 10-21-2 / | 14-20-0 | 197/177 | 55-416 / | 57-444 | 72/147 | 3/4 |
| MARYVILLE | 0-35 | 9/17 | 5/8 | 4/9 | 0/0 | 27-89 / | 30-178 | 7-13-2 / | 17-22-0 | 74/170 | 40-163 / | 52-348 | 0/131 | 2/0 |
| FARRAGUT | 30-13 | 11/15 | 8/9 | 2/4 | 1/2 | 32-268 / | 28-103 | 6-11-0 / | 17-31-1 | 69/166 | 43-337 / | 59-269 | 73/53 | 0/2 |
| Mt,Juliet | 17-10 | 10/10 | 7/6 | 3/2 | 0/2 | 36-157 / | 35-154 | 4-13-1 / | 6-16-1 | 38/55 | 49-195 / | 51-209 | 66/22 | 1/1 |
| Lebanon | 24-7 | 16/10 | 8/7 | 6/2 | 2/1 | 35-145 / | 29-132 | 8-11-0 / | 5-10-1 | 118/83 | 46-263 / | 39-215 | 67/61 | 0/1 |
| Oakland | 10-42 | 12/15 | 5/12 | 6/3 | 1/0 | 26-63 / | 27-338 | 14-27-1 / | 6-7-0 | 150/93 | 53-213 / | 34-431 | 74/36 | 1/0 |
| Totals | 192-271 | 146/166 | 82/99 | 50/57 | 14/10 | 352-1676 / | 357-2130 | 104-202-7 / | 120-190-5 | 1226/1453 | 554-2902 / | 547-3583 | 826/654 | 12/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SIEGEL | 3-13 / | 4-11 | 1-1 / | 0-1 | 00:00 / 00:00 | 0:00 | 3.8 / 4.3 | 5.2/5.9 | 4.4/4.9 | 5-36.0 / | 6-43.8 | 6-55 / | 6-37 | |
| Frankin Road Acad | 4-11 / | 6-10 | 0-2 / | 2-3 | 23:15 / 24:45 | -1:30 | 3.9 / 7.2 | 5.5/9.9 | 4.6/8.5 | 4-35.8 / | 0-0.0 | 5-58 / | 10-86 | |
| White Co. | 2-8 / | 4-10 | 0-3 / | 1-1 | 16:24 / 31:36 | -15:12 | 3.0 / 5.5 | 3.5/4.6 | 3.3/5.4 | 2-40.5 / | 2-36.0 | 5-50 / | 7-55 | |
| GALLATIN | 7-15 / | 3-7 | 1-4 / | 1-1 | 31:03 / 16:57 | 14:06 | 4.5 / 5.6 | 6.8/11.4 | 5.3/8.4 | 1-10.0 / | 3-32.7 | 4-35 / | 12-115 | |
| Wilson Central | 6-8 / | 7-12 | 0-0 / | 1-2 | 24:57 / 23:03 | 1:54 | 6.3 / 5.5 | 9.0/1.4 | 6.7/5.1 | 2-48.0 / | 3-30.0 | 4-50 / | 4-30 | |
| GREEN HILL | 2-11 / | 5-8 | 1-4 / | 1-1 | 25:47 / 22:13 | 3:34 | 6.4 / 7.2 | 9.4/8.9 | 7.6/7.8 | 2-37.5 / | 2-51.0 | 8-45 / | 2-10 | |
| MARYVILLE | 2-8 / | 2-7 | 0-1 / | 2-2 | 25:27 / 22:33 | 2:54 | 3.3 / 5.9 | 5.7/7.7 | 4.1/6.7 | 5-38.8 / | 1-30.0 | 1-5 / | 4-40 | |
| FARRAGUT | 3-11 / | 5-14 | 1-1 / | 2-3 | 23:27 / 24:33 | -1:06 | 8.4 / 3.7 | 6.3/5.4 | 7.8/4.6 | 5-45.0 / | 3-48.3 | 9-104 / | 10-82 | |
| Mt,Juliet | 2-11 / | 4-12 | 1-2 / | 0-2 | 03:59 / 20:01 | -16:02 | 4.4 / 4.4 | 2.9/3.4 | 4.0/4.1 | 5-33.4 / | 4-38.2 | 6-64 / | 5-36 | |
| Lebanon | 5-9 / | 3-9 | 0-0 / | 1-1 | 25:13 / 22:41 | 2:32 | 4.1 / 4.6 | 10.7/8.3 | 5.7/5.5 | 1-50.0 / | 3-29.7 | 4-18 / | 3-40 | |
| Oakland | 4-13 / | 2-4 | 1-4 / | 0-1 | 30:00 / 18:00 | 12:00 | 2.4 / 12.5 | 5.6/13.3 | 4.0/12.7 | 3-46.0 / | 1-18.0 | 2-10 / | 5-40 | |
| Totals | 40-118 / | 45-104 | 6-22 / | 11-18 | 229:32 / 226:22 | 3:10 | 4.8 / 6.0 | 6.1 / 7.6 | 5.2 / 6.6 | 35-38.8 / | 28-37.9 | 54-494 / | 68-571 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Blake Barrett at Mt,Juliet (Oct 24, 2025) |
| Yards Rushing | 235 | Blake Barrett vs Farragut (Oct 17, 2025) |
| TD Rushes | 3 | Blake Barrett vs Farragut (Oct 17, 2025) |
| Long Rush | 60 | Blake Barrett vs Farragut (Oct 17, 2025) |
| Pass attempts | 26 | Easton Davidson at White Co. (Sep 05, 2025) |
| Pass completions | 14 | Easton Davidson at Frankin Road Acad (Aug 29, 2025) |
| Yards Passing | 197 | Easton Davidson vs Green Hill (Sep 26, 2025) |
| TD Passes | 3 | Easton Davidson vs Gallatin (Sep 12, 2025) |
| Long Pass | 69 | Easton Davidson vs Green Hill (Sep 26, 2025) |
| Receptions | 5 | Caden Sisco vs Gallatin (Sep 12, 2025) |
| Gavin Lintz at Oakland (Nov 06, 2025) | ||
| Yards Receiving | 130 | Caden Sisco vs Green Hill (Sep 26, 2025) |
| TD Receptions | 2 | Caden Sisco vs Gallatin (Sep 12, 2025) |
| Long Reception | 69 | Caden Sisco vs Green Hill (Sep 26, 2025) |
| Field Goals | 2 | Gavin Lintz vs Siegel (Aug 22, 2025) |
| Long Field Goal | 40 | Gavin Lintz at Oakland (Nov 06, 2025) |
| Punts | 4 | Gavin Lintz vs Maryville (Oct 03, 2025) |
| Gavin Lintz vs Farragut (Oct 17, 2025) | ||
| Punting Avg | 50.0 | Gavin Lintz at Lebanon (Oct30,2025) |
| Long Punt | 54 | Easton Davidson at Oakland (Nov 06, 2025) |
| Punts inside 20 | 3 | Gavin Lintz vs Farragut (Oct 17, 2025) |
| Long Punt Return | 10 | Isaac Andrew at Mt,Juliet (Oct 24, 2025) |
| Long Kickoff Return | 69 | Blake Barrett at White Co. (Sep 05, 2025) |
| Tackles | 1 | TEAM vs Siegel (Aug 22, 2025) |
| TEAM at Frankin Road Acad (Aug 29, 2025) | ||
| Gavin Lintz vs Maryville (Oct 03, 2025) | ||
| Gavin Lintz at Mt,Juliet (Oct 24, 2025) | ||
| Sacks | 1.0 | TEAM vs Siegel (Aug 22, 2025) |
| Gavin Lintz vs Maryville (Oct 03, 2025) | ||
| Gavin Lintz at Mt,Juliet (Oct 24, 2025) | ||
| Tackles For Loss | 1.0 | Gavin Lintz vs Maryville (Oct 03, 2025) |
| Gavin Lintz at Mt,Juliet (Oct 24, 2025) | ||
| Interceptions | 1 | Taylor Fitts at White Co. (Sep 05, 2025) |
| Jackson Jones at Wilson Central (Sep 19, 2025) | ||
