Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 23, 2024 | at | Stone Memorial | W | 35-12 | 1-0-0 | 0-0-0 | 2HR35 | ||
Aug 30, 2024 | PURE ACADEMY | W | 48-16 | 2-0-0 | 0-0-0 | 2HR36MIN | |||
Sep 06, 2024 | WHITE CO. | W | 42-34 | 3-0-0 | 0-0-0 | 2HR30 MI | |||
* | Sep 13, 2024 | at | Lebanon | W | 27-0 | 4-0-0 | 1-0-0 | 2HR12MIN | |
* | Sep 20, 2024 | MT,JULIET | L | 21-38 | 4-1-0 | 1-1-0 | 2HR28MIN | ||
* | Sep 27, 2024 | at | Warren Co. | W | 34-0 | 5-1-0 | 2-1-0 | 2HR00MIN | |
* | Oct 04, 2024 | GALLATIN | W | 45-29 | 6-1-0 | 3-1-0 | 2HR37MIN | ||
Oct 18, 2024 | LINCOLN CO. | W | 31-14 | 7-1-0 | 3-1-0 | 2HR22MIN | |||
* | Oct 25, 2024 | at | Green Hill | L | 14-28 | 7-2-0 | 3-2-0 | 2HR18MIN | |
* | Oct 31, 2024 | WILSON CENTRAL | W | 51-0 | 8-2-0 | 4-2-0 | 2HR00MIN | ||
Nov 08, 2024 | at | #9 Riverdale | L | 14-35 | 8-3-0 | 4-2-0 | 2HR20 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2024 | at Stone Memorial | 42 | 304 | 3 | 29 | 1 | 48 | 1 | 48 | 1-6-1 | 48 | 1 | 48 | 3 | 171 | 1 | 90 | 1 | 5 | 0 | 5 | 352 |
Aug 30, 2024 | PURE ACADEMY | 27 | 182 | 5 | 45 | 10 | 186 | 2 | 38 | 10-15-0 | 186 | 2 | 38 | 2 | 36 | 0 | 18 | 2 | 64 | 0 | 41 | 368 |
Sep 06, 2024 | WHITE CO. | 41 | 323 | 5 | 45 | 4 | 68 | 1 | 36 | 4-8-0 | 68 | 1 | 36 | 3 | 89 | 0 | 62 | 2 | 12 | 0 | 9 | 391 |
Sep 13, 2024 | at Lebanon | 39 | 359 | 4 | 68 | 2 | 12 | 0 | 9 | 2-4-0 | 12 | 0 | 9 | 1 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 371 |
Sep 20, 2024 | MT,JULIET | 37 | 127 | 1 | 29 | 21 | 230 | 2 | 82 | 21-31-2 | 230 | 2 | 82 | 4 | 90 | 0 | 38 | 0 | 0 | 0 | 0 | 357 |
Sep 27, 2024 | at Warren Co. | 30 | 440 | 3 | 58 | 3 | 55 | 2 | 27 | 3-6-1 | 55 | 2 | 27 | 1 | 43 | 0 | 43 | 3 | 37 | 0 | 23 | 495 |
Oct 04, 2024 | GALLATIN | 42 | 345 | 4 | 49 | 6 | 172 | 2 | 66 | 6-11-0 | 172 | 2 | 66 | 1 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 517 |
Oct 18, 2024 | LINCOLN CO. | 22 | 82 | 1 | 11 | 11 | 222 | 2 | 68 | 11-17-0 | 222 | 2 | 68 | 2 | 42 | 0 | 29 | 2 | 9 | 0 | 5 | 304 |
Oct 25, 2024 | at Green Hill | 29 | 132 | 0 | 18 | 9 | 176 | 2 | 52 | 9-20-1 | 176 | 2 | 52 | 5 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 308 |
Oct 31, 2024 | WILSON CENTRAL | 31 | 248 | 5 | 38 | 8 | 128 | 2 | 62 | 8-11-0 | 128 | 2 | 62 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 376 |
Nov 08, 2024 | at Riverdale | 40 | 173 | 1 | 21 | 18 | 157 | 1 | 26 | 18-31-1 | 157 | 1 | 26 | 2 | 54 | 0 | 37 | 2 | 15 | 0 | 8 | 330 |
Cookeville | 380 | 2715 | 32 | 68 | 93 | 1454 | 17 | 82 | 93-160-6 | 1454 | 17 | 82 | 25 | 615 | 1 | 90 | 13 | 142 | 0 | 41 | 4169 | |
Opponent | 336 | 1701 | 12 | 62 | 113 | 1231 | 14 | 53 | 113-192-7 | 1231 | 14 | 53 | 40 | 743 | 1 | 90 | 4 | 6 | 0 | 5 | 2932 |
Games: 11 Avg/rush: 7.1 Avg/catch: 15.6 Pass effic: 162.02 KR avg: 24.6 PR avg: 10.9 All purpose avg/game: 459.0 Total offense avg/gm: 379.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 23, 2024 | at Stone Memorial | 43 | 6 | 49 | 3.0 | 28 | 5 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Aug 30, 2024 | PURE ACADEMY | 58 | 29 | 87 | 7.0 | 27 | 0 | 0 | 2 | 2 | 0 | 2 | 26 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
Sep 06, 2024 | WHITE CO. | 49 | 14 | 63 | 3.0 | 11 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 13, 2024 | at Lebanon | 46 | 16 | 62 | 8.0 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
Sep 20, 2024 | MT,JULIET | 32 | 20 | 52 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1 | 0 | 0 | 0 | 21 |
Sep 27, 2024 | at Warren Co. | 38 | 14 | 52 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Oct 04, 2024 | GALLATIN | 41 | 7 | 48 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 1 | 2 | 0 | 47 |
Oct 18, 2024 | LINCOLN CO. | 52 | 9 | 61 | 5.0 | 25 | 2 | 25 | 0 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 25, 2024 | at Green Hill | 48 | 8 | 56 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 31, 2024 | WILSON CENTRAL | 27 | 3 | 30 | 5.0 | 7 | 2 | 7 | 3 | 2 | 0 | 1 | 45 | 0 | 0 | 0 | 7-7 | 0 | 0 | 1 | 0 | 51 |
Nov 08, 2024 | at Riverdale | 22 | 6 | 28 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Cookeville | 456 | 132 | 588 | 48.0 | 102 | 21 | 67 | 10 | 6 | 0 | 7 | 123 | 0 | 13 | 2 | 43-46 | 2 | 1 | 3 | 35 | 364 | |
Opponent | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 54 | 6 | 172 | 0 | 1 | 0 | 23-26 | 2 | 1 | 0 | 45 | 206 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2024 | at Stone Memorial | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 282 | 47.0 | 0 | 1 |
Aug 30, 2024 | PURE ACADEMY | 2 | 78 | 39.0 | 43 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 349 | 43.6 | 0 | 0 |
Sep 06, 2024 | WHITE CO. | 1 | 56 | 56.0 | 56 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 340 | 48.6 | 0 | 1 |
Sep 13, 2024 | at Lebanon | 3 | 101 | 33.7 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
Sep 20, 2024 | MT,JULIET | 5 | 189 | 37.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Sep 27, 2024 | at Warren Co. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 278 | 46.3 | 3 | 0 |
Oct 04, 2024 | GALLATIN | 2 | 68 | 34.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 413 | 59.0 | 5 | 0 |
Oct 18, 2024 | LINCOLN CO. | 2 | 95 | 47.5 | 53 | 0 | 1 | 0 | 1 | 1 | 1-1 | 25 | 0 | 5 | 275 | 55.0 | 0 | 0 |
Oct 25, 2024 | at Green Hill | 3 | 105 | 35.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
Oct 31, 2024 | WILSON CENTRAL | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 451 | 56.4 | 4 | 0 |
Nov 08, 2024 | at Riverdale | 4 | 152 | 38.0 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 1 | 0 |
Cookeville | 23 | 862 | 37.5 | 56 | 0 | 3 | 1 | 3 | 8 | 1-6 | 25 | 0 | 59 | 2981 | 50.5 | 14 | 2 | |
Opponent | 42 | 1452 | 34.6 | 58 | 0 | 2 | 0 | 3 | 11 | 1-2 | 25 | 0 | 39 | 1897 | 48.6 | 12 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2024 | at Stone Memorial | 29 | 116 | 1 | 24 | 13 | 146 | 1 | 27 | 13-19-0 | 146 | 1 | 27 | 5 | 91 | 0 | 27 | 0 | 0 | 0 | 0 | 262 |
Aug 30, 2024 | PURE ACADEMY | 36 | 121 | 1 | 24 | 8 | 41 | 0 | 8 | 8-19-2 | 41 | 0 | 8 | 8 | 116 | 0 | 23 | 0 | 0 | 0 | 0 | 162 |
Sep 06, 2024 | WHITE CO. | 35 | 310 | 2 | 61 | 10 | 77 | 3 | 20 | 10-15-0 | 77 | 3 | 20 | 5 | 60 | 0 | 18 | 0 | 0 | 0 | 0 | 387 |
Sep 13, 2024 | at Lebanon | 31 | 157 | 0 | 19 | 12 | 78 | 0 | 18 | 12-19-1 | 78 | 0 | 18 | 5 | 110 | 0 | 38 | 0 | 0 | 0 | 0 | 235 |
Sep 20, 2024 | MT,JULIET | 22 | 122 | 1 | 22 | 7 | 148 | 3 | 37 | 7-12-0 | 148 | 3 | 37 | 3 | 80 | 0 | 53 | 1 | 5 | 0 | 5 | 270 |
Sep 27, 2024 | at Warren Co. | 38 | 158 | 0 | 26 | 4 | 7 | 0 | 4 | 4-12-1 | 7 | 0 | 4 | 2 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 165 |
Oct 04, 2024 | GALLATIN | 25 | 92 | 1 | 18 | 28 | 344 | 3 | 50 | 28-37-0 | 344 | 3 | 50 | 2 | 31 | 0 | 18 | 0 | 0 | 0 | 0 | 436 |
Oct 18, 2024 | LINCOLN CO. | 38 | 143 | 1 | 28 | 10 | 88 | 1 | 25 | 10-21-1 | 88 | 1 | 25 | 5 | 71 | 0 | 22 | 0 | 0 | 0 | 0 | 231 |
Oct 25, 2024 | at Green Hill | 38 | 315 | 2 | 62 | 9 | 153 | 2 | 53 | 9-13-1 | 153 | 2 | 53 | 1 | 35 | 0 | 35 | 2 | 1 | 0 | 3 | 468 |
Oct 31, 2024 | WILSON CENTRAL | 20 | 19 | 0 | 8 | 3 | 42 | 0 | 37 | 3-10-1 | 42 | 0 | 37 | 3 | 36 | 0 | 24 | 0 | 0 | 0 | 0 | 61 |
Nov 08, 2024 | at Riverdale | 24 | 148 | 3 | 33 | 9 | 107 | 1 | 50 | 9-15-0 | 107 | 1 | 50 | 1 | 90 | 1 | 90 | 1 | 0 | 0 | 0 | 255 |
Opponent totals | 336 | 1701 | 12 | 62 | 113 | 1231 | 14 | 53 | 113-192-7 | 1231 | 14 | 53 | 40 | 743 | 1 | 90 | 4 | 6 | 0 | 5 | 2932 | |
Cookeville | 380 | 2715 | 32 | 68 | 93 | 1454 | 17 | 82 | 93-160-6 | 1454 | 17 | 82 | 25 | 615 | 1 | 90 | 13 | 142 | 0 | 41 | 4169 |
Games: 11 Avg/rush: 5.1 Avg/catch: 10.9 Pass effic: 129.48 KR avg: 18.6 PR avg: 1.5 All purpose avg/game: 350.3 Total offense avg/gm: 266.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 23, 2024 | at Stone Memorial | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 6 | 12 |
Aug 30, 2024 | PURE ACADEMY | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 8 | 16 |
Sep 06, 2024 | WHITE CO. | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Sep 13, 2024 | at Lebanon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | MT,JULIET | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 128 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
Sep 27, 2024 | at Warren Co. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2024 | GALLATIN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
Oct 18, 2024 | LINCOLN CO. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 25, 2024 | at Green Hill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 31, 2024 | WILSON CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2024 | at Riverdale | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Opponent totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 54 | 6 | 172 | 0 | 1 | 0 | 23-26 | 2 | 1 | 0 | 45 | 206 | |
Cookeville | 456 | 132 | 588 | 48.0 | 102 | 21 | 67 | 10 | 6 | 0 | 7 | 123 | 0 | 13 | 2 | 43-46 | 2 | 1 | 3 | 35 | 364 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2024 | at Stone Memorial | 4 | 133 | 33.2 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 129 | 43.0 | 0 | 0 |
Aug 30, 2024 | PURE ACADEMY | 5 | 143 | 28.6 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
Sep 06, 2024 | WHITE CO. | 3 | 93 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 1 | 0 |
Sep 13, 2024 | at Lebanon | 3 | 104 | 34.7 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
Sep 20, 2024 | MT,JULIET | 5 | 231 | 46.2 | 58 | 0 | 0 | 0 | 1 | 3 | 1-1 | 25 | 0 | 7 | 405 | 57.9 | 3 | 0 |
Sep 27, 2024 | at Warren Co. | 6 | 205 | 34.2 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
Oct 04, 2024 | GALLATIN | 2 | 98 | 49.0 | 52 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 306 | 61.2 | 4 | 0 |
Oct 18, 2024 | LINCOLN CO. | 5 | 168 | 33.6 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
Oct 25, 2024 | at Green Hill | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 164 | 32.8 | 0 | 0 |
Oct 31, 2024 | WILSON CENTRAL | 3 | 107 | 35.7 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 72 | 36.0 | 0 | 0 |
Nov 08, 2024 | at Riverdale | 5 | 146 | 29.2 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 351 | 58.5 | 4 | 0 |
Opponent totals | 42 | 1452 | 34.6 | 58 | 0 | 2 | 0 | 3 | 11 | 1-2 | 25 | 0 | 39 | 1897 | 48.6 | 12 | 0 | |
Cookeville | 23 | 862 | 37.5 | 56 | 0 | 3 | 1 | 3 | 8 | 1-6 | 25 | 0 | 59 | 2981 | 50.5 | 14 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Stone Memorial | 35-12 | 18/15 | 15/6 | 1/8 | 2/1 | 42-304 / | 29-116 | 1-6-1 / | 13-19-0 | 48/146 | 48-352 / | 48-262 | 176/111 | 2/1 |
PURE ACADEMY | 48-16 | 17/8 | 8/7 | 9/1 | 0/0 | 27-182 / | 36-121 | 10-15-0 / | 8-19-2 | 186/41 | 42-368 / | 55-162 | 126/170 | 1/3 |
WHITE CO. | 42-34 | 19/19 | 15/14 | 3/4 | 1/1 | 41-323 / | 35-310 | 4-8-0 / | 10-15-0 | 68/77 | 49-391 / | 50-387 | 101/60 | 0/0 |
Lebanon | 27-0 | 16/16 | 14/13 | 0/3 | 2/0 | 39-359 / | 31-157 | 2-4-0 / | 12-19-1 | 12/78 | 43-371 / | 50-235 | 20/110 | 1/2 |
MT,JULIET | 21-38 | 19/10 | 9/5 | 8/5 | 2/0 | 37-127 / | 22-122 | 21-31-2 / | 7-12-0 | 230/148 | 68-357 / | 34-270 | 90/213 | 3/0 |
Warren Co. | 34-0 | 16/9 | 14/9 | 2/0 | 0/0 | 30-440 / | 38-158 | 3-6-1 / | 4-12-1 | 55/7 | 36-495 / | 50-165 | 107/27 | 3/1 |
GALLATIN | 45-29 | 20/24 | 15/9 | 5/14 | 0/1 | 42-345 / | 25-92 | 6-11-0 / | 28-37-0 | 172/344 | 53-517 / | 62-436 | 45/31 | 0/0 |
LINCOLN CO. | 31-14 | 15/13 | 6/8 | 6/5 | 3/0 | 22-82 / | 38-143 | 11-17-0 / | 10-21-1 | 222/88 | 39-304 / | 59-231 | 71/71 | 0/1 |
Green Hill | 14-28 | 13/18 | 7/11 | 6/7 | 0/0 | 29-132 / | 38-315 | 9-20-1 / | 9-13-1 | 176/153 | 49-308 / | 51-468 | 21/36 | 2/1 |
WILSON CENTRAL | 51-0 | 15/1 | 10/0 | 4/1 | 1/0 | 31-248 / | 20-19 | 8-11-0 / | 3-10-1 | 128/42 | 42-376 / | 30-61 | 54/36 | 1/3 |
Riverdale | 14-35 | 20/12 | 9/8 | 9/3 | 2/1 | 40-173 / | 24-148 | 18-31-1 / | 9-15-0 | 157/107 | 71-330 / | 39-255 | 69/110 | 1/0 |
Totals | 362-206 | 188/145 | 122/90 | 53/51 | 13/4 | 380-2715 / | 336-1701 | 93-160-6 / | 113-192-7 | 1454/1231 | 540-4169 / | 528-2932 | 880/975 | 14/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Stone Memorial | 3-6 / | 2-9 | 2-2 / | 1-3 | 25:46 / 22:14 | 3:32 | 7.2 / 4.0 | 8.0/7.7 | 7.3/5.5 | 0-0.0 / | 4-33.2 | 4-35 / | 5-56 | |
PURE ACADEMY | 4-6 / | 1-13 | 0-0 / | 3-6 | 17:23 / 30:37 | -13:14 | 6.7 / 3.4 | 12.4/2.2 | 8.8/2.9 | 2-39.0 / | 5-28.6 | 1-10 / | 10-52 | |
WHITE CO. | 2-5 / | 4-9 | 0-1 / | 2-2 | 24:39 / 23:21 | 1:18 | 7.9 / 8.9 | 8.5/5.1 | 8.0/7.7 | 1-56.0 / | 3-31.0 | 2-20 / | 2-24 | |
Lebanon | 2-7 / | 7-12 | 1-1 / | 0-2 | 23:27 / 24:33 | -1:06 | 9.2 / 5.1 | 3.0/4.1 | 8.6/4.7 | 3-33.7 / | 3-34.7 | 4-30 / | 4-26 | |
MT,JULIET | 7-15 / | 1-5 | 0-1 / | 0-0 | 32:02 / 15:58 | 16:04 | 3.4 / 5.5 | 7.4/12.3 | 5.2/7.9 | 5-37.8 / | 5-46.2 | 3-30 / | 10-92 | |
Warren Co. | 3-4 / | 3-12 | 1-1 / | 2-3 | 17:00 / 31:00 | -14:00 | 14.7 / 4.2 | 9.2/0.6 | 13.8/3.3 | 0-0.0 / | 6-34.2 | 6-45 / | 4-30 | |
GALLATIN | 2-7 / | 7-11 | 2-3 / | 0-1 | 26:18 / 21:42 | 4:36 | 8.2 / 3.7 | 15.6/9.3 | 9.8/7.0 | 2-34.0 / | 2-49.0 | 3-25 / | 2-10 | |
LINCOLN CO. | 2-6 / | 4-14 | 0-2 / | 5-5 | 18:33 / 29:27 | -10:54 | 3.7 / 3.8 | 13.1/4.2 | 7.8/3.9 | 2-47.5 / | 5-33.6 | 5-35 / | 6-61 | |
Green Hill | 6-12 / | 4-7 | 1-2 / | 0-1 | 24:45 / 23:15 | 1:30 | 4.6 / 8.3 | 8.8/11.8 | 6.3/9.2 | 3-35.0 / | 1-24.0 | 6-35 / | 5-36 | |
WILSON CENTRAL | 3-8 / | 0-7 | 2-3 / | 0-2 | 26:43 / 21:17 | 5:26 | 8.0 / 0.9 | 11.6/4.2 | 9.0/2.0 | 1-18.0 / | 3-35.7 | 7-60 / | 3-29 | |
Riverdale | 1-14 / | 4-9 | 6-8 / | 0-0 | 29:07 / 18:53 | 10:14 | 4.3 / 6.2 | 5.1/7.1 | 4.6/6.5 | 4-38.0 / | 5-29.2 | 2-25 / | 3-39 | |
Totals | 35-90 / | 37-108 | 15-24 / | 13-25 | 265:43 / 262:17 | 3:26 | 7.1 / 5.1 | 9.1 / 6.4 | 7.7 / 5.6 | 23-37.5 / | 42-34.6 | 43-350 / | 54-455 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | BLAKE OWEN at Riverdale (Nov 08, 2024) |
Yards Rushing | 232 | BLAKE OWEN vs Gallatin (Oct 04, 2024) |
TD Rushes | 3 | BLAKE OWEN vs Pure Academy (Aug 30, 2024) |
THOMAS JOHNSON vs White Co. (Sep 06, 2024) | ||
BLAKE OWEN vs Wilson Central (Oct 31, 2024) | ||
Long Rush | 68 | THOMAS JOHNSON at Lebanon (Sep 13, 2024) |
Pass attempts | 29 | BLAKE OWEN at Riverdale (Nov 08, 2024) |
Pass completions | 18 | BLAKE OWEN at Riverdale (Nov 08, 2024) |
Yards Passing | 180 | BLAKE OWEN vs Lincoln Co. (Oct 18, 2024) |
TD Passes | 2 | EASTON DAVIDSON vs Mt,Juliet (Sep 20, 2024) |
BLAKE OWEN at Warren Co. (Sep 27, 2024) | ||
BLAKE OWEN vs Lincoln Co. (Oct 18, 2024) | ||
BLAKE OWEN at Green Hill (Oct 25, 2024) | ||
BLAKE OWEN vs Wilson Central (Oct 31, 2024) | ||
Long Pass | 82 | EASTON DAVIDSON vs Mt,Juliet (Sep 20, 2024) |
Receptions | 7 | JACK ROBERTS vs Mt,Juliet (Sep 20, 2024) |
Yards Receiving | 101 | CADEN SISCO vs Mt,Juliet (Sep 20, 2024) |
TD Receptions | 2 | CADEN SISCO vs Mt,Juliet (Sep 20, 2024) |
Long Reception | 82 | CADEN SISCO vs Mt,Juliet (Sep 20, 2024) |
Field Goals | 1 | ALONZO SANCHEZ- vs Lincoln Co. (Oct 18, 2024) |
Long Field Goal | 25 | ALONZO SANCHEZ- vs Lincoln Co. (Oct 18, 2024) |
Punts | 4 | GAVIN LINTZ vs Mt,Juliet (Sep 20, 2024) |
Punting Avg | 56.0 | BLAKE OWEN vs White Co. (Sep 06, 2024) |
Long Punt | 56 | BLAKE OWEN vs White Co. (Sep 06, 2024) |
Punts inside 20 | 2 | BLAKE OWEN at Lebanon (Sep 13, 2024) |
Long Punt Return | 41 | LUKAS HARDIN vs Pure Academy (Aug 30, 2024) |
Long Kickoff Return | 90 | JOSEPH OWENS at Stone Memorial (Aug 23, 2024) |
Tackles | 10 | BLAKE OWEN vs White Co. (Sep 06, 2024) |
Sacks | 2.0 | WILLIAM SAWYER at Stone Memorial (Aug 23, 2024) |
Tackles For Loss | 3.0 | BLAKE OWEN vs Pure Academy (Aug 30, 2024) |
Interceptions | 1 | THOMAS JOHNSON vs Pure Academy (Aug 30, 2024) |
LUKAS HARDIN vs Pure Academy (Aug 30, 2024) | ||
LUKAS HARDIN at Lebanon (Sep 13, 2024) | ||
KEYLI DAVIS at Warren Co. (Sep 27, 2024) | ||
