Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2611 - Connor York (257-2611) - 2013
2. 2076 - David Allison (223-2076) - 1996
3. 1948 - Blake Metzgar (237-1948) - 2018
4. 1588 - Ethan Palk (253-1588) - 2023
5. 1440 - ETHAN PALK (168-1440) - 2024
6. 1379 - Bronzden Chaffin (142-1379) - 2025
7. 1242 - Bailey Phillips (208-1242) - 2014
8. 1234 - Donovan McCalli (158-1234) - 2019
9. 1232 - Donovan McCalli (146-1232) - 2018
10. 1192 - Ty Dutchess (141-1192) - 2020
11. 1146 - Austin Butler (199-1146) - 2014
12. 1129 - Jaxson Rollins (144-1129) - 2021
13. 1118 - Bronzden Chaffin (187-1118) - 2023
14. 1065 - Austin Butler (160-1065) - 2013
15. 1044 - Carmine Phillips (118-1044) - 2025
 
Rushing attempts
1. 257 - Connor York (257-2611) - 2013
2. 253 - Ethan Palk (253-1588) - 2023
3. 237 - Blake Metzgar (237-1948) - 2018
4. 223 - David Allison (223-2076) - 1996
5. 208 - Bailey Phillips (208-1242) - 2014
6. 199 - Austin Butler (199-1146) - 2014
7. 187 - Bronzden Chaffin (187-1118) - 2023
8. 168 - ETHAN PALK (168-1440) - 2024
9. 161 - Johnny Madewell (161-896) - 1988
10. 160 - Austin Butler (160-1065) - 2013
11. 158 - Donovan McCalli (158-1234) - 2019
12. 146 - Donovan McCalli (146-1232) - 2018
13. 144 - Jaxson Rollins (144-1129) - 2021
14. 142 - Bronzden Chaffin (142-1379) - 2025
15. 141 - Ty Dutchess (141-1192) - 2020
 
Rushing TDs
1. 39 - Blake Metzgar - 2018
2. 37 - Connor York - 2013
3. 30 - David Allison - 1996
4. 24 - ETHAN PALK - 2024
5. 23 - Jaxson Rollins - 2021
6. 21 - Bronzden Chaffin - 2025
7. 20 - Carmine Phillips - 2025
8. 18 - Ty Fields - 2008
9. 16 - Donovan McCalli - 2019
16 - Bronzden Chaffin - 2024
11. 15 - Jason Brewingto - 1996
15 - Bronzden Chaffin - 2023
15 - Ty Dutchess - 2020
15 - Ethan Palk - 2023
15. 14 - Bailey Phillips - 2014
14 - David Allison - 1995
14 - Ty Dutchess - 2021
 


PASSING

Pass attempts
1. 324 - Daylen Watt (192-324-8) - 2015
2. 264 - Ty Fields (167-264-10) - 2007
3. 244 - Bailey Phillips (136-244-2) - 2014
4. 242 - Connor York (149-242-8) - 2013
5. 239 - Connor York (129-239-7) - 2011
6. 234 - Ty Fields (163-234-7) - 2008
7. 204 - Ty Fields (112-204-2) - 2006
8. 192 - Ty Fields (92-192-8) - 2005
9. 176 - Bronzden Chaffin (115-176-6) - 2025
10. 169 - Bronzden Chaffin (101-169-6) - 2023
11. 168 - Danny Tucker (76-168-8) - 1991
12. 143 - Danny Tucker (57-143-5) - 1992
13. 142 - Donovan McCalli (94-142-3) - 2019
142 - Bronzden Chaffin (103-142-2) - 2024
15. 139 - Ty Dutchess (79-139-4) - 2021
 
Pass completions
1. 192 - Daylen Watt (192-324-8) - 2015
2. 167 - Ty Fields (167-264-10) - 2007
3. 163 - Ty Fields (163-234-7) - 2008
4. 149 - Connor York (149-242-8) - 2013
5. 136 - Bailey Phillips (136-244-2) - 2014
6. 129 - Connor York (129-239-7) - 2011
7. 115 - Bronzden Chaffin (115-176-6) - 2025
8. 112 - Ty Fields (112-204-2) - 2006
9. 103 - Bronzden Chaffin (103-142-2) - 2024
10. 101 - Bronzden Chaffin (101-169-6) - 2023
11. 94 - Donovan McCalli (94-142-3) - 2019
12. 92 - Ty Fields (92-192-8) - 2005
13. 79 - Ty Dutchess (79-139-4) - 2021
14. 76 - Danny Tucker (76-168-8) - 1991
15. 75 - Donovan McCalli (75-122-5) - 2018
 
Passing yards
1. 2557 - Daylen Watt (192-324-8) - 2015
2. 2485 - Connor York (149-242-8) - 2013
3. 2243 - Ty Fields (163-234-7) - 2008
4. 2149 - Bronzden Chaffin (115-176-6) - 2025
5. 2040 - Connor York (129-239-7) - 2011
6. 2028 - Ty Fields (167-264-10) - 2007
7. 1654 - Bailey Phillips (136-244-2) - 2014
8. 1616 - Ty Fields (112-204-2) - 2006
9. 1547 - Bronzden Chaffin (103-142-2) - 2024
10. 1517 - Donovan McCalli (75-122-5) - 2018
11. 1383 - Bronzden Chaffin (101-169-6) - 2023
12. 1370 - Donovan McCalli (94-142-3) - 2019
13. 1184 - Ty Fields (92-192-8) - 2005
14. 1076 - Ty Dutchess (79-139-4) - 2021
15. 1059 - Danny Tucker (76-168-8) - 1991
 
Passing TDs
1. 35 - Connor York - 2013
2. 25 - Daylen Watt - 2015
3. 22 - Connor York - 2011
4. 20 - Bailey Phillips - 2014
5. 19 - Ty Fields - 2008
19 - Bronzden Chaffin - 2025
7. 17 - Ty Fields - 2007
8. 15 - Bronzden Chaffin - 2024
9. 13 - Donovan McCalli - 2018
13 - Bronzden Chaffin - 2023
11. 11 - Donovan McCalli - 2019
11 - Ty Fields - 2006
13. 9 - Johnathon Rushi - 2022
9 - Ty Dutchess - 2021
9 - Donoven McCalli - 2017
 
Passes had intercepted
1. 10 - Ty Fields (167-264-10) - 2007
2. 9 - Connor York (40-101-9) - 2010
3. 8 - Daylen Watt (192-324-8) - 2015
8 - Dustin Buck (15-41-8) - 2010
8 - Ty Fields (92-192-8) - 2005
8 - Connor York (149-242-8) - 2013
8 - Danny Tucker (76-168-8) - 1991
8. 7 - Ty Fields (163-234-7) - 2008
7 - Connor York (129-239-7) - 2011
10. 6 - Bronzden Chaffin (101-169-6) - 2023
6 - Danny Tucker (41-108-6) - 1993
6 - Bronzden Chaffin (115-176-6) - 2025
13. 5 - Donovan McCalli (75-122-5) - 2018
5 - Ty Dutchess (34-69-5) - 2020
5 - Danny Tucker (57-143-5) - 1992
 


RECEIVING

Pass reception yards
1. 1176 - Robert Stephens (64-1176) - 2013
2. 933 - Ben Guffey (76-933) - 2015
3. 868 - Cole Bush (33-868) - 2018
4. 817 - Brandon Strock (38-817) - 2008
5. 793 - JT Burgess (57-793) - 2007
6. 790 - Tyler Hadynski (43-790) - 2011
7. 782 - Ben Guffey (49-782) - 2014
8. 778 - Cody Leckenby (58-778) - 2014
9. 741 - JT Burgess (43-741) - 2008
10. 732 - Daniel Metzgar (43-732) - 2020
11. 685 - Daniel Metzgar (32-685) - 2019
12. 672 - Jason Jones (42-672) - 2013
13. 668 - JT Burgess (35-668) - 2006
14. 614 - Colton Johnson (37-614) - 2025
614 - Cory Maxwell (40-614) - 1998
 
Pass receptions
1. 76 - Ben Guffey (76-933) - 2015
2. 64 - Robert Stephens (64-1176) - 2013
3. 58 - Cody Leckenby (58-778) - 2014
4. 57 - JT Burgess (57-793) - 2007
5. 49 - Ben Guffey (49-782) - 2014
6. 43 - Tyler Hadynski (43-790) - 2011
43 - JT Burgess (43-741) - 2008
43 - Daniel Metzgar (43-732) - 2020
43 - Daniel Metzgar (43-537) - 2021
10. 42 - Jason Jones (42-672) - 2013
11. 40 - Cory Maxwell (40-614) - 1998
12. 39 - Cody Leckenenby (39-448) - 2015
13. 38 - Brandon Strock (38-817) - 2008
14. 37 - Colton Johnson (37-614) - 2025
15. 35 - JT Burgess (35-668) - 2006
 
Pass reception TDs
1. 14 - Robert Stephens - 2013
2. 10 - JT Burgess - 2008
10 - Ben Guffey - 2015
10 - Cole Bush - 2018
10 - Tyler Hadynski - 2011
6. 8 - Branson Turnbow - 2023
8 - Jason Jones - 2013
8 - Ben Guffey - 2014
8 - JT Burgess - 2007
8 - Tyler Winfree - 2011
11. 7 - THEO BROWN - 2024
7 - Brandon Strock - 2008
7 - Daniel Metzgar - 2019
14. 6 - Daniel Metzgar - 2021
6 - Jaxson Bush - 2022
6 - JT Burgess - 2006
 


TOTAL OFFENSE

Total offense yards
1. 5096 - Connor York (499-5096) - 2013
2. 3528 - Bronzden Chaffin (318-3528) - 2025
3. 3046 - Daylen Watt (431-3046) - 2015
4. 2899 - Ty Fields (371-2899) - 2008
5. 2896 - Bailey Phillips (452-2896) - 2014
6. 2773 - Connor York (371-2773) - 2011
7. 2749 - Donovan McCalli (268-2749) - 2018
8. 2604 - Donovan McCalli (300-2604) - 2019
9. 2553 - Bronzden Chaffin (269-2553) - 2024
10. 2501 - Bronzden Chaffin (356-2501) - 2023
11. 2246 - Ty Fields (375-2246) - 2007
12. 2076 - David Allison (223-2076) - 1996
13. 2028 - Ty Dutchess (266-2028) - 2021
14. 1948 - Blake Metzgar (237-1948) - 2018
15. 1836 - Ty Fields (294-1836) - 2006
 
TDs responsible for
1. 72 - Connor York - 2013
2. 40 - Bronzden Chaffin - 2025
3. 39 - Blake Metzgar - 2018
4. 37 - Ty Fields - 2008
5. 34 - Daylen Watt - 2015
34 - Bailey Phillips - 2014
7. 31 - Bronzden Chaffin - 2024
31 - Connor York - 2011
31 - David Allison - 1996
10. 28 - Bronzden Chaffin - 2023
28 - Donovan McCalli - 2019
12. 26 - Donovan McCalli - 2018
13. 25 - ETHAN PALK - 2024
25 - Jaxson Rollins - 2021
25 - Ty Fields - 2007
25 - Carmine Phillips - 2025
 
All purpose yards
1. 2684 - Connor York - 2013
2. 2147 - David Allison - 1996
3. 1961 - Blake Metzgar - 2018
4. 1839 - Robert Stephens - 2013
5. 1647 - Carmine Phillips - 2025
6. 1608 - Ethan Palk - 2023
7. 1576 - David Allison - 1995
8. 1547 - Johnny Madewell - 1989
9. 1462 - ETHAN PALK - 2024
10. 1421 - Jaxson Rollins - 2021
11. 1382 - Bronzden Chaffin - 2025
12. 1306 - Donovan McCalli - 2019
13. 1260 - Donovan McCalli - 2018
14. 1257 - Terrance Dedmon - 2022
15. 1255 - Tyler Hadynski - 2011
 


SCORING

Total points scored
1. 236 - Connor York (37 TD, 7 PAT) - 2013
236 - Blake Metzgar (39 TD, 1 PAT) - 2018
3. 186 - David Allison (31 TD) - 1996
4. 168 - ETHAN PALK (25 TD, 9 PAT) - 2024
5. 152 - Carmine Phillips (25 TD, 1 PAT) - 2025
6. 150 - Jaxson Rollins (25 TD) - 2021
7. 130 - Bronzden Chaffin (21 TD, 2 PAT) - 2025
8. 120 - David Allison (20 TD) - 1995
9. 114 - Jason Jones (8 TD, 66 PAT) - 2013
10. 108 - Ty Fields (18 TD) - 2008
11. 105 - Donovan McCalli (17 TD, 1 FG) - 2019
12. 104 - Bronzden Chaffin (16 TD, 4 PAT) - 2024
13. 98 - Robert Stephens (16 TD, 1 PAT) - 2013
14. 90 - Ty Dutchess (15 TD) - 2020
90 - Jason Brewingto (15 TD) - 1996
90 - Ethan Palk (15 TD) - 2023
90 - Bronzden Chaffin (15 TD) - 2023
 
Touchdowns scored
1. 39 - Blake Metzgar (39 rush) - 2018
2. 37 - Connor York (37 rush) - 2013
3. 31 - David Allison (30 rush, 1 ret) - 1996
4. 25 - ETHAN PALK (24 rush, 1 rcv) - 2024
25 - Carmine Phillips (20 rush, 4 rcv, 1 ret) - 2025
25 - Jaxson Rollins (23 rush, 2 ret) - 2021
7. 21 - Bronzden Chaffin (21 rush) - 2025
8. 20 - David Allison (14 rush, 3 rcv, 3 ret) - 1995
9. 18 - Ty Fields (18 rush) - 2008
10. 17 - Donovan McCalli (16 rush, 1 ret) - 2019
11. 16 - Bronzden Chaffin (16 rush) - 2024
16 - Robert Stephens (1 rush, 14 rcv, 1 ret) - 2013
13. 15 - Ty Dutchess (15 rush) - 2020
15 - Jason Brewingto (15 rush) - 1996
15 - Ethan Palk (15 rush) - 2023
15 - Bronzden Chaffin (15 rush) - 2023
 


EXTRA POINTS

PAT kicks made
1. 66 - Jason Jones (66-75) - 2013
2. 57 - Austin Roberts (57-63) - 2025
3. 56 - Trey Krolick (56-59) - 2018
4. 54 - AUSTIN ROBERTS (54-60) - 2024
5. 50 - Trey Krolick (50-50) - 2019
6. 47 - Sebastian Stanf (47-54) - 2023
7. 43 - Anthony Maccaro (43-51) - 2021
8. 39 - Sebastian Stanf (39-42) - 2022
9. 36 - Josh Tucker (36-45) - 1996
10. 34 - Nick Hodges (34-37) - 2000
34 - Allen Fields (34-43) - 2015
12. 31 - Vincent Ferguso (31-37) - 2011
13. 30 - Nick Hodges (30-32) - 1998
14. 28 - Nick Hodges (28-29) - 1999
28 - Josh Manis (28-29) - 2020
28 - Caleb Robichaud (28-32) - 2007
 
PAT kicks attempted
1. 75 - Jason Jones (66-75) - 2013
2. 63 - Austin Roberts (57-63) - 2025
3. 60 - AUSTIN ROBERTS (54-60) - 2024
4. 59 - Trey Krolick (56-59) - 2018
5. 54 - Sebastian Stanf (47-54) - 2023
6. 51 - Anthony Maccaro (43-51) - 2021
7. 50 - Trey Krolick (50-50) - 2019
8. 45 - Josh Tucker (36-45) - 1996
9. 43 - Allen Fields (34-43) - 2015
10. 42 - Sebastian Stanf (39-42) - 2022
11. 37 - Vincent Ferguso (31-37) - 2011
37 - Nick Hodges (34-37) - 2000
13. 32 - Nick Hodges (30-32) - 1998
32 - Caleb Robichaud (28-32) - 2007
15. 29 - Nick Hodges (28-29) - 1999
29 - Josh Manis (28-29) - 2020
 


FIELD GOALS

Field goals made
1. 6 - Nick Hodges (6-7) - 2000
2. 3 - Allen Field (3-3) - 2016
3 - Sebastian Stanf (3-3) - 2022
3 - Nick Hodges (3-4) - 1998
5. 2 - Trey Krolick (2-2) - 2019
2 - Sebastian Stanf (2-3) - 2023
7. 1 - Caleb Robichaud (1-1) - 2007
1 - Donovan McCalli (1-1) - 2019
1 - Josh Tucker (1-1) - 1996
1 - Caled Robichaud (1-1) - 2006
1 - Josh Tucker (1-1) - 1994
1 - Patrick Lair (1-1) - 2018
1 - Caleb Robichaud (1-1) - 2008
1 - Clayton Harris (1-1) - 2022
1 - Trey Krolick (1-2) - 2018
1 - Anthony Maccaro (1-2) - 2021
1 - Josh Tucker (1-2) - 1997
1 - Nick Hodges (1-2) - 1999
 
Field goals attempted
1. 7 - Nick Hodges (6-7) - 2000
2. 4 - Nick Hodges (3-4) - 1998
3. 3 - Sebastian Stanf (3-3) - 2022
3 - Allen Field (3-3) - 2016
3 - Sebastian Stanf (2-3) - 2023
6. 2 - Trey Krolick (1-2) - 2018
2 - Anthony Maccaro (1-2) - 2021
2 - Josh Tucker (1-2) - 1997
2 - Nick Hodges (1-2) - 1999
2 - Trey Krolick (2-2) - 2019
2 - Danny Tucker (0-2) - 1992
12. 1 - Caleb Robichaud (1-1) - 2007
1 - Vincent Ferguso (0-1) - 2010
1 - Caleb Robichaud (1-1) - 2008
1 - Patrick Lair (1-1) - 2018
1 - Donovan McCalli (1-1) - 2019
1 - Josh Tucker (1-1) - 1996
1 - Caled Robichaud (1-1) - 2006
1 - Josh Tucker (1-1) - 1994
1 - Clayton Harris (1-1) - 2022
 


PUNTING

Punt yards
1. 1200 - Caleb Robichaud (35-1200) - 2009
2. 1149 - Dustin Dilldine (33-1149) - 2015
3. 984 - Thomas Ensor (29-984) - 2020
4. 898 - Joey Butler (30-898) - 2011
5. 858 - Donovan McCalli (25-858) - 2019
6. 809 - Ty Dutchess (24-809) - 2021
7. 737 - Caleb Robichaud (22-737) - 2007
8. 658 - Terrance Dedmon (20-658) - 2022
9. 624 - Caled Robichaud (21-624) - 2006
10. 563 - Duke Maresh (17-563) - 2018
11. 448 - Ja'Lyric Cullom (14-448) - 2023
12. 383 - Carmine Phillips (9-383) - 2025
13. 267 - Vincent Ferguso (8-267) - 2010
14. 204 - Carmine Phillips (6-204) - 2024
15. 179 - Caleb Robichaud (7-179) - 2008
 
Punt attempts
1. 35 - Caleb Robichaud (35-1200) - 2009
2. 33 - Dustin Dilldine (33-1149) - 2015
3. 30 - Joey Butler (30-898) - 2011
4. 29 - Thomas Ensor (29-984) - 2020
5. 25 - Donovan McCalli (25-858) - 2019
6. 24 - Ty Dutchess (24-809) - 2021
7. 22 - Caleb Robichaud (22-737) - 2007
8. 21 - Caled Robichaud (21-624) - 2006
9. 20 - Terrance Dedmon (20-658) - 2022
10. 17 - Duke Maresh (17-563) - 2018
11. 14 - Ja'Lyric Cullom (14-448) - 2023
12. 9 - Carmine Phillips (9-383) - 2025
13. 8 - Vincent Ferguso (8-267) - 2010
14. 7 - Caleb Robichaud (7-179) - 2008
15. 6 - Sebastian Stanf (6-139) - 2023
6 - Carmine Phillips (6-204) - 2024
 
Punts had blocked
1. 1 - Sebastian Stanf (6-139) - 2023
 
Average yards/punt (minimum 15 attempts)
1. 34.82 - Dustin Dilldine (33-1149) - 2015
2. 34.32 - Donovan McCalli (25-858) - 2019
3. 34.29 - Caleb Robichaud (35-1200) - 2009
4. 33.93 - Thomas Ensor (29-984) - 2020
5. 33.71 - Ty Dutchess (24-809) - 2021
6. 33.50 - Caleb Robichaud (22-737) - 2007
7. 33.12 - Duke Maresh (17-563) - 2018
8. 32.90 - Terrance Dedmon (20-658) - 2022
9. 29.93 - Joey Butler (30-898) - 2011
10. 29.71 - Caled Robichaud (21-624) - 2006
 


PUNT RETURNS

Punt return yards
1. 258 - Carmine Phillips (16-258) - 2024
2. 168 - Sidney Brewingt (7-168) - 2018
3. 155 - Daniel Metzgar (14-155) - 2021
4. 120 - Mason Young (3-120) - 2009
5. 116 - Robert Stephens (3-116) - 2013
6. 115 - David Allison (14-115) - 1995
7. 103 - Carmine Phillips (14-103) - 2023
8. 80 - Johnny Madewell (1-80) - 1989
9. 77 - Carmine Phillips (9-77) - 2025
10. 72 - Jaxson Rollins (10-72) - 2022
11. 70 - Kaleb Block (4-70) - 2009
12. 67 - Tyler Winfree (5-67) - 2011
13. 65 - Ben Herron (1-65) - 1997
14. 52 - Tyler Hadynski (5-52) - 2011
15. 47 - Cory Maxwell (1-47) - 1999
 
Punt returns
1. 16 - Carmine Phillips (16-258) - 2024
2. 14 - Daniel Metzgar (14-155) - 2021
14 - Carmine Phillips (14-103) - 2023
14 - David Allison (14-115) - 1995
5. 10 - Jaxson Rollins (10-72) - 2022
6. 9 - Carmine Phillips (9-77) - 2025
7. 8 - Donovan McCalli (8-29) - 2019
8. 7 - Sidney Brewingt (7-168) - 2018
9. 5 - Daniel Metzgar (5-21) - 2020
5 - Jaxson Bush (5-46) - 2022
5 - Tyler Hadynski (5-52) - 2011
5 - Tyler Winfree (5-67) - 2011
13. 4 - Kaleb Block (4-70) - 2009
4 - Jaxson Rollins (4-30) - 2023
15. 3 - Branson Turnbow (3-31) - 2023
3 - Robert Stephens (3-116) - 2013
3 - Mason Young (3-120) - 2009
 
Punt return TDs
1. 2 - Carmine Phillips - 2024
2. 1 - Ben Herron - 1997
1 - Cory Maxwell - 1999
1 - Johnny Madewell - 1989
1 - Jon Williams - 1999
1 - Mason Young - 2009
1 - Sidney Brewingt - 2018
1 - Jaecob Dutchess - 2018
1 - David Allison - 1995
 


KICK RETURNS

Kick return yards
1. 342 - Daniel Metzgar (19-342) - 2020
2. 332 - Robert Stephens (8-332) - 2013
3. 311 - Tyler Winfree (19-311) - 2011
4. 286 - Jake Middlebroo (9-286) - 2015
5. 251 - Jaxson Rollins (10-251) - 2021
6. 239 - Daniel Metzgar (18-239) - 2021
7. 238 - Mason Young (8-238) - 2009
8. 237 - Branson Turnbow (15-237) - 2023
9. 231 - Elijah Fitts (9-231) - 2025
10. 207 - David Allison (10-207) - 1995
11. 206 - Max Key (14-206) - 2009
12. 197 - Carmine Phillips (11-197) - 2024
13. 188 - Caden Shanks (12-188) - 2020
14. 160 - Tyler Hadynski (9-160) - 2011
15. 151 - Ben Guffey (8-151) - 2015
 
Kick returns
1. 19 - Daniel Metzgar (19-342) - 2020
19 - Tyler Winfree (19-311) - 2011
3. 18 - Daniel Metzgar (18-239) - 2021
4. 15 - Branson Turnbow (15-237) - 2023
5. 14 - Max Key (14-206) - 2009
6. 12 - Caden Shanks (12-188) - 2020
7. 11 - Carmine Phillips (11-197) - 2024
8. 10 - Jaxson Rollins (10-251) - 2021
10 - David Allison (10-207) - 1995
10. 9 - Elijah Fitts (9-231) - 2025
9 - Jake Middlebroo (9-286) - 2015
9 - Tyler Hadynski (9-160) - 2011
13. 8 - Ben Guffey (8-151) - 2015
8 - Robert Stephens (8-332) - 2013
8 - Mason Young (8-238) - 2009
 
Kick return TDs
1. 2 - Mason Young - 2009
2. 1 - Tyler Winfree - 2011
1 - Jake Middlebroo - 2015
1 - Branson Turnbow - 2022
1 - Terrance Dedmon - 2022
1 - Branson Turnbow - 2023
1 - David Allison - 1995
1 - Robert Stephens - 2013
1 - Johnny Madewell - 1988
1 - Cory Maxwell - 1999
1 - Joseph Case - 2002
1 - Jaxson Rollins - 2021
1 - Brent Bush - 1992
1 - Jason Chaffin - 1995
1 - David Allison - 1996
1 - Jason Rogers - 1993
 


INTERCEPTION RETURNS

Interception return yards
1. 182 - Elijah Fitts (3-182) - 2025
2. 135 - Carmine Phillips (6-135) - 2024
3. 110 - Branson Turnbow (4-110) - 2023
4. 107 - THEO BROWN (2-107) - 2024
5. 100 - Carmine Phillips (2-100) - 2025
6. 84 - Cory Maxwell (2-84) - 1998
7. 79 - Carmine Phillips (5-79) - 2023
8. 62 - ELIJAH FITTS (4-62) - 2024
9. 60 - Ben Herron (1-60) - 1997
60 - Jones (1-60) - 1993
11. 51 - BRANSON TURNBOW (2-51) - 2024
51 - COLTON JOHNSON (1-51) - 2024
13. 43 - Chad Huddleston (3-43) - 2000
43 - Donovan McCalli (2-43) - 2019
15. 42 - Bryan Bruce (1-42) - 1999
42 - Dustin Williams (1-42) - 2005
 
Interceptions
1. 9 - Scotty Dyer (9-0) - 1996
2. 6 - Carmine Phillips (6-135) - 2024
3. 5 - Carmine Phillips (5-79) - 2023
4. 4 - Branson Turnbow (4-110) - 2023
4 - ELIJAH FITTS (4-62) - 2024
4 - Carter Shanks (4-36) - 2019
4 - Kam Bush (4-0) - 2022
8. 3 - Elijah Fitts (3-182) - 2025
3 - Chad Huddleston (3-43) - 2000
3 - Donovan McCalli (3-28) - 2018
3 - Sidney Brewingt (3-19) - 2018
3 - Carter Shanks (3-0) - 2021
3 - Jaxson Bush (3-0) - 2022
3 - Daniel Metzgar (3-0) - 2020
15. 2 - THEO BROWN (2-107) - 2024
 
Interception return TDs
1. 2 - Carmine Phillips - 2024
2. 1 - THEO BROWN - 2024
1 - Carter Shanks - 2019
1 - Dylon Cushing - 2016
1 - Brain Hanus - 2006
1 - Patrick Ely - 2013
1 - Bryan Bruce - 1999
1 - Dustin Williams - 2005
1 - COLTON JOHNSON - 2024
1 - Ben Herron - 1997
1 - Kendall Land - 2015
1 - Elijah Fitts - 2025
1 - Donovan McCalli - 2019
1 - Branson Turnbow - 2023
1 - Tory Dix - 1987
1 - Cory Maxwell - 1998
1 - Carmine Phillips - 2025
 


FUMBLE RETURNS

Fumble returns
1. 2 - Tyler Hadynski (2-0) - 2011
2. 1 - Greg Woerdeman (1-54) - 2004
1 - Greg Woerdeman (1-51) - 2003
1 - David Allison (1-43) - 1995
1 - Dustin Williams (1-43) - 2004
1 - Trevor Palk (1-43) - 2025
1 - Mason Young (1-42) - 2009
1 - Dustin Williams (1-42) - 2005
1 - Jaxson Rollins (1-40) - 2021
1 - Ty Dutchess (1-39) - 2020
1 - Dakota Dilldine (1-35) - 2013
1 - Ben Herron (1-26) - 1996
1 - Tyler Hadynski (1-21) - 2010
1 - Dylon Cushing (1-1) - 2015
1 - Jyron McCllelan (1-0) - 2019
1 - Bronson York (1-0) - 2011
1 - Sebastian Stanf (1-0) - 2023
1 - Colton Johnson (1-0) - 2023
 
Fumble return TDs
1. 1 - Dustin Williams - 2005
1 - Mason Young - 2009
1 - Trevor Palk - 2025
1 - Dustin Williams - 2004
1 - Connor Smith - 2015
1 - David Allison - 1995
1 - Dylon Cushing - 2015
1 - Greg Woerdeman - 2003
1 - Dustin Dilldine - 2015
1 - Ben Herron - 1996
1 - Dakota Dilldine - 2013
1 - Greg Woerdeman - 2004
1 - Jaxson Rollins - 2021
 


DEFENSE

Total tackles
1. 147 - Colton Johnson (147-0) - 2025
2. 110 - Tyler Hadynski (78-32) - 2011
3. 107 - Justin Arms (79-28) - 2009
4. 103 - Justin Arms (72-31) - 2010
5. 98 - Kam Bush (89-9) - 2023
6. 97 - Ryan Devillanue (64-33) - 2010
7. 94 - Nick Stacey (29-65) - 2019
8. 93 - Walter Caine (85-8) - 2023
9. 84 - Terrance Dedmon (34-50) - 2021
10. 83 - Devin Townsend (49-34) - 2011
11. 81 - Jyron McCllelan (35-46) - 2021
12. 80 - Ethan Palk (70-10) - 2023
13. 79 - Jyron Mcclellan (43-36) - 2020
14. 78 - Carmine Phillips (78-0) - 2025
78 - Trey Bolin (36-42) - 2008
 
Unassisted tackles
1. 147 - Colton Johnson (147-0) - 2025
2. 89 - Kam Bush (89-9) - 2023
3. 85 - Walter Caine (85-8) - 2023
4. 79 - Justin Arms (79-28) - 2009
5. 78 - Carmine Phillips (78-0) - 2025
78 - Tyler Hadynski (78-32) - 2011
7. 74 - Gunner Block (74-0) - 2025
74 - Jude Fitzpatrick (74-1) - 2025
9. 72 - Justin Arms (72-31) - 2010
10. 70 - Ethan Palk (70-10) - 2023
11. 64 - Ryan Devillanue (64-33) - 2010
12. 59 - COLTON JOHNSON (59-4) - 2024
13. 57 - Tate Porath (57-0) - 2025
14. 56 - Clayton Harris (56-6) - 2023
15. 55 - Carmine Phillips (55-2) - 2023
 
Assisted tackles
1. 65 - Nick Stacey (29-65) - 2019
2. 51 - Caden Nash (13-51) - 2018
3. 50 - Terrance Dedmon (34-50) - 2021
4. 49 - Joseph Boehm (28-49) - 2021
5. 46 - Jyron McCllelan (35-46) - 2021
6. 42 - Trey Bolin (36-42) - 2008
7. 40 - Elijah Petty (31-40) - 2021
40 - Caden Nash (22-40) - 2019
9. 39 - Eli Randolph (32-39) - 2021
10. 38 - Jaecob Dutchess (18-38) - 2018
11. 37 - Thomas Ensor (15-37) - 2019
37 - Carter Shanks (37-37) - 2021
37 - Duke Maresh (20-37) - 2018
37 - Evan Briggs (20-37) - 2021
15. 36 - Jyron Mcclellan (43-36) - 2020
36 - Jaxson Rollins (40-36) - 2021
 
Tackles for loss
1. 26.0 - Clayton Harris (26-0/7) - 2023
2. 18.0 - ETHAN PALK (18-0/20) - 2024
3. 15.0 - Tyler Hadynski (15-0/0) - 2010
4. 14.0 - Eli Bullock (14-0/0) - 2023
14.0 - Jyron McCllelan (14-0/0) - 2021
14.0 - Kam Bush (14-0/0) - 2023
7. 13.0 - Jyron Mcclellan (13-0/0) - 2020
8. 12.0 - Walter Caine (12-0/0) - 2023
9. 11.0 - Clayton Harris (11-0/0) - 2021
10. 10.0 - Clayton Harris (10-0/0) - 2020
10.0 - Jyron McCllelan (10-0/0) - 2019
10.0 - COLTON JOHNSON (9-1/1) - 2024
10.0 - Conner Williams (10-0/0) - 2010
14. 9.0 - THEO BROWN (9-0/0) - 2024
9.0 - Terrance Dedmon (9-0/0) - 2021
 
Yards from tackles for loss
1. 20 - Tate Porath (9-0/20) - 2025
20 - ETHAN PALK (18-0/20) - 2024
3. 17 - Andrew Bohon (9-0/17) - 2025
4. 12 - Brendan Ely (1-0/12) - 2015
12 - Joseph Oracion (1-0/12) - 2015
12 - Dylon Cushing (1-0/12) - 2015
7. 10 - Jude Fitzpatrick (5-1/10) - 2024
8. 9 - Jacob Smith (1-0/9) - 2015
9 - ANDREW BOHON (6-0/9) - 2024
10. 8 - Jude Fitzpatrick (7-0/8) - 2025
11. 7 - Clayton Harris (26-0/7) - 2023
12. 1 - COLTON JOHNSON (9-1/1) - 2024
 
Quarterback sacks
