2018-19 Westridge Sponge Hockey - Coed Division


Standings

Spongee - Coed Division
Team GP W L T GF GA Pts
No Pass Jack 14 11 2 1 66 23 23
Stingers 14 11 2 1 86 45 23
Dummy's 14 11 3 0 97 52 22
Inhognito 14 6 8 0 43 57 12
Hawks 14 4 10 0 33 56 8
Peg City Pylons 14 4 10 0 44 78 8
Multiple Scorgasm 14 1 13 0 22 80 2

Goalie Stats

No Name Team GP MIN W L T SHO GA GAA
7 Mulaire, Loic Peg City Pylons 2 80 2 0 0 0 4 2.00
33 Meier, Dave Dummy's 2 80 2 0 0 0 6 3.00
35 Tardiff, Shawn Inhognito 4 160 2 2 0 0 13 3.25
35 Witwicki, Lee Stingers 14 550 11 2 1 0 45 3.27
11 Stephen, Scott Inhognito 2 80 0 2 0 0 7 3.50
30 Nepinak, Chris Hawks 6 240 3 3 0 1 22 3.67
30 Swanson, Stu Dummy's 12 480 9 3 0 1 44 3.67
00 Little, Simon Inhognito 8 320 4 4 0 1 32 4.00
31 MCcrindle, Christina Hawks 6 240 1 5 0 0 30 5.00
29 Saulnier, Paul No Pass Jack 12 439 9 2 1 4 59 5.38
1 Fafard, Phil Peg City Pylons 12 480 4 8 0 0 66 5.50
77 Hudek, Mike Multiple Scorgasm 12 465 0 12 0 0 74 6.37

Player Stats

No Name Team GP G A Pts
8 Leopp, Rudy Dummy's 14 53 16 69
16 Dzikowicz, Jeff Dummy's 14 21 19 40
7 Hart, Sean Stingers 12 20 18 38
21 Fisette, Stafan Peg City Pylons 14 24 8 32
66 Waddell, Barry Stingers 14 14 18 32
12 Huff, Kelly Dummy's 14 9 21 30
25 Ternant, Troy Hawks 12 17 11 28
8 Lywak, Joey Stingers 10 16 10 26
10 Chiborak, Destyni Stingers 14 14 10 24
9 Laberge, Vince No Pass Jack 12 11 10 21
66 Paul, Dallas No Pass Jack 14 9 12 21
7 Cameron, Jason Inhognito 14 10 9 19
77 Jack, Shane No Pass Jack 12 18 1 19
29 Cameron, Luke Inhognito 12 11 5 16
9 Panchuk, Justin Stingers 14 6 10 16
6 Dzikowicz, Christy Dummy's 14 7 8 15
11 Driedger, Brittney Stingers 10 8 6 14
26 Desrochers, Lianne Peg City Pylons 14 3 10 13
44 Wiebe, Chad No Pass Jack 12 5 6 11
1 Brown, Jordan Dummy's 6 4 6 10
92 Desrochers, Christine Peg City Pylons 14 5 5 10
4 Drolet , Dale No Pass Jack 12 6 4 10
8 Manzuik, Stacey Inhognito 14 4 5 9
2 Daalderop, Mark Inhognito 12 3 5 8
21 Einfield, Tamara Hawks 6 4 4 8
7 Mulaire, Loic Peg City Pylons 14 3 5 8
3 Russell, Kasey Stingers 10 5 3 8
13 Sexton, Tim No Pass Jack 14 2 6 8
99 Lebel, Dan Dummy's 8 0 7 7
11 L'Heureux, Nicholas Hawks 12 1 6 7
44 Nurt, Chris Inhognito 12 1 6 7
7 Chemerika, Michelle No Pass Jack 12 1 5 6
6 McDowell, Tracey Inhognito 14 3 3 6
1 Stevens, Jonathan Inhognito 6 6 0 6
11 Daniel, Enzo No Pass Jack 6 2 3 5
8 Fuchs, Jeff Multiple Scorgasm 13 3 2 5
15 Roehl, David Peg City Pylons 10 0 5 5
5 Rush, Ashley Stingers 14 1 4 5
21 Stratton, Desiree Multiple Scorgasm 8 2 3 5
27 Alpers, Ryan Peg City Pylons 14 2 2 4
28 Fontaine, Roxanne No Pass Jack 14 1 3 4
75 Foster, Chris Multiple Scorgasm 12 2 2 4
40 McMahon, Steve Multiple Scorgasm 10 4 0 4
7 Name, Devon Hawks 6 1 3 4
12 Name, No Peg City Pylons 2 4 0 4
3 Park, Nick Hawks 6 4 0 4
20 Fillion, Tara Inhognito 6 3 0 3
88 Fyfe, Randy Multiple Scorgasm 10 2 1 3
92 Girouard, Tanya No Pass Jack 6 2 1 3
9 Hrechkosy, Marcy Dummy's 9 1 2 3
14 Kacsmar, Chris Multiple Scorgasm 14 1 2 3
19 Lebel, Liz Dummy's 8 0 3 3
31 MCcrindle, Christina Hawks 12 1 2 3
27 Russell, Connor Hawks 2 2 1 3
44 Shmon, Keven Dummy's 4 2 1 3
6 Comere, Chantal Peg City Pylons 14 1 1 2
12 McAskill, Rob Multiple Scorgasm 10 2 0 2
71 Merson, Lexi Multiple Scorgasm 6 1 1 2
13 Name, Jason Inhognito 2 0 2 2
4 Slater, Emily Multiple Scorgasm 14 0 2 2
17 Wart, Chris Peg City Pylons 12 1 1 2
87 Bannerman, Corbin Hawks 4 1 0 1
15 Beruson, Brent Inhognito 8 1 0 1
2 Bremmer, Keaton Stingers 2 1 0 1
81 Fuchs, Noah Multiple Scorgasm 3 0 1 1
55 Green, James Peg City Pylons 14 1 0 1
88 Lasage, Annick Peg City Pylons 14 0 1 1
2 Name, Jessie Hawks 6 1 0 1
30 Sanduliak, Ashlegh Inhognito 6 1 0 1
29 Saulnier, Paul No Pass Jack 12 0 1 1
18 Say, Cally Hawks 4 1 0 1
14 Wall, Tanisha Dummy's 2 0 1 1
35 Witwicki, Lee Stingers 13 0 1 1
110 Wont, Laura Multiple Scorgasm 8 1 0 1
97 Boughton, Sean Inhognito 2 0 0 0
15 Colucci, Jasmine Dummy's 2 0 0 0
  Compte, Christine Inhognito 4 0 0 0
87 Desautels, Brian Inhognito 6 0 0 0
1 Fafard, Phil Peg City Pylons 14 0 0 0
84 Foster, Coty Multiple Scorgasm 6 0 0 0
55 Hastings, Mack Multiple Scorgasm 4 0 0 0
77 Hudek, Mike Multiple Scorgasm 14 0 0 0
  Landry, Mel Hawks 2 0 0 0
34 Lebleau, Ronnie Hawks 1 0 0 0
00 Little, Simon Inhognito 7 0 0 0
16 McAskill, Bill Multiple Scorgasm 4 0 0 0
33 Meier, Dave Dummy's 3 0 0 0
30 Nepinak, Chris Hawks 7 0 0 0
7 Queck, Alex Multiple Scorgasm 9 0 0 0
44 Singh, Stephen Multiple Scorgasm 3 0 0 0
11 Stephen, Scott Inhognito 2 0 0 0
30 Swanson, Stu Dummy's 13 0 0 0
35 Tardiff, Shawn Inhognito 4 0 0 0
74 Timlick, Shelly Multiple Scorgasm 12 0 0 0
3 Vokeroth, Trish Inhognito 9 0 0 0
19 Wall, Jocelyn Dummy's 2 0 0 0

 

 

 

Team Stats|Player Stats
Game Type:Regular Season Season: