Licensed to Irvine High School          HY-TEK's Meet Manager 5/3/2016 10:39 PM
        Pacific Coast League Prelims and Finals - 5/3/2016 to 5/6/2016         
                            University High School                             
                                    Results                                    
 
Event 7  Girls 1600 Meter Run Frosh/Soph
===================================================================
         PCL: $ 5:16.98  5/9/2014    Hailey Villaflor, Northwood               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Muller, Chloe                Northwood              5:31.83Q  2 
  2 Lai, Ashley                  Northwood              5:40.66Q  1 
  3 O'Connell, Micaela           Northwood              5:42.89q  1 
  4 Peutz, Lieke                 Beckman                5:43.46q  1 
  5 Robles, Sasaiya              Northwood              5:44.51q  2 
  6 Rea, Rebecca                 Irvine                 5:45.76q  2 
  7 Jhun, Amber                  Woodbridge             5:48.51q  1 
  8 Manneh, Leila                Beckman                5:48.69q  2 
  9 To, Katelyn                  Beckman                5:50.65q  1 
 10 Lambert, Amy                 Beckman                5:55.19q  2 
 11 Montgomery, Emma             Corona Del M           6:00.61q  1 
 12 Kline, Erika                 Woodbridge             6:06.33q  2 
 13 Salemme, Ellen               Woodbridge             6:08.34   2 
 14 Kennelly, Brigid             Corona Del M           6:17.57   2 
 15 Kitada, Maya                 Irvine                 6:25.94   1 
 16 Zimmerman, Summer            Irvine                 6:29.71   1 
 17 Fallahzadeh, Deeba           Corona Del M           6:31.22   1 
 18 Suzuka, Shinohara            University -           6:31.25   1 
 19 Kim, Kaitlyn                 Irvine                 6:55.02   2 
 20 Kwak, Joanne                 Irvine                 6:56.64   2 
 
Event 8  Girls 1600 Meter Run Junior Varsity
===================================================================
         PCL: $ 5:28.89  5/6/2011    Alyssa Gutcher, Woodbridge                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Pelayo, Briana               Beckman                5:44.93Q  1 
  2 Villaflor, Hailey            Northwood              5:47.88Q  2 
  3 Dahl, Elizabeth              Woodbridge             5:45.73q  1 
  4 Ferro, Susana                Beckman                5:45.83q  1 
  5 St. Geme, Emma               Corona Del M           5:48.70q  1 
  6 Leguizamo, Victoria L        Northwood              5:51.63q  1 
  7 Ramos, Jade                  Beckman                5:58.62q  1 
  8 Greenberg, Madi              Corona Del M           6:01.79q  2 
  9 Mishra, Anita                Northwood              6:06.82q  2 
 10 Warden, Sumner               Corona Del M           6:16.88q  2 
 11 Pan, Anna                    University -           6:19.06q  2 
 12 Cohen, Haley                 Corona Del M           6:25.43q  1 
 13 Philipp, Anna                Northwood              6:28.15   2 
 14 Abriam, Reanna               Irvine                 6:40.56   2 
 15 Sherkat, Rana                Woodbridge             6:51.12   1 
 16 Tsuchiyama, Kristina         Irvine                 6:58.53   1 
 
Event 9  Girls 1600 Meter Run Varsity
===================================================================
         PCL: $ 4:50.52  5/9/2014    Bethan Knights, Northwood                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Schmidt, Lilly               Corona Del M           5:12.43Q  2 
  2 Murphy, Sami                 Northwood              5:17.58Q  1 
  3 Powers, Raquel               Corona Del M           5:12.82q  2 
  4 Gonzalez, Lora               Woodbridge             5:18.23q  1 
  5 Adler, Erika                 Northwood              5:20.40q  1 
  6 Esparza, Jazmin              Northwood              5:21.18q  1 
  7 Lee, Gigi                    Corona Del M           5:27.34q  2 
  8 Langlois, Cecilia            University -           5:27.66q  2 
  9 Gerken, Isabella             Corona Del M           5:28.88q  1 
 10 Choe, Jacqueline             Corona Del M           5:29.09q  2 
 11 Kaisho, Ai                   Woodbridge             5:33.23q  1 
 12 Masud, Mariam                Woodbridge             5:35.10q  1 
 13 Bryant, Janine               University -           5:38.59   2 
 14 Lowder, Danielle             Beckman                5:54.20   1 
 15 Kim, Hae (grace)             Beckman                6:02.98   1 
 16 White, Andrea                University -           6:14.16   2 
 17 Liu, Bessie                  University -           6:29.74   2 
 
Event 10  Boys 1600 Meter Run Frosh/Soph
===================================================================
         PCL: $ 4:36.85  5/9/2014    Caleb Nelson, Northwood                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Knutson, Brett               Woodbridge             4:47.93Q  1 
  2 Choi, Ben                    Woodbridge             4:53.72Q  3 
  3 Tanikawa, Bryce              Irvine                 4:54.28Q  2 
  4 Crampton, David              Northwood              4:51.38q  1 
  5 Muto, Ryan                   Beckman                4:54.78q  1 
  6 Gali, Nathan                 University -           4:55.04q  3 
  7 Burdick, Blake               Beckman                4:55.10q  3 
  8 Krantz, Jacob                Corona Del M           4:56.07q  2 
  9 Wang, Mitchell               Northwood              4:57.72q  2 
 10 Cianfrani, Joseph            Corona Del M           4:58.00q  1 
 11 Brower, Cyrus                University -           4:58.86q  3 
 12 Yerasi, Devin                Corona Del M           4:59.58q  2 
 13 Liang, Ryan                  University -           5:01.07   2 
 14 Anthony, Jason               Northwood              5:01.96   3 
 15 Canneson, Elias              University -           5:02.06   1 
 16 Mceligot, Lee                University -           5:02.69   2 
 17 Gambill, Justin              Beckman                5:03.62   2 
 18 Kipper, Jared                Irvine                 5:04.00   1 
 19 Ngo, Vincent                 Irvine                 5:06.27   1 
 20 Bhattarai, Yosh              Irvine                 5:06.42   3 
 21 Taylor, Duncan               Corona Del M           5:06.98   3 
 22 Kim, Mark                    Northwood              5:11.66   1 
 23 Lee, Caleb                   Beckman                5:12.06   2 
 24 Reiter, Max                  Woodbridge             5:13.32   3 
 25 Aboukhadijeh, Hassan         Irvine                 5:19.90   1 
 26 Jacobson, Kristopher         Irvine                 5:23.52   2 
 27 Barry, Zac                   Northwood              5:25.30   1 
 28 Pineda, Randy                Woodbridge             5:27.69   3 
 29 Billings, Cody               Woodbridge             5:28.69   2 
 30 Zaveri, Aryan                Woodbridge             5:31.89   3 
 31 Rameson, Cole                Corona Del M           5:36.42   2 
 32 Gorupati, Sai                Woodbridge             5:46.74   3 
 33 Moses, Mason                 Corona Del M           6:41.28   1 
 
Event 11  Boys 1600 Meter Run Junior Varsity
===================================================================
         PCL: $ 4:43.27  5/9/2014    Brian Reynoso, Woodbridge                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Christ, Brandon              Woodbridge             4:52.84Q  3 
  2 Takushi, Colin               Woodbridge             4:55.97Q  1 
  3 Sheen, Spencer               Woodbridge             4:59.99Q  2 
  4 Oswald, Joshua               Beckman                5:00.54q  1 
  5 Flechner, Hayden             Beckman                5:01.47q  2 
  6 Lee, Joshua                  Irvine                 5:01.58q  3 
  7 Tran, Michael                Woodbridge             5:02.02q  2 
  8 Asad, Nasir                  Irvine                 5:02.08q  3 
  9 Inducil, Jeremy              Irvine                 5:02.56q  2 
 10 Hillebrandt, Zowie           Corona Del M           5:02.92q  1 
 11 Roth, Sam                    Corona Del M           5:02.98q  1 
 12 Choi, William                Beckman                5:03.05q  2 
 13 Chacon, Andrew               Northwood              5:04.73   2 
 14 Guo, Norman                  Northwood              5:08.76   3 
 15 Ball, Nate                   University -           5:10.32   3 
 16 Thoms, Jonathan              Beckman                5:10.59   3 
 17 Murray, Aidan                Corona Del M           5:13.45   2 
 18 Smith, Steeler               Woodbridge             5:14.85   3 
 19 Goacher, Grant               Beckman                5:15.67   1 
 20 Garcia, Deondre              Irvine                 5:17.88   2 
 21 Hurwitz, Alex                University -           5:18.58   2 
 22 Pantula, Adarsh              Irvine                 5:20.46   2 
 23 Guity, Amir                  University -           5:21.11   1 
 24 Heinemann, Jordan            Corona Del M           5:22.86   1 
 25 Luu, Kyle                    Irvine                 5:23.57   1 
 26 Kato, Hyato                  University -           5:26.61   3 
 27 Meyer, Jonah                 Northwood              5:38.79   1 
 28 Li, Alex                     Northwood              5:45.20   3 
 
Event 12  Boys 1600 Meter Run Varsity
===================================================================
         PCL: $ 4:15.02  5/4/2012    Dragan Simic, Woodbridge                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hellgren, Leif               Corona Del M           4:29.17Q  1 
  2 Souther, Ryuya               Woodbridge             4:31.88Q  2 
  3 Arguelles, Andrew            Woodbridge             4:36.68q  1 
  4 Nelson, Caleb                Northwood              4:37.81q  2 
  5 Robertson, Thomas            Corona Del M           4:39.13q  2 
  6 Duran, Evan                  Woodbridge             4:40.34q  2 
  7 Kobrine, Nathan              Northwood              4:41.85q  1 
  8 Mcconville, Sean             Woodbridge             4:42.32q  2 
  9 Kawana, Eric                 University -           4:43.64q  1 
 10 Ipcizade, Bailey             Beckman                4:44.19q  2 
 11 Ballesteros, Alek            Irvine                 4:44.73q  1 
 12 Salemme, Luke                Woodbridge             4:45.96q  1 
 13 Means, Joshua                Corona Del M           4:48.75   2 
 14 Park, Daniel                 Irvine                 4:49.46   1 
 15 Williams, Cole               Northwood              4:50.74   2 
 16 Le, Daniel                   Corona Del M           4:51.96   2 
 17 Bosch, Kenton                Beckman                4:54.44   1 
 18 Turner, Ian                  Corona Del M           4:55.55   1 
 19 Nguyen, Mackhai              University -           4:58.11   1 
 20 Dignan, Zach                 University -           5:11.60   2 
 
Event 13  Girls 100 Meter Hurdles Frosh/Soph
========================================================================
         PCL: $ 17.11  5/3/2013    Jiwon Kim, Northwood                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Tanner, Charlotte            Northwood                18.01Q -0.4  2 
  2 King, Caitlyn                Northwood                18.28Q  0.3  1 
  3 Rempel, Molly                Woodbridge               18.44q -0.4  2 
  4 Kroll, Frances L             Northwood                18.50q  0.3  1 
  5 Fan, Grace                   University -             18.74q -0.4  2 
  6 Engstrom, Maya               Beckman                  18.92q  0.3  1 
  7 Mcnamara, Caroline           Woodbridge               19.11q  0.3  1 
  8 Stapinski, Alyssa            University -             19.14q -0.4  2 
  9 Ghodsi, Kayla                University -             19.23q  0.3  1 
 10 Acosta, Valerie              Beckman                  19.31  -0.4  2 
 11 Griffin, Lauren              Corona Del M             19.89  -0.4  2 
 12 Jenkins, Mariah              Irvine                   20.09   0.3  1 
 13 Yanez, Maria                 Irvine                   20.91  -0.4  2 
 14 Israel, Talya                Beckman                  21.13   0.3  1 
 
Event 14  Girls 100 Meter Hurdles Junior Varsity
========================================================================
         PCL: $ 17.55  5/4/2012    Kayla Kirksey, Woodbridge                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Zamanian, Shaneen            Irvine                   17.84Q -1.6  1 
  2 Carter, Camille              Beckman                  18.23Q -1.8  2 
  3 Annarella, Claire            Beckman                  17.84q -1.6  1 
  4 Nguyen, Trisha               Woodbridge               18.38q -1.8  2 
  5 Tsai, Priscilla              Northwood                19.59q -1.8  2 
  6 Maragay, Mya                 Northwood                19.97q -1.6  1 
  7 Wysopal, Abby                Corona Del M             20.04q -1.6  1 
  8 Park, Annabelle              University -             20.67q -1.8  2 
  9 Cao, Kellie                  University -             20.97q -1.8  2 
 10 Trimmer, Kristina            Woodbridge               20.99  -1.6  1 
 11 Harbuck, Haley               Northwood                21.53  -1.6  1 
 12 Bell, Jill                   Irvine                   21.59  -1.8  2 
 13 Reyes, Chanelle              University -             21.69  -1.6  1 
 14 Blackwood, Lia               University -             21.88  -1.6  1 
 -- Huang, Amanda                Woodbridge                  FS  -1.8  2 
 
Event 15  Girls 100 Meter Hurdles Varsity
========================================================================
         PCL: $ 14.93  5/3/2013    Kyndol Craver, Woodbridge                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Garner, Emily                Woodbridge               15.66Q -0.2  2 
  2 May, Kellie                  Northwood                15.80Q -1.1  1 
  3 Gomez, Samantha              Woodbridge               16.35q -1.1  1 
  4 Bartz, Julianne              Corona Del M             16.78q -1.1  1 
  5 Lin, Sonia                   University -             16.84q -0.2  2 
  6 Nunn, Ariana                 Irvine                   17.12q -1.1  1 
  7 King, Sara                   Woodbridge               17.16q -1.1  1 
  8 Nunn, Tiana                  Irvine                   17.45q -0.2  2 
  9 Hyman, Jessica               Northwood                17.58q -0.2  2 
 10 Liu, Kasady                  Beckman                  17.69  -1.1  1 
 11 Caldwell, Elise              Woodbridge               18.14  -0.2  2 
 12 Kim, Ashley                  University -             20.10  -1.1  1 
 13 Hocker, Jaimee               University -             20.60  -0.2  2 
 14 Hong, Isadora                University -             21.75  -1.1  1 
 
Event 16  Boys 110 Meter Hurdles Frosh/Soph
========================================================================
         PCL: $ 16.94  5/5/2015    Stefan Hendley, Northwood                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Quan, Ryan                   Northwood                17.62Q  0.9  1 
  2 Villalon, Jonathan           Irvine                   18.03Q +0.0  2 
  3 Nguyen, Bryan                Beckman                  19.14Q  0.4  3 
  4 Chung, Woosuk                Northwood                17.67q  0.9  1 
  5 Giesemann, Max               Northwood                18.21q +0.0  2 
  6 Kashami, Yazdan              University -             18.41q  0.9  1 
  7 Wu, Michael                  University -             18.91q +0.0  2 
  8 Li, Albert                   University -             19.08q +0.0  2 
  9 Miyata, Riku                 Northwood                19.23q  0.4  3 
 10 Shiihara, Caleb              Beckman                  19.27   0.9  1 
 11 Nguyen, Calvin               Beckman                  19.39  +0.0  2 
 12 Kao, Ryan                    Woodbridge               19.43  +0.0  2 
 13 Louis, Mohab                 University -             19.48   0.4  3 
 14 Keyes, Garrett               Corona Del M             20.77   0.9  1 
 15 Pita, Brandon                Irvine                   21.50   0.4  3 
 16 Lajoie, Trent                Beckman                  21.55   0.4  3 
 
Event 17  Boys 110 Meter Hurdles Junior Varsity
========================================================================
         PCL: $ 17.00  4/30/2013   Connor Evans, Woodbridge                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Saleh, Imran                 Beckman                  15.82Q  3.3  1 
  2 Cho, Alex                    Beckman                $ 16.02Q  0.7  2 
  3 Gallardy, Jovany             Beckman                  17.10q  3.3  1 
  4 Edstrom, Bryce               Northwood                18.21q  3.3  1 
  5 Vu, Quinn                    Northwood                18.32q  0.7  2 
  6 Lindt, Ethan                 Corona Del M             18.67q  0.7  2 
  7 Feuerborn, Charlie           University -             18.83q  0.7  2 
  8 Islam, Takbir                Woodbridge               20.06q  0.7  2 
  9 Bagdasar, Henry              Corona Del M             20.18q  3.3  1 
 10 Chen, Justin                 Beckman                  20.27   0.7  2 
 11 Smith, Wyatt                 Woodbridge               20.34   3.3  1 
 12 Winchester, Tyler            Northwood                20.41   0.7  2 
 13 Corpus, Ray                  University -             20.49   3.3  1 
 14 Corpus, Oliver               University -             21.06   0.7  2 
 15 Chaudhry, Zahir              Northwood                21.17   0.7  2 
 16 Beddome, Robert              University -             21.48   3.3  1 
 -- Pham, Duc                    Irvine                      FS   3.3  1 
 
Event 18  Boys 110 Meter Hurdles Varsity
========================================================================
         PCL: $ 14.81  5/4/1989    Louie Muniz, Woodbridge                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Sun, Daniel                  Woodbridge               14.97Q  1.3  2 
  2 Gill, Jalen                  Woodbridge               15.30Q  0.9  1 
  3 Nash, Nehemiah               Woodbridge               15.01q  1.3  2 
  4 Graves, Karstn               Woodbridge               15.63q  0.9  1 
  5 Hendley, Stefan              Northwood                16.29q  1.3  2 
  6 Do, Justin                   Woodbridge               16.43q  0.9  1 
  7 Huynh, Derek                 Northwood                16.44q  0.9  1 
  8 Iwai, Rintaro                Irvine                   17.14q  0.9  1 
  9 Burge, Morais                University -             17.25q  0.9  1 
 10 Gilberstson, Danny           University -             17.26   1.3  2 
 11 Albert, Jake                 Irvine                   17.31   1.3  2 
 12 Gallemore, Michael           Beckman                  17.51   1.3  2 
 -- Madrid, Alex                 University -               DNF   1.3  2 
 
Event 19  Girls 400 Meter Dash Frosh/Soph
===================================================================
         PCL: $ 1:01.39  5/3/2013    Caroline Vu, Woodbridge                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Nguyen, Kaylee               Northwood              1:03.35Q  3 
  2 Ahmed, Hurya                 Northwood              1:04.43Q  1 
  3 Harris, Angeliki             Corona Del M           1:04.66Q  2 
  4 Kobrine, Elizabeth           Northwood              1:04.90q  1 
  5 Whigam, Reina                Woodbridge             1:05.63q  1 
  6 Ghodsi, Kayla                University -           1:06.99q  3 
  7 Pietsch, Maggie              Corona Del M           1:07.28q  1 
  8 Lee, Joyce                   Irvine                 1:07.79q  3 
  9 Wang, Elizabeth              Irvine                 1:08.54q  2 
 10 Fox, Alexis                  Beckman                1:08.83   2 
 11 Cai, Angela                  Beckman                1:08.84   2 
 12 Nguyen, Tiffany              Woodbridge             1:08.92   1 
 13 Chung, Claire                Irvine                 1:08.92   1 
 14 Galmarini, Trinity           Woodbridge             1:09.13   2 
 15 Ginsburg, Lila               Beckman                1:10.55   1 
 16 Kobayashi, Kelly             Corona Del M           1:11.14   3 
 17 Kim, Mary                    Woodbridge             1:11.19   3 
 18 Lee, Karis                   University -           1:11.34   2 
 19 Annett, Sheila               University -           1:13.36   3 
 20 Trankiem, Lauren             Beckman                1:14.97   3 
 21 Adibi, Ghazal                University -           1:15.18   1 
 22 Carillo-kashani, Marissa     Northwood              1:19.10   2 
 23 Nguyen, Katheryn             Corona Del M           1:27.10   3 
 
Event 20  Girls 400 Meter Dash Junior Varsity
===================================================================
         PCL: $ 1:01.03  5/4/2012    Carr Vu, Woodbridge                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Fox, Jenna                   Beckman                1:02.55Q  2 
  2 Rask, Lili                   Beckman                1:03.49Q  3 
  3 Javier, Sabina               Beckman                1:04.44Q  1 
  4 Hill, Jocelyn                Beckman                1:04.55q  2 
  5 Lim, Karin                   Woodbridge             1:06.96q  1 
  6 Sterritt, Gabriella          Irvine                 1:07.48q  1 
  7 Storm, Mackenzie             Corona Del M           1:07.68q  2 
  8 Matuch, Cindy                Beckman                1:08.85q  1 
  9 Gunter, Natalie              Northwood              1:10.26q  1 
 10 Hurson, Sierra               Corona Del M           1:11.09   3 
 11 Pouranpir, Aveen             Northwood              1:11.24   2 
 12 Hurtada, Ashley              Woodbridge             1:14.86   3 
 13 Goldscharek, Alexandra       Irvine                 1:17.31   3 
 -- Vu, Cindy                    Beckman                     FS   3 
 
Event 21  Girls 400 Meter Dash Varsity
===================================================================
         PCL: $ 55.57  5/6/2011    Gabrielle Scott, Woodbridge                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Metayer, Paige               University -             57.37Q  1 
  2 Malec, Milana                Woodbridge               57.61Q  2 
  3 Shepherd, Laurel             Irvine                   57.72q  1 
  4 Bolger, Amanda               Northwood              1:00.39q  2 
  5 Gopal, Alexis                Northwood              1:01.20q  1 
  6 Damron, Paige                Corona Del M           1:01.37q  1 
  7 Emadi, Setareh               University -           1:02.61q  1 
  8 Sussman, Sara                University -           1:02.81q  2 
  9 Anderson, Erika              Corona Del M           1:04.00q  2 
 10 Lui, Florence                Irvine                 1:04.69   2 
 11 Nguyen, Hai-trang            Irvine                 1:06.39   2 
 
Event 22  Boys 400 Meter Dash Frosh/Soph
===================================================================
         PCL: $ 52.03  5/4/2012    Elliot Loudon, Woodbridge                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cueva, Jose                  Woodbridge               53.39Q  3 
  2 Villalon, Jonathan           Irvine                   55.36Q  1 
  3 Almanzar, Zephaniah          Irvine                   55.67Q  2 
  4 Thompson-mazzeo, James       Northwood                55.80q  2 
  5 Go, Christian                University -             56.11q  2 
  6 Doverspike, Kyler            Irvine                   56.33q  1 
  7 Zhang, Jacob                 Irvine                   56.35q  3 
  8 Vichis, Daniel               University -             56.47q  1 
  9 Lin, Morgan                  Irvine                   56.90q  3 
 10 Kammerman, Sam               University -             56.94   2 
 11 Song, Ethan                  Beckman                  56.95   2 
 12 Biglou, Shawn                University -             57.01   3 
 13 Chakraborty, Aishik          Northwood                59.28   1 
 14 Heo, Peter                   Beckman                  59.33   3 
 15 Lee, Sean                    Beckman                  59.45   2 
 16 Glessing, Grant              Corona Del M             59.47   1 
 17 Young, Chris                 Woodbridge               59.79   1 
 18 Li, Bill                     Northwood              1:00.80   3 
 19 Aynehchi, Cameron            Beckman                1:01.27   2 
 20 Adler, Sam                   Beckman                1:02.02   1 
 21 Esmaeili, Arash              Woodbridge             1:02.76   1 
 22 Ensign, Jonathan             Corona Del M           1:05.04   3 
 23 Willis, Justin               Corona Del M           1:17.44   2 
 
Event 23  Boys 400 Meter Dash Junior Varsity
===================================================================
         PCL: $ 53.16  5/9/2014    Wesley Robins, Corona Del M                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Palacios, Nathan             Woodbridge               53.77Q  1 
  2 Victoria, Chris              Woodbridge               54.48Q  3 
  3 Topete, Juan                 Beckman                  56.67Q  2 
  4 Fatigati, Quentin            Beckman                  56.17q  1 
  5 Wai, Trevor                  Woodbridge               56.82q  2 
  6 Shahabi, Kameron             Woodbridge               57.10q  2 
  7 Kwok, Aaron                  Irvine                   57.48q  3 
  8 Nguyen, Anthony              Woodbridge               57.63q  3 
  9 Kang, Nuree                  Beckman                  57.79q  1 
 10 Alitagtag, Miko              Irvine                   57.87   2 
 11 Ko, Brandon                  University -             58.16   2 
 12 Young, James                 University -             59.19   3 
 13 Flierl, Ben                  Corona Del M           1:01.64   2 
 14 Fong, Kai                    Northwood              1:03.17   1 
 15 Nguyen, William              Northwood              1:04.03   2 
 16 Hoang, Corey                 Irvine                 1:04.18   1 
 17 Davies, Evan                 University -           1:04.90   1 
 -- Hernandez, Victor            Beckman                     FS   3 
 
Event 24  Boys 400 Meter Dash Varsity
===================================================================
         PCL: $ 48.06  5/9/2014    Gabe Warner, Woodbridge                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lyman, Ethan                 Northwood                51.99Q  1 
  2 Barba Jr, Francisco          Beckman                  52.88Q  2 
  3 Weiss, Trevor                Woodbridge               52.94Q  3 
  4 Jablonski, Ben               Woodbridge               52.47q  1 
  5 Vu, Jeffrey                  Woodbridge               53.41q  3 
  6 Talesh, Rylan                Irvine                   53.66q  1 
  7 Lin, Chris                   Corona Del M             53.69q  1 
  8 Ruan, Luke                   University -             54.04q  2 
  9 Yato, David                  Woodbridge               54.27q  2 
 10 Chung, Samuel                Irvine                   54.32   3 
 11 Schlegel, John               Corona Del M             54.43   2 
 12 Miller, Bret                 University -             54.98   1 
 13 Kim, Daniel                  Northwood                55.09   3 
 14 Kassel, Ryan                 Corona Del M             56.19   1 
 15 Garg, Hari                   University -             57.16   2 
 16 Eng, Pacific                 University -             58.05   3 
 
Event 25  Girls 100 Meter Dash Frosh/Soph
========================================================================
         PCL: $ 13.09  5/3/2013    Jiwon Kim, Northwood                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Fry, Haley                   Northwood                13.48Q -2.2  1 
  2 Noh, Clarissa                Irvine                   14.00Q -0.4  2 
  3 Sexton, Colette              Northwood                14.09q -0.4  2 
  4 Weisman, Vivian              Beckman                  14.26q -2.2  1 
  5 Paik, Sarah                  Beckman                  14.30q -0.4  2 
  6 Arkian, Kimya                Irvine                   14.48q -2.2  1 
  7 Acosta, Valerie              Beckman                  14.50q -2.2  1 
  8 Ko, Sophia                   Northwood                14.61q -0.4  2 
  9 Cajigal, Kayla               Irvine                   14.63q -0.4  2 
 10 Little, Sydney               Corona Del M             14.67  -2.2  1 
 11 Shimizu, Sara                Woodbridge               14.79  -2.2  1 
 12 Dolan, Lillian               Corona Del M             15.06  -0.4  2 
 13 Manaloto, Christina          Beckman                  15.16  -2.2  1 
 14 Kobayashi, Kelly             Corona Del M             15.42  -0.4  2 
 -- Laster, Laylonni             Beckman                     FS  -0.4  2 
 
Event 26  Girls 100 Meter Dash Junior Varsity
========================================================================
         PCL: $ 13.42  5/4/2010    Ellie Nadal, Corona Del Mar                 
         PCL: $ 13.42  5/5/2015    Simran Singh, Beckman                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Cho, Lindsey                 Beckman                  13.61Q -1.7  2 
  2 Grubbs, Lauren               Beckman                  13.68Q -0.9  3 
  3 Hegab, Salma                 Northwood                13.79Q -0.4  1 
  4 Osaw, Jade                   Irvine                   13.99q -1.7  2 
  5 Garg, Anita                  University -             14.21q -0.9  3 
  6 Hall, Zyiah                  University -             14.22q -1.7  2 
  7 Evans, Christine             Woodbridge               14.28q -0.4  1 
  8 Lugo, Diana                  Northwood                14.32q -0.4  1 
  9 Sanjurjo, Clare              Beckman                  14.39q -0.9  3 
 10 Foran, Celena                Irvine                   14.40  -0.4  1 
 11 Lu, Allison                  Northwood                14.41  -1.7  2 
 12 Son, Frankie                 University -             14.47  -1.7  2 
 13 Grubbs, Amber (reese)        Beckman                  14.77  -0.4  1 
 14 Aza Malave, Rocio            Corona Del M             14.82  -1.7  2 
 15 Restrepo, Laura              Northwood                14.89  -0.9  3 
 16 Kiefer, Haley                Corona Del M             15.18  -0.9  3 
 17 Tamory, Kareema              Woodbridge               15.20  -0.9  3 
 18 Rabiee, Roxanna              University -             15.59  -0.4  1 
 19 Garrido, Rachel              Woodbridge               15.60  -1.7  2 
 20 Whitecross, Sydney           Woodbridge               16.44  -0.4  1 
 
Event 27  Girls 100 Meter Dash Varsity
========================================================================
         PCL: $ 12.32  5/3/2013    Alexia Williams, Irvine                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Hendley, Carina              Northwood                12.84Q -1.0  1 
  2 Chambers, Chinyere           Northwood                13.05Q -0.2  2 
  3 Mckenzie, Allysa             Corona Del M             13.07Q +0.0  3 
  4 Malhotra, Simran             Woodbridge               13.00q -1.0  1 
  5 Biele, Anna                  Beckman                  13.06q -0.2  2 
  6 Barbarosh, Jessica           Woodbridge               13.13q +0.0  3 
  7 Skhel, Daria                 University -             13.20q +0.0  3 
  8 Wood, Leyna                  University -             13.28q +0.0  3 
  9 Lopez, Juanita               Woodbridge               13.29q -0.2  2 
 10 Wood, Lauryn                 University -             13.36  -1.0  1 
 11 Bocancea, Simona             Corona Del M             13.39  -0.2  2 
 12 Dixon, Danielle              Beckman                  13.48  -0.2  2 
 13 Yeh, Josephine               Irvine                   13.58  -1.0  1 
 14 Singh, Simran                Beckman                  13.58  -1.0  1 
 15 Simon, Morgan                Corona Del M             13.61  -1.0  1 
 16 Robertson, Lexy              University -             13.78  -0.2  2 
 17 Burnett, Ashley              Beckman                  14.01  +0.0  3 
 18 Wong, Haylie                 Northwood                14.02  +0.0  3 
 19 Jablonski, Catherine         Woodbridge               14.18  +0.0  3 
 20 Williams, Kayla              Irvine                   14.38  -0.2  2 
 
Event 28  Boys 100 Meter Dash Frosh/Soph
========================================================================
         PCL: $ 11.42  5/3/2013    Cole Martin, Coroan Del Mar                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Welles, Cassidy              Woodbridge               11.76Q -1.2  2 
  2 Rainey, Chance               Woodbridge               11.89Q -1.7  3 
  3 Nguyen, Bryant               Woodbridge               11.90Q  0.5  1 
  4 Henry, Josiah                University -             11.83q -1.2  2 
  5 Heim, Jaden                  Irvine                   11.98q  0.5  1 
  6 Elliot, Jack                 Corona Del M             12.01q -1.7  3 
  7 Nguyen, Dalton               University -             12.07q  0.5  1 
  8 Chang, Chris                 Beckman                  12.13q  0.5  1 
  9 Shank, Ethan                 Irvine                   12.18q -1.7  3 
 10 Lake, Austin                 University -             12.27  -1.7  3 
 11 Choi, Won Suk                University -             12.35   0.5  1 
 11 Miranda, Joshua              Northwood                12.35  -1.7  3 
 13 Wright, Charlie              Corona Del M             12.36   0.5  1 
 14 Wang, Russell                Beckman                  12.42  -1.2  2 
 15 Fakharpour, Kameron A        Northwood                12.43  -1.2  2 
